Florida Atlantic University Athletics
Florida Atlantic vs Western Kentucky
5/12/2013
Nick Denes Field
12:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 12 | 6 | 0 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 5 |
Win: Adams, Hugh (1-0)Loss: Haydel, Taylor (0-2)
Scoring Summary
Team | FAU | WKU |
---|---|---|
2nd Meyer singled to left field, RBI (1-0); Rocklein scored. | 1 | 0 |
3rd Lavelle doubled to right field, 3 RBI (3-2); Huck scored; Wilcox scored; Hodgins scored. | 1 | 3 |
3rd Crabtree singled through the right side, RBI (2-2); Lavelle scored. | 1 | 4 |
7th Pittman advanced to second; Morales advanced to third on a wild pitch, scored on an error by c, unearned. | 2 | 4 |
7th Jimenez singled up the middle, RBI (2-0); Pittman scored, unearned. | 3 | 4 |
8th Meyer singled to center field, RBI (0-2); Keller advanced to second; Rocklein scored. | 4 | 4 |
8th Pittman singled, advanced to second on the throw, 2 RBI (3-2); Morales advanced to third; Meyer scored; Keller scored. | 6 | 4 |
8th Pittman advanced to third; Morales scored on a passed ball, unearned. | 7 | 4 |
8th Jimenez reached on an error by 3b, advanced to third (2-1); Pittman scored, unearned. | 8 | 4 |
9th Meyer walked, RBI (3-2); Keller advanced to second; Sanger advanced to third; Rocklein scored. | 9 | 4 |
9th Santiago flied out to rf, SAC, RBI (2-1); Sanger scored. | 10 | 4 |
9th Jimenez reached on an error by ss (1-2); Pittman advanced to second; Morales scored, unearned; Meyer scored, unearned. | 12 | 4 |
9th Huck homered to left field, 2 RBI (0-0); Wilcox scored. | 12 | 6 |
Florida Atlantic
Batting
Baserunning
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hodgins, Steve | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Wilcox, Scott | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Huck, Ryan | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Flaherty, Regan | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavelle, Adam | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Kelly, Devin | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Crabtree, Blake | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Messex, Ryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Roark, Griffith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons, David | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Hageman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tompkins, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydel, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 9 | 10 |
Batting
2B: Wilcox, Scott (1); Lavelle, Adam (1); Kelly, Devin (1)
HR: Huck, Ryan (1)
SH: Hodgins, Steve (1)
Baserunning
SB: Crabtree, Blake (1)
Fielding
E: Hodgins, Steve (1); Wilcox, Scott (1); Kelly, Devin (2); Crabtree, Blake (1)
Florida Atlantic
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hageman, Justin | 6.2 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 19 | 26 | 6 | 6 | 125 |
Tompkins, Ian | 0.1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Haydel, Taylor | 0.2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 26 |
Clay, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Bartley, Josh | 0.1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 20 |
Pearson, Brennan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Totals | 6 | 12 | 6 | 10 | 9 | 2 | 0 | 3 | 0 | 33 | 48 | 10 | 7 | 211 |
Win: Adams, Hugh (1-0)
Loss: Haydel, Taylor (0-2)
HBP:
Hageman, Justin (1); Haydel, Taylor (1); Bartley, Josh (1)
PB:
Kelly, Devin (1)