Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Justin Hageman (3-5)Loss: Gomber, Austin (3-4)
Team | WKU | FAU |
|---|---|---|
![]() Dykes reached on a fielder's choice, RBI (1-2); Wilcox advanced to second; Andreoli advanced to third on a fielding error by ss; Crabtree scored. | 1 | 0 |
![]() Kelly singled to left field, 2 RBI (1-1); Dykes advanced to second; Wilcox scored, unearned; Andreoli scored, unearned. | 3 | 0 |
![]() Wilcox doubled to right center, RBI (1-1); Andreoli advanced to third; Messex scored, unearned. | 4 | 0 |
![]() Buckley singled through the right side, RBI (3-2); Morales advanced to third; Jimenez scored. | 4 | 1 |
![]() Wilcox singled up the middle, RBI (3-2); Messex scored. | 5 | 1 |
![]() Cessna advanced to second; Huck advanced to third; Dykes scored on a wild pitch, unearned. | 6 | 1 |

Jared Andreoli | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott Wilcox | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Casey Dykes | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Hutchison | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Kelly | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Matthew Paculan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Huck | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Jordan Cessna | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   David Simmons | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Messex | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Blake Crabtree | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Hageman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross Hammonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 2 | 0 | 6 | 10 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 6 | 7 |

Justin Hageman | 7.2 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 9 | 121 |
Ross Hammonds | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 9 | 139 |

![]() | 3.2 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 2 | 68 |
![]() | 3.1 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 65 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Totals | 11 | 6 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 38 | 43 | 15 | 5 | 160 |
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli singled up the middle (1-1). | 0 | 0 |
| Wilcox flied out to lf (2-2). | 0 | 0 |
| Dykes flied out to cf (3-2). | 0 | 0 |
| Hutchison struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Albaladejo grounded out to ss (1-1). | 0 | 0 |
| Buckley flied out to rf (0-2). | 0 | 0 |
| Keller grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Kelly lined out to lf (1-0). | 0 | 0 |
| Huck struck out looking (2-2). | 0 | 0 |
| Cessna popped up to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Nelson walked (3-2). | 0 | 0 |
| Newton singled to right field (0-0); Nelson advanced to second. | 0 | 0 |
| Hudak struck out swinging (3-2). | 0 | 0 |
| Spano flied out to lf (2-1). | 0 | 0 |
| Jimenez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Messex fouled out to 1b (0-0). | 0 | 0 |
| Crabtree singled to left center (0-2). | 0 | 0 |
| Andreoli hit by pitch (0-0); Crabtree advanced to second. | 0 | 0 |
| Wilcox singled through the left side (1-1); Andreoli advanced to second; Crabtree advanced to third. | 0 | 0 |
| Dykes reached on a fielder's choice, RBI (1-2); Wilcox advanced to second; Andreoli advanced to third on a fielding error by ss; Crabtree scored. | 1 | 0 |
| Hutchison lined out to ss (0-1). | 1 | 0 |
| Kelly singled to left field, 2 RBI (1-1); Dykes advanced to second; Wilcox scored, unearned; Andreoli scored, unearned. | 3 | 0 |
| Huck struck out swinging (2-2). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Morales flied out to lf (0-0). | 3 | 0 |
| Albaladejo struck out looking (3-2). | 3 | 0 |
| Buckley flied out to lf (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Cessna grounded out to 1b unassisted (0-0). | 3 | 0 |
| Messex walked (3-1). | 3 | 0 |
| Crabtree grounded out to p, SAC, bunt (1-1); Messex advanced to second. | 3 | 0 |
| Andreoli reached on a fielding error by ss (2-2); Messex advanced to third. | 3 | 0 |
| Wilcox doubled to right center, RBI (1-1); Andreoli advanced to third; Messex scored, unearned. | 4 | 0 |
| Sylvestri to p for Gomber. | 4 | 0 |
| Dykes lined out to rf (2-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller doubled down the lf line (0-0). | 4 | 0 |
| Nelson grounded out to p unassisted (0-1); Keller advanced to third. | 4 | 0 |
| Newton reached on a fielder's choice (2-2); Keller out at home 3b to c. | 4 | 0 |
| Hudak grounded out to 2b (1-0); Newton advanced to second. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hutchison grounded out to ss (2-2). | 4 | 0 |
| Kelly walked (3-2). | 4 | 0 |
| Huck struck out swinging (1-2). | 4 | 0 |
| Cessna flied out to rf (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Spano struck out swinging (2-2). | 4 | 0 |
| Jimenez singled to center field (2-1). | 4 | 0 |
| Morales walked (3-1); Jimenez advanced to second. | 4 | 0 |
| Albaladejo flied out to cf (0-1); Jimenez advanced to third. | 4 | 0 |
| Buckley singled through the right side, RBI (3-2); Morales advanced to third; Jimenez scored. | 4 | 1 |
| Keller grounded out to 3b (2-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Messex doubled to left center (1-0). | 4 | 1 |
| Crabtree out at first 3b to 2b, SAC, bunt (0-0); Messex advanced to third. | 4 | 1 |
| Andreoli lined out to ss (1-0). | 4 | 1 |
| Wilcox singled up the middle, RBI (3-2); Messex scored. | 5 | 1 |
| Wilcox out at second c to 2b, caught stealing. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Nelson popped up to 2b (2-0). | 5 | 1 |
| Newton grounded out to 3b (0-1). | 5 | 1 |
| Hudak grounded out to 2b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Dykes singled through the right side (2-2). | 5 | 1 |
| Hutchison flied out to cf (0-1). | 5 | 1 |
| Kelly fouled out to 1b (1-2). | 5 | 1 |
| Huck singled to left center (2-2); Dykes advanced to second. | 5 | 1 |
| Cessna reached on a fielding error by ss (0-1); Huck advanced to second; Dykes advanced to third. | 5 | 1 |
| Cessna advanced to second; Huck advanced to third; Dykes scored on a wild pitch, unearned. | 6 | 1 |
| Messex struck out looking (1-2). | 6 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Spano walked (3-2). | 6 | 1 |
| Jimenez singled to pitcher (3-1); Spano advanced to second, advanced to third on a throwing error by p. | 6 | 1 |
| Morales popped up to 3b (1-2). | 6 | 1 |
| Albaladejo grounded into double play ss to 2b to 1b (1-1); Jimenez out on the play. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Garcia to p for Sylvestri. | 6 | 1 |
| Crabtree struck out swinging (2-2). | 6 | 1 |
| Andreoli lined out to 3b (0-2). | 6 | 1 |
| Wilcox popped up to ss (0-1). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Simmons to lf for Cessna. | 6 | 1 |
| Buckley flied out to rf (0-1). | 6 | 1 |
| Keller flied out to rf (3-1). | 6 | 1 |
| Nelson walked (3-0). | 6 | 1 |
| Hammonds to p for Hageman. | 6 | 1 |
| Newton struck out looking (1-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Bennis to p for Garcia. | 6 | 1 |
| Dykes flied out to lf (1-2). | 6 | 1 |
| Hutchison singled to left field (0-0). | 6 | 1 |
| Kelly singled to left field (1-2); Hutchison advanced to second. | 6 | 1 |
| Paculan pinch ran for Kelly. | 6 | 1 |
| Huck flied out to cf (2-0). | 6 | 1 |
| Paculan advanced to second; Hutchison advanced to third on a balk. | 6 | 1 |
| Simmons grounded out to 3b (0-2). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hudak struck out swinging (1-2). | 6 | 1 |
| Spano flied out to lf (2-2). | 6 | 1 |
| Jimenez flied out to rf (0-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli singled up the middle (1-1). | 0 | 0 |
| Wilcox flied out to lf (2-2). | 0 | 0 |
| Dykes flied out to cf (3-2). | 0 | 0 |
| Hutchison struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Albaladejo grounded out to ss (1-1). | 0 | 0 |
| Buckley flied out to rf (0-2). | 0 | 0 |
| Keller grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Kelly lined out to lf (1-0). | 0 | 0 |
| Huck struck out looking (2-2). | 0 | 0 |
| Cessna popped up to cf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Nelson walked (3-2). | 0 | 0 |
| Newton singled to right field (0-0); Nelson advanced to second. | 0 | 0 |
| Hudak struck out swinging (3-2). | 0 | 0 |
| Spano flied out to lf (2-1). | 0 | 0 |
| Jimenez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Messex fouled out to 1b (0-0). | 0 | 0 |
| Crabtree singled to left center (0-2). | 0 | 0 |
| Andreoli hit by pitch (0-0); Crabtree advanced to second. | 0 | 0 |
| Wilcox singled through the left side (1-1); Andreoli advanced to second; Crabtree advanced to third. | 0 | 0 |
| Dykes reached on a fielder's choice, RBI (1-2); Wilcox advanced to second; Andreoli advanced to third on a fielding error by ss; Crabtree scored. | 1 | 0 |
| Hutchison lined out to ss (0-1). | 1 | 0 |
| Kelly singled to left field, 2 RBI (1-1); Dykes advanced to second; Wilcox scored, unearned; Andreoli scored, unearned. | 3 | 0 |
| Huck struck out swinging (2-2). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Morales flied out to lf (0-0). | 3 | 0 |
| Albaladejo struck out looking (3-2). | 3 | 0 |
| Buckley flied out to lf (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Cessna grounded out to 1b unassisted (0-0). | 3 | 0 |
| Messex walked (3-1). | 3 | 0 |
| Crabtree grounded out to p, SAC, bunt (1-1); Messex advanced to second. | 3 | 0 |
| Andreoli reached on a fielding error by ss (2-2); Messex advanced to third. | 3 | 0 |
| Wilcox doubled to right center, RBI (1-1); Andreoli advanced to third; Messex scored, unearned. | 4 | 0 |
| Sylvestri to p for Gomber. | 4 | 0 |
| Dykes lined out to rf (2-0). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller doubled down the lf line (0-0). | 4 | 0 |
| Nelson grounded out to p unassisted (0-1); Keller advanced to third. | 4 | 0 |
| Newton reached on a fielder's choice (2-2); Keller out at home 3b to c. | 4 | 0 |
| Hudak grounded out to 2b (1-0); Newton advanced to second. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Hutchison grounded out to ss (2-2). | 4 | 0 |
| Kelly walked (3-2). | 4 | 0 |
| Huck struck out swinging (1-2). | 4 | 0 |
| Cessna flied out to rf (2-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Spano struck out swinging (2-2). | 4 | 0 |
| Jimenez singled to center field (2-1). | 4 | 0 |
| Morales walked (3-1); Jimenez advanced to second. | 4 | 0 |
| Albaladejo flied out to cf (0-1); Jimenez advanced to third. | 4 | 0 |
| Buckley singled through the right side, RBI (3-2); Morales advanced to third; Jimenez scored. | 4 | 1 |
| Keller grounded out to 3b (2-2). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Messex doubled to left center (1-0). | 4 | 1 |
| Crabtree out at first 3b to 2b, SAC, bunt (0-0); Messex advanced to third. | 4 | 1 |
| Andreoli lined out to ss (1-0). | 4 | 1 |
| Wilcox singled up the middle, RBI (3-2); Messex scored. | 5 | 1 |
| Wilcox out at second c to 2b, caught stealing. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Nelson popped up to 2b (2-0). | 5 | 1 |
| Newton grounded out to 3b (0-1). | 5 | 1 |
| Hudak grounded out to 2b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Dykes singled through the right side (2-2). | 5 | 1 |
| Hutchison flied out to cf (0-1). | 5 | 1 |
| Kelly fouled out to 1b (1-2). | 5 | 1 |
| Huck singled to left center (2-2); Dykes advanced to second. | 5 | 1 |
| Cessna reached on a fielding error by ss (0-1); Huck advanced to second; Dykes advanced to third. | 5 | 1 |
| Cessna advanced to second; Huck advanced to third; Dykes scored on a wild pitch, unearned. | 6 | 1 |
| Messex struck out looking (1-2). | 6 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Spano walked (3-2). | 6 | 1 |
| Jimenez singled to pitcher (3-1); Spano advanced to second, advanced to third on a throwing error by p. | 6 | 1 |
| Morales popped up to 3b (1-2). | 6 | 1 |
| Albaladejo grounded into double play ss to 2b to 1b (1-1); Jimenez out on the play. | 6 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Garcia to p for Sylvestri. | 6 | 1 |
| Crabtree struck out swinging (2-2). | 6 | 1 |
| Andreoli lined out to 3b (0-2). | 6 | 1 |
| Wilcox popped up to ss (0-1). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Simmons to lf for Cessna. | 6 | 1 |
| Buckley flied out to rf (0-1). | 6 | 1 |
| Keller flied out to rf (3-1). | 6 | 1 |
| Nelson walked (3-0). | 6 | 1 |
| Hammonds to p for Hageman. | 6 | 1 |
| Newton struck out looking (1-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Bennis to p for Garcia. | 6 | 1 |
| Dykes flied out to lf (1-2). | 6 | 1 |
| Hutchison singled to left field (0-0). | 6 | 1 |
| Kelly singled to left field (1-2); Hutchison advanced to second. | 6 | 1 |
| Paculan pinch ran for Kelly. | 6 | 1 |
| Huck flied out to cf (2-0). | 6 | 1 |
| Paculan advanced to second; Hutchison advanced to third on a balk. | 6 | 1 |
| Simmons grounded out to 3b (0-2). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hudak struck out swinging (1-2). | 6 | 1 |
| Spano flied out to lf (2-2). | 6 | 1 |
| Jimenez flied out to rf (0-2). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jared Andreoli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Scott Wilcox | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Casey Dykes | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Ryan Hutchison | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Devin Kelly | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Matthew Paculan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ryan Huck | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| LF | Jordan Cessna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | David Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Ryan Messex | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | Blake Crabtree | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | Justin Hageman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ross Hammonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 6 | 11 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 27 | 9 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 31 |
| 6 | Runs | 1 |
| 11 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 11 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 35 | Batters Faced | 43 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 5 |
| .973 | Fielding % | .914 |
| 1 | Double Plays | 0 |