Florida Atlantic University Athletics
Western Kentucky vs Florida Atlantic
5/4/2012
FAU Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 1 |
Win: Alvarez, R.j. (5-0)Loss: Taylor Haydel (4-4)
Scoring Summary
Team | WKU | FAU |
|---|---|---|
1st Hutchison grounded out to 2b, RBI (0-0); Wilcox advanced to third; Andreoli scored. | 1 | 0 |
2nd Hodgins homered to right field, 2 RBI (0-0); Lavelle scored. | 3 | 0 |
2nd Jimenez singled to center field, RBI (3-2); Hudak advanced to second; Newton scored, unearned. | 3 | 1 |
2nd Spano singled to left center, RBI (3-1); Jimenez advanced to third; Hudak scored. | 3 | 2 |
2nd Morales singled to right center, RBI (2-2); Spano advanced to third; Jimenez scored. | 3 | 3 |
3rd Huck lined out to lf, SF, RBI (0-1); Wilcox scored. | 4 | 3 |
5th Nelson singled down the rf line, 2 RBI (1-0); Keller scored; Albaladejo scored. | 4 | 5 |
8th Hutchison homered to right center, RBI (1-0). | 5 | 5 |
10th Spano singled to left field, RBI (0-2); Jimenez advanced to second; Hudak scored. | 5 | 6 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Andreoli | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Scott Wilcox | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Casey Dykes | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Hutchison | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryan Huck | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Adam Lavelle | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Devin Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Messex | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Hodgins | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Matthew Paculan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Cessna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Simmons | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor Haydel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 5 | 5 | 4 | 0 | 8 | 4 |
Batting
2B: Ryan Hutchison (1)
HR: Ryan Hutchison (1); Steve Hodgins (1)
SF: Ryan Huck (1)
Baserunning CS: Steve Hodgins (1); Matthew Paculan (1)
HBP: Steve Hodgins (1)
Fielding
E: Steve Hodgins (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Albaladejo | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pittman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Robert Buckley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seigel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Keller | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Nelson | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Kyle Newton | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Hudak | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Geoff Jimenez | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mike Spano | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mitch Morales | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 11 | 6 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Clay | 6.0 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 4 | 114 |
Taylor Haydel | 3.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 68 |
| Totals | 11 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 39 | 44 | 17 | 5 | 182 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Garton | 6.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 7 | 98 |
| Ahmed Garcia | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
| R.J. Alvarez | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
| Totals | 5 | 5 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 12 | 8 | 154 |















