Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Win: Edelen (5-1)Loss: Mee, Andy (0-2)
Team | FAU | WKU |
|---|---|---|
![]() Pittman singled to left field, RBI; Albaladejo scored. | 1 | 0 |
![]() Rice singled to right field, RBI; Hartle advanced to second; Andreoli advanced to third; Cessna scored. | 1 | 1 |
![]() Rice advanced to second on a wild pitch; Hartle advanced to third on a wild pitch; Andreoli scored on a wild pitch. | 1 | 2 |
![]() Carter grounded out to ss, RBI; Hartle scored. | 1 | 3 |
![]() Scheffler homered to left field, RBI. | 2 | 3 |
![]() Hudak homered to right field, RBI. | 3 | 3 |
![]() Hartle singled to left field, 2 RBI; Andreoli scored; Cessna scored. | 3 | 5 |
![]() Mee flied out to cf, SAC, RBI; Jimenez scored. | 4 | 5 |

Andreoli | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartle | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Rice | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Carter | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hutchison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbins | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dykes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilcox | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cessna | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Wetherell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edelen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 5 | 0 | 3 | 7 |


Wetherell | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Davis | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Edelen | 5.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 0 |
| Totals | 10 | 4 | 4 | 1 | 10 | 1 | 0 | 1 | 0 | 35 | 38 | 10 | 6 | 0 |
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Mee flied out to cf. | 0 | 0 |
| Pittman out at first 1b to p. | 0 | 0 |
| Church flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli flied out to lf. | 0 | 0 |
| Hartle walked. | 0 | 0 |
| Rice grounded out to p; Hartle advanced to second. | 0 | 0 |
| Carter flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Scheffler struck out swinging. | 0 | 0 |
| Hudak walked. | 0 | 0 |
| Delguidice flied out to cf. | 0 | 0 |
| Bukovich flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Hutchison grounded out to ss. | 0 | 0 |
| Robbins grounded out to 3b. | 0 | 0 |
| Dykes struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Gratton struck out swinging. | 0 | 0 |
| Albaladejo singled through the left side. | 0 | 0 |
| Mee grounded out to ss; Albaladejo advanced to second. | 0 | 0 |
| Pittman singled to left field, RBI; Albaladejo scored. | 1 | 0 |
| Church singled to right field; Pittman advanced to third. | 1 | 0 |
| Pittman out at home p to c, caught stealing. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wilcox grounded out to 2b. | 1 | 0 |
| Cessna singled to center field. | 1 | 0 |
| Andreoli singled through the left side; Cessna advanced to third. | 1 | 0 |
| Hartle hit by pitch; Andreoli advanced to second. | 1 | 0 |
| Rice singled to right field, RBI; Hartle advanced to second; Andreoli advanced to third; Cessna scored. | 1 | 1 |
| Rice advanced to second on a wild pitch; Hartle advanced to third on a wild pitch; Andreoli scored on a wild pitch. | 1 | 2 |
| Carter grounded out to ss, RBI; Hartle scored. | 1 | 3 |
| Hutchison flied out to rf. | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Davis to p for Wetherell. | 1 | 3 |
| Scheffler homered to left field, RBI. | 2 | 3 |
| Hudak struck out swinging. | 2 | 3 |
| Delguidice grounded out to 3b. | 2 | 3 |
| Bukovich singled to center field. | 2 | 3 |
| Gratton singled to left field; Bukovich advanced to second. | 2 | 3 |
| Gratton advanced to second on a wild pitch; Bukovich advanced to third on a wild pitch. | 2 | 3 |
| Albaladejo flied out to cf. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Robbins struck out swinging. | 2 | 3 |
| Dykes singled up the middle. | 2 | 3 |
| Wilcox flied out to lf. | 2 | 3 |
| Cessna singled to center field; Dykes advanced to third. | 2 | 3 |
| Cessna stole second. | 2 | 3 |
| Andreoli walked. | 2 | 3 |
| Garcia to p for Alvarez. | 2 | 3 |
| Hartle flied out to lf. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Edelen to p for Davis. | 2 | 3 |
| Mee grounded out to ss. | 2 | 3 |
| Pittman hit by pitch. | 2 | 3 |
| Church struck out swinging. | 2 | 3 |
| Pittman stole second. | 2 | 3 |
| Scheffler struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Rice flied out to cf. | 2 | 3 |
| Carter doubled down the rf line. | 2 | 3 |
| Hutchison flied out to cf; Carter advanced to third. | 2 | 3 |
| Robbins popped up to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Hudak homered to right field, RBI. | 3 | 3 |
| Delguidice singled to left field. | 3 | 3 |
| Bukovich struck out looking. | 3 | 3 |
| Gratton struck out swinging. | 3 | 3 |
| Albaladejo flied out to lf. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mee to p. | 3 | 3 |
| / for Garcia. | 3 | 3 |
| Dykes lined out to lf. | 3 | 3 |
| Wilcox struck out swinging, out at first c to 1b. | 3 | 3 |
| Cessna walked. | 3 | 3 |
| Andreoli walked; Cessna advanced to second. | 3 | 3 |
| Hartle singled to left field, 2 RBI; Andreoli scored; Cessna scored. | 3 | 5 |
| Rice reached on a fielder's choice; Hartle out at second ss to 2b. | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mee flied out to lf. | 3 | 5 |
| Pittman struck out swinging. | 3 | 5 |
| Church grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Carter flied out to cf. | 3 | 5 |
| Hutchison flied out to rf. | 3 | 5 |
| Robbins grounded out to ss. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Scheffler struck out looking. | 3 | 5 |
| Hudak grounded out to 2b. | 3 | 5 |
| Delguidice flied out to lf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mee to dh. | 3 | 5 |
| Adams to p. | 3 | 5 |
| Dykes grounded out to ss. | 3 | 5 |
| Wilcox walked. | 3 | 5 |
| Cessna grounded into double play 3b to 2b to 1b; Wilcox out on the play. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Bukovich flied out to rf. | 3 | 5 |
| Spano pinch hit for Gratton. | 3 | 5 |
| Spano singled to pitcher. | 3 | 5 |
| Jimenez pinch ran for Spano. | 3 | 5 |
| Albaladejo singled to left center; Jimenez advanced to third. | 3 | 5 |
| Mee flied out to cf, SAC, RBI; Jimenez scored. | 4 | 5 |
| Pittman struck out swinging. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Mee flied out to cf. | 0 | 0 |
| Pittman out at first 1b to p. | 0 | 0 |
| Church flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli flied out to lf. | 0 | 0 |
| Hartle walked. | 0 | 0 |
| Rice grounded out to p; Hartle advanced to second. | 0 | 0 |
| Carter flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Scheffler struck out swinging. | 0 | 0 |
| Hudak walked. | 0 | 0 |
| Delguidice flied out to cf. | 0 | 0 |
| Bukovich flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Hutchison grounded out to ss. | 0 | 0 |
| Robbins grounded out to 3b. | 0 | 0 |
| Dykes struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Gratton struck out swinging. | 0 | 0 |
| Albaladejo singled through the left side. | 0 | 0 |
| Mee grounded out to ss; Albaladejo advanced to second. | 0 | 0 |
| Pittman singled to left field, RBI; Albaladejo scored. | 1 | 0 |
| Church singled to right field; Pittman advanced to third. | 1 | 0 |
| Pittman out at home p to c, caught stealing. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wilcox grounded out to 2b. | 1 | 0 |
| Cessna singled to center field. | 1 | 0 |
| Andreoli singled through the left side; Cessna advanced to third. | 1 | 0 |
| Hartle hit by pitch; Andreoli advanced to second. | 1 | 0 |
| Rice singled to right field, RBI; Hartle advanced to second; Andreoli advanced to third; Cessna scored. | 1 | 1 |
| Rice advanced to second on a wild pitch; Hartle advanced to third on a wild pitch; Andreoli scored on a wild pitch. | 1 | 2 |
| Carter grounded out to ss, RBI; Hartle scored. | 1 | 3 |
| Hutchison flied out to rf. | 1 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Davis to p for Wetherell. | 1 | 3 |
| Scheffler homered to left field, RBI. | 2 | 3 |
| Hudak struck out swinging. | 2 | 3 |
| Delguidice grounded out to 3b. | 2 | 3 |
| Bukovich singled to center field. | 2 | 3 |
| Gratton singled to left field; Bukovich advanced to second. | 2 | 3 |
| Gratton advanced to second on a wild pitch; Bukovich advanced to third on a wild pitch. | 2 | 3 |
| Albaladejo flied out to cf. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Robbins struck out swinging. | 2 | 3 |
| Dykes singled up the middle. | 2 | 3 |
| Wilcox flied out to lf. | 2 | 3 |
| Cessna singled to center field; Dykes advanced to third. | 2 | 3 |
| Cessna stole second. | 2 | 3 |
| Andreoli walked. | 2 | 3 |
| Garcia to p for Alvarez. | 2 | 3 |
| Hartle flied out to lf. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Edelen to p for Davis. | 2 | 3 |
| Mee grounded out to ss. | 2 | 3 |
| Pittman hit by pitch. | 2 | 3 |
| Church struck out swinging. | 2 | 3 |
| Pittman stole second. | 2 | 3 |
| Scheffler struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Rice flied out to cf. | 2 | 3 |
| Carter doubled down the rf line. | 2 | 3 |
| Hutchison flied out to cf; Carter advanced to third. | 2 | 3 |
| Robbins popped up to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Hudak homered to right field, RBI. | 3 | 3 |
| Delguidice singled to left field. | 3 | 3 |
| Bukovich struck out looking. | 3 | 3 |
| Gratton struck out swinging. | 3 | 3 |
| Albaladejo flied out to lf. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mee to p. | 3 | 3 |
| / for Garcia. | 3 | 3 |
| Dykes lined out to lf. | 3 | 3 |
| Wilcox struck out swinging, out at first c to 1b. | 3 | 3 |
| Cessna walked. | 3 | 3 |
| Andreoli walked; Cessna advanced to second. | 3 | 3 |
| Hartle singled to left field, 2 RBI; Andreoli scored; Cessna scored. | 3 | 5 |
| Rice reached on a fielder's choice; Hartle out at second ss to 2b. | 3 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Mee flied out to lf. | 3 | 5 |
| Pittman struck out swinging. | 3 | 5 |
| Church grounded out to 2b. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Carter flied out to cf. | 3 | 5 |
| Hutchison flied out to rf. | 3 | 5 |
| Robbins grounded out to ss. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Scheffler struck out looking. | 3 | 5 |
| Hudak grounded out to 2b. | 3 | 5 |
| Delguidice flied out to lf. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mee to dh. | 3 | 5 |
| Adams to p. | 3 | 5 |
| Dykes grounded out to ss. | 3 | 5 |
| Wilcox walked. | 3 | 5 |
| Cessna grounded into double play 3b to 2b to 1b; Wilcox out on the play. | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Bukovich flied out to rf. | 3 | 5 |
| Spano pinch hit for Gratton. | 3 | 5 |
| Spano singled to pitcher. | 3 | 5 |
| Jimenez pinch ran for Spano. | 3 | 5 |
| Albaladejo singled to left center; Jimenez advanced to third. | 3 | 5 |
| Mee flied out to cf, SAC, RBI; Jimenez scored. | 4 | 5 |
| Pittman struck out swinging. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH/P | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 10 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | 2 | 0 | 24 | 11 |

| LF | Andreoli | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Hartle | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Rice | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| CF | Carter | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Hutchison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Robbins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Dykes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Cessna | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| P | Wetherell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Edelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 7 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 4 | Runs | 5 |
| 10 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 4 |
| 1 | Walks (BB) | 5 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 10 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 5 | Walks | 1 |
| 3 | Strikeouts | 10 |
| 36 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |