Florida Atlantic University Athletics
Rhode Island vs Florida Atlantic
2/23/2024
Joan Joyce Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 3 | X | 5 | 8 | 2 |
Win: Sacco, Gabby (4-1)Loss: A. Vale-cruz (0-2)
Scoring Summary
Team | RHODE IS | FLORIDA |
|---|---|---|
C. Swenson tripled down the rf line, RBI; L. Alvarez scored. | 1 | 0 |
C. Orland singled up the middle, advanced to second on the throw, RBI; A. Ota scored. | 1 | 1 |
C. Orland reached first on a fielding error by 3b; K. Jackson advanced to third; K. Hammonds scored, unearned. | 1 | 2 |
K. Jackson homered to right field, 3 RBI; K. Channell scored; C. Presutti scored. | 1 | 5 |
Rhode Island
L. Alvarez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Gonzalez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Swenson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Rapuano | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
K. Bulinski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
S. Yoder | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Zawistows | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Power | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   V. Viaclovsk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hernandez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   N. Maleitzke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Zaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Vale-cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hibbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 2 | 0 | 9 | 10 |
Batting
3B: C. Swenson (1)
Baserunning
SB: E. Gonzalez (2) C. Miller (1)
HBP: C. Swenson (1) S. Rapuano (1)
Fielding
E: E. Power (1)
Florida Atlantic
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 8 | 4 | 4 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Rhode Island
K. Zaun | 3.1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 63 |
A. Vale-cruz | 2.1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 15 | 4 | 3 | 42 |
A. Hibbard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 26 | 33 | 9 | 8 | 105 |
Florida Atlantic
| 7.0 | 5 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 28 | 32 | 10 | 2 | 137 | |
| Totals | 5 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 28 | 32 | 10 | 2 | 137 |















