Florida Atlantic University Athletics
Florida Atlantic vs Florida Int'l
3/19/2024
Felsberg Field
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Schlotterbeck, Trinity (11-2)Loss: Varga, Alina (3-5)
Scoring Summary
Team | FAU | FIU |
|---|---|---|
1st Jackson, K. flied out to lf, SF, RBI; Presutti, C. scored. | 1 | 0 |
2nd Channell, K. singled to center field, 2 RBI; Presutti, C. advanced to second, out at third cf to 3b; Moll, Megan scored; Jones, Zoey scored. | 3 | 0 |
4th Channell, K. singled to second base, RBI; Presutti, C. advanced to third; Kildow, C. scored. | 4 | 0 |
4th Jackson, K. singled to right field, RBI; Channell, K. advanced to second, out at third rf to 3b; Presutti, C. scored. | 5 | 0 |
5th Jones, Becca doubled to left center, RBI; Schlotterbec scored. | 6 | 0 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Presutti, Cammeo | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hammonds, Kylie | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channell, Kiley | SS | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Jackson, Kamryn | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mora, Jesiana | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Schlotterbeck, Trini | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peluso, Holley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Orland, Cameryn | 2B/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Zoey | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Becca | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moll, Megan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kildow, Cally | DH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ota, Abby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 3 | 0 | 1 | 6 |
Florida Int'l
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcburrows, Zamya | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Navarro, Makayla | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Brown, Abigail | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grossenbacher, Bail | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Janelle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Whitney, Ella | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goguts, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lansdell, Ashton | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meredith, Kally | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Varga, Alina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanderkous, Jewelie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |
Baserunning
HBP: Whitney, Ella (1); Lansdell, Ashton (1)
Fielding
E: Goguts, Casey (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlotterbeck, Trini | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 11 | 0 |
| Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 11 | 0 |
Florida Int'l
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varga, Alina | 3.2 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 0 |
Vanderkous, Jewelie | 3.1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 8 | 1 | 0 |
| Totals | 12 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 35 | 14 | 4 | 0 |
Loss: Varga, Alina (3-5)
HBP: Schlotterbeck, Trinity (2)
;
Vanderkous, Jewelie (1)
PB: Moll, Megan (1)
;
Goguts, Casey (1)














