Florida Atlantic University Athletics
Men's Basketball History vs Rice University from January 11, 2014 - January 19, 2025
Wins
8
Losses
4
Home Record
3-3
Away Record
5-1
Conference Record
8-4
Streak
W6
First Matchup
W 73-68
1/11/2014
Last 10 Matchups
7-3
2/18/2016 - 1/19/2025
Largest Margin of Victory
W 103-74
3/2/2023
Smallest Margin of Victory
W 63-62
1/27/2018
Total Points
919
Average Points
77
History from January 11, 2014 - January 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 19 | 2024-25 | Home Boca Raton, Fla. | W75-73 | |
Wednesday, January 24 | 2023-24 | Away Houston, Texas | W69-56 | |
Thursday, March 2 | 2022-23 | Away Houston, TX | W103-74 | |
Thursday, February 9 | 2022-23 | Home Boca Raton, Fla. | W90-81 | |
Thursday, January 9 | 2019-20 | Away Houston, Texas | W81-76 | |
Saturday, February 16 | 2018-19 | Home Boca Raton, Fla. | W60-41 | |
Thursday, February 22 | 2017-18 | Home Boca Raton, Fla. | L76-79 | |
Saturday, January 27 | 2017-18 | Away Houston, Texas | W63-62 | |
Saturday, February 11 | 2016-17 | Home Boca Raton, Fla. | OT L75-81 | |
Thursday, February 18 | 2015-16 | Away Houston, Texas | L85-90 | |
Saturday, February 21 | 2014-15 | Home Boca Raton, Fla. | L69-76 | |
Saturday, January 11 | 2013-14 | Away Houston, Texas | W73-68 |
Win
Loss
Inside the Owls Burrow 2025-26 #4
Thursday, September 04
Inside the Owls Burrow 2025-26 #3
Friday, August 29
Inside the Owls Burrow 2025-26 #2
Friday, August 22
Inside the Owls Burrow 2025-26 #1
Thursday, August 14