Upcoming Event: Football at Florida on September 5, 2026 at 7:45 p.m.







| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 8 | 10 | 24 |
![]() | 0 | 7 | 7 | 7 | 21 |
TEP: PASS - Hardison,Gavin (178); RUSH - Hankins,Deion (138); REC - Smith,Tyrin (70)
FAU: PASS - perry, n'kosi (164); RUSH - mccammon iii, larry (79); REC - wester, lajohntay (69)
- | - | - | - | - | TEP | FAU |
|---|---|---|---|---|---|---|
![]() | 2nd | TEP | 11:55 | TEP - Baechle,Gavin 29 yd field goal 11 plays, 51 yards, TOP 05:36 | 3 | 0 |
![]() | 2nd | FAU | 02:33 | FAU - McCammon,Larry 32 yd run (Suarez,Morgan kick), 8 plays, 80 yards, TOP 03:08 | 3 | 7 |
![]() | 2nd | TEP | 00:30 | TEP - Baechle,Gavin 32 yd field goal 7 plays, 60 yards, TOP 02:03 | 6 | 7 |
![]() | 3rd | FAU | 05:22 | FAU - Young,Teja 72 yd interception (Suarez,Morgan kick) | 6 | 14 |
![]() | 3rd | TEP | 03:57 | TEP - Hardison,Gavin 5 yd run (Thompson,Trent pass), 3 plays, 78 yards, TOP 01:18 | 14 | 14 |
![]() | 4th | TEP | 12:11 | TEP - Flores,Reynaldo 4 yd pass from Hardison,Gavin (Baechle,Gavin kick) 8 plays, 63 yards, TOP 04:43 | 21 | 14 |
![]() | 4th | FAU | 04:36 | FAU - Evans,Austin 17 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 7 plays, 89 yards, TOP 02:33 | 21 | 21 |
![]() | 4th | TEP | 00:00 | TEP - Baechle,Gavin 27 yd field goal 13 plays, 65 yards, TOP 04:36 | 24 | 21 |
| 24 | 21 | |||||
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
Start of 1st Half
Florida Atlantic wins toss and defers; TEP will receive; FAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Davis,Carter kickoff 65 yards to the UTEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
0
11:21
FAU
FAU - DOWNS
.png&width=200&height=200&type=webp)

0
0
09:33
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

0
0
05:54
FAU
FAU - PUNT
.png&width=200&height=200&type=webp)

0
0
02:31
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

0
0
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
02:31
1st Qt
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

11:55
FAU
FAU - FUMB
.png&width=200&height=200&type=webp)

3
0
08:08
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

3
0
05:41
FAU
FAU - TD
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

02:33
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

6
7
.png&width=200&height=200&type=webp)
6
0
1st7

00:30
FAU
FAU - HALF
.png&width=200&height=200&type=webp)

6
7
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
Start of 2nd Half
FAU will receive; TEP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Baechle,Gavin kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - PUNT
.png&width=200&height=200&type=webp)

6
7
12:44
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

6
7
10:40
FAU
FAU - FGA
.png&width=200&height=200&type=webp)

6
7
08:21
TEP
FAU - TD
.png&width=200&height=200&type=webp)

6
14
.png&width=200&height=200&type=webp)
6
0
1st14

05:15
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

03:57
FAU
FAU - PUNT
.png&width=200&height=200&type=webp)

14
14
01:54
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

14
14
UTEP
.png&width=200&height=200&type=webp)

Florida Atlantic
01:54
3rd Qt
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

12:04
FAU
FAU - PUNT
.png&width=200&height=200&type=webp)

21
14
09:36
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

21
14
07:09
FAU
FAU - TD
.png&width=200&height=200&type=webp)

21
21
.png&width=200&height=200&type=webp)
21
0
1st21

04:36
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

24
21
.png&width=200&height=200&type=webp)
24
0
1st21

Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | TEP45 | 11:21 | PUNT | 5-20 | 03:39 |
![]() | 1 | FAU44 | 11:21 | PUNT | TEP27 | 09:33 | DOWNS | 7-29 | 01:48 |
![]() | 1 | TEP27 | 09:33 | DOWNS | TEP49 | 05:54 | PUNT | 5-22 | 03:39 |
![]() | 1 | FAU11 | 05:54 | PUNT | FAU29 | 02:31 | PUNT | 8-18 | 03:23 |
![]() | 1 | TEP37 | 02:31 | PUNT | FAU12 | 11:55 | FG | 11-51 | 05:36 |
![]() | 2 | FAU25 | 11:55 | KO | TEP8 | 08:08 | FUMB | 9-67 | 03:47 |
![]() | 2 | TEP34 | 08:08 | FUMB | TEP43 | 05:41 | PUNT | 3-9 | 02:27 |
![]() | 2 | FAU20 | 05:41 | PUNT | TEP0 | 02:33 | TD | 8-80 | 03:08 |
![]() | 2 | TEP25 | 02:33 | KO | FAU15 | 00:30 | FG | 7-60 | 02:03 |
![]() | 2 | FAU25 | 00:30 | KO | FAU41 | 00:00 | HALF | 2-16 | 00:30 |
![]() | 3 | FAU25 | 15:00 | KO | FAU42 | 12:44 | PUNT | 5-17 | 02:16 |
![]() | 3 | TEP16 | 12:44 | PUNT | TEP17 | 10:40 | PUNT | 5-1 | 02:04 |
![]() | 3 | TEP29 | 10:40 | PUNT | TEP34 | 08:21 | FGA | 4--5 | 02:19 |
![]() | 3 | TEP34 | 08:21 | FGA | FAU50 | 05:22 | INT | 5-16 | 02:59 |
![]() | 3 | TEP22 | 05:15 | KO | FAU0 | 03:57 | TD | 3-78 | 01:18 |
![]() | 3 | FAU25 | 03:57 | KO | FAU33 | 01:54 | PUNT | 3-8 | 02:03 |
![]() | 3 | TEP37 | 01:54 | PUNT | FAU0 | 12:11 | TD | 8-63 | 04:43 |
![]() | 4 | FAU28 | 12:04 | KO | FAU33 | 09:36 | PUNT | 6-5 | 02:28 |
![]() | 4 | TEP31 | 09:36 | PUNT | TEP38 | 07:09 | PUNT | 5-7 | 02:27 |
![]() | 4 | FAU11 | 07:09 | PUNT | TEP0 | 04:36 | TD | 7-89 | 02:33 |
![]() | 4 | TEP25 | 04:36 | KO | FAU10 | 00:00 | FG | 13-65 | 04:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | TEP45 | 11:21 | PUNT | 5-20 | 03:39 |
![]() | 1 | TEP27 | 09:33 | DOWNS | TEP49 | 05:54 | PUNT | 5-22 | 03:39 |
![]() | 1 | TEP37 | 02:31 | PUNT | FAU12 | 11:55 | FG | 11-51 | 05:36 |
![]() | 2 | TEP34 | 08:08 | FUMB | TEP43 | 05:41 | PUNT | 3-9 | 02:27 |
![]() | 2 | TEP25 | 02:33 | KO | FAU15 | 00:30 | FG | 7-60 | 02:03 |
![]() | 3 | TEP16 | 12:44 | PUNT | TEP17 | 10:40 | PUNT | 5-1 | 02:04 |
![]() | 3 | TEP34 | 08:21 | FGA | FAU50 | 05:22 | INT | 5-16 | 02:59 |
![]() | 3 | TEP22 | 05:15 | KO | FAU0 | 03:57 | TD | 3-78 | 01:18 |
![]() | 3 | TEP37 | 01:54 | PUNT | FAU0 | 12:11 | TD | 8-63 | 04:43 |
![]() | 4 | TEP31 | 09:36 | PUNT | TEP38 | 07:09 | PUNT | 5-7 | 02:27 |
![]() | 4 | TEP25 | 04:36 | KO | FAU10 | 00:00 | FG | 13-65 | 04:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU44 | 11:21 | PUNT | TEP27 | 09:33 | DOWNS | 7-29 | 01:48 |
![]() | 1 | FAU11 | 05:54 | PUNT | FAU29 | 02:31 | PUNT | 8-18 | 03:23 |
![]() | 2 | FAU25 | 11:55 | KO | TEP8 | 08:08 | FUMB | 9-67 | 03:47 |
![]() | 2 | FAU20 | 05:41 | PUNT | TEP0 | 02:33 | TD | 8-80 | 03:08 |
![]() | 2 | FAU25 | 00:30 | KO | FAU41 | 00:00 | HALF | 2-16 | 00:30 |
![]() | 3 | FAU25 | 15:00 | KO | FAU42 | 12:44 | PUNT | 5-17 | 02:16 |
![]() | 3 | TEP29 | 10:40 | PUNT | TEP34 | 08:21 | FGA | 4--5 | 02:19 |
![]() | 3 | FAU25 | 03:57 | KO | FAU33 | 01:54 | PUNT | 3-8 | 02:03 |
![]() | 4 | FAU28 | 12:04 | KO | FAU33 | 09:36 | PUNT | 6-5 | 02:28 |
![]() | 4 | FAU11 | 07:09 | PUNT | TEP0 | 04:36 | TD | 7-89 | 02:33 |
- | TEP | FAU |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 8 | 9 |
| Passing | 9 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 234 | 165 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 5.7 | 4.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 252 | 191 |
| Yds. Lost | 18 | 26 |
Passing | ||
| Total (Net) | 178 | 164 |
| Comp.-Att.-Int. | 16 - 26 - 1 | 12 - 20 - 0 |
| Avg / Att | 6.8 | 8.2 |
| Avg / Comp. | 11.1 | 13.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 412 | 329 |
| Plays | 67 | 58 |
| Avg. / Play | 6.1 | 5.7 |
| Fumbles - Lost | 1-0 | 5-1 |
| Penalties - Yds. | 9-56 | 3-25 |
Punting | ||
| Punts - Yds. | 5-210 | 4-145 |
| Avg. / Punt | 42 | 36.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 4-257 |
| Avg. Yds. / Kickoff | 64.4 | 64.3 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-24-0 |
| Punt: Avg. / Return | 3.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-25-0 |
| Kickoff: Avg. / Return | 19.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-72-1 |
| Fumble: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:38 | 24:22 |
| 3rd. Down Conv. | 6 of 13 | 4 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 3-19 | 2-16 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 16 | 26 | 178 | 1 | 1 | 34 | 2 |
| Totals | 16 | 26 | 178 | 1 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 164 | 1 | 0 | 36 | 3 |
| Totals | 12 | 20 | 164 | 1 | 0 | 36 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hankins, Deion | 17 | 140 | 2 | 138 | 0 | 72 | 8.1 |
Awatt, Ronald | 15 | 59 | 0 | 59 | 0 | 13 | 3.9 |
Hardison, Gavin | 8 | 38 | 16 | 22 | 1 | 14 | 2.8 |
Smith, Tyrin | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
| Totals | 41 | 252 | 18 | 234 | 1 | 72 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 80 | 1 | 79 | 1 | 32 | 6.1 |
![]() | 9 | 59 | 0 | 59 | 0 | 20 | 6.6 |
![]() | 6 | 25 | 0 | 25 | 0 | 9 | 4.2 |
![]() | 8 | 14 | 25 | -11 | 0 | 9 | -1.4 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 191 | 26 | 165 | 1 | 32 | 4.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Tyrin | 7 | 70 | 0 | 20 |
Flores, Reynaldo | 6 | 48 | 1 | 19 |
Awatt, Ronald | 2 | 40 | 0 | 34 |
Tupou, James | 1 | 20 | 0 | 20 |
Akharaiyi, Kelly | 0 | 0 | 0 | 0 |
| Totals | 16 | 178 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 0 | 36 |
![]() | 4 | 52 | 0 | 18 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 164 | 1 | 36 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wallerstedt, Cal | 2 | 9 | 11 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | - |
Taylor, Jadrian | 4 | 4 | 8 | 3.5 / 14 | 2 / 13 | 1 | - / - | - | - | - | 1 |
Hylton, Kobe | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
James, Ty’reke | 4 | 3 | 7 | 1 / 5 | - / - | 1 | 1 / 26 | - | - | - | - |
Knight, Tyrice | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Shelton, Latrez | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Barnes, Dennis | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Thompson, Blake | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tafuna, Tevita | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Westmoreland, Maurice | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Kelton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amaewhule, Praise | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stewart, Keenan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Bryton | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Burris III, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baptist, Darius | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Deylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardison, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flores, Reynaldo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baechle, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Trent | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-72 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 5 | 210 | 42 | 57 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 145 | 36.2 | 42 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 2 | 11:55 | 29 | GOOD |
Baechle, Gavin | 2 | 00:30 | 32 | GOOD |
Baechle, Gavin | 4 | 00:00 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suarez, Morgan | 3 | 08:21 | 52 | MISSED |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 5 | 322 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 3 | 0 | 64.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bellon, Marcus | 1 | 3 | 3 | 1 | 19 | 19 | 0 | 0 | 0 |
Bellon, Marcus | 1 | 3 | 3 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 72 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hardison, Gavin | 0 | 0 | 0 | 0 | 1 | 1 |
Baechle, Gavin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 54 | Hubbard,Steven | OL |
| 63 | Byers,Jeremiah | OL |
| 66 | Mayers,Justin | OL |
| 75 | Meyer,Andrew | OL |
| 79 | Klein,Elijah | OL |
| 2 | Hardison,Gavin | QB |
| 22 | Awatt,Ronald | RB |
| 1 | Smith,Tyrin | WR |
| 3 | Flores,Reynaldo | WR |
| 4 | Akharaiyi,Kelly | WR |
| 21 | Bellon,Marcus | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 3 | ![]() | RB |
| 43 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 86 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Hylton,Kobe | CB |
| 9 | Shelton,Latrez | CB |
| 32 | Johnson,Ilijah | CB |
| 13 | Barnes,Dennis | DB |
| 11 | Taylor,Jadrian | DE |
| 7 | Moss,Kelton | DL |
| 23 | Amaewhule,Praise | DL |
| 54 | Stewart,Keenan | DL |
| 10 | Knight,Tyrice | LB |
| 30 | Wallerstedt,Cal | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 24 | ![]() | DB |
| 30 | ![]() | DB |
| 7 | ![]() | DL |
| 8 | ![]() | DL |
| 21 | ![]() | LB |
| 29 | ![]() | LB |
| 49 | ![]() | LB |
| 51 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Ballard,Jeremiah |
| 0 | Westmoreland,Maurice |
| 1 | Wilson,Tyson |
| 7 | Brownholtz,Calvin |
| 13 | Sloan,Joshua |
| 15 | Thompson,Bryton |
| 16 | Williams,Tyler |
| 18 | Burris III,John |
| 19 | Trotter,Deshaun |
| 20 | Joseph,Jalen |
| 22 | Allen,Josiah |
| 25 | Hagopian,Joe |
| 27 | Burns,Davis |
| 28 | Baptist,Darius |
| 31 | Tupou,James |
| 33 | Hankins,Deion |
| 35 | Wolfe,Brady |
| 37 | Tejada,Angelo |
| 40 | Baechle,Gavin |
| 42 | Williams,Deylon |
| 43 | Lopez,Julian |
| 43 | Taueli,Osaiasi |
| 44 | Robinson,Elijah |
| 45 | Thompson,Trent |
| 48 | Thompson,Blake |
| 49 | Ramos,Mark |
| 50 | Tafuna,Tevita |
| 67 | Mervin,Robert |
| 71 | Tuialuuluu,Tristin |
| 84 | Soto,Luke |
| 87 | Fryar,Zach |
| 99 | Tonga'uiha,Sione |
