Florida Atlantic University Athletics
Florida Atlantic vs WKU
4/23/2023
Nick Denes Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Hall, Dawson (5-3)Loss: Del Prado, Nicholas (4-2)Save: Weins, Cj (7)
Scoring Summary
Team | FAU | WKU |
|---|---|---|
Garcia, T. singled, advanced to second on the throw, RBI (0-1 K); Reckart, D advanced to third; Gilroy, A. scored. | 0 | 1 |
Blomquist, B reached on a fielding error by ss (1-0 B); Fiechter, AJ advanced to second; Liebert, K. scored, unearned. | 0 | 2 |
Batusich, T. flied out to cf, SF, RBI (0-0); Reckart, D scored. | 0 | 3 |
Delaney, A. homered down the lf line, RBI (1-1 BK). | 0 | 4 |
Hartigan grounded out to 2b, RBI (2-2 SBBFF); Goldstein advanced to third; Schanuel scored. | 1 | 4 |
Schroeder grounded out to 3b, RBI (0-2 KK); Goldstein scored. | 2 | 4 |
Florida Atlantic
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
WKU
Crittenberger, Ty | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilroy, Aidan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Reckart, Drew | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Garcia, Tristin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Batusich, Ty | DH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Delaney, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Liebert, Kirk | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Fiechter, Aj | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blomquist, Brett | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 3 | 0 | 9 | 9 |
Batting
2B: Reckart, Drew (1)
HR: Delaney, Andrew (1)
SH: Liebert, Kirk (1)
SF: Batusich, Ty (1)
Baserunning
SB: Gilroy, Aidan (1)
HBP: Batusich, Ty (1)
Fielding
E: Crittenberger, Ty (1)
DP: Gilroy, Aidan (2) Reckart, Drew (1) Garcia, Tristin (1) Fiechter, Aj (1)
Florida Atlantic
| 3.1 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 67 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 | |
| 3.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 53 | |
| Totals | 7 | 4 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 31 | 37 | 8 | 7 | 141 |
WKU
Hall, Dawson | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 78 |
Tullar, Cam | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 36 |
Weins, Cj | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 11 | 132 |
Win: Hall, Dawson (5-3)
Save:
Weins, Cj (7)














