Florida Atlantic University Athletics
Florida vs Florida Atlantic
Scoring Summary
Team | UF | FAU |
|---|---|---|
1st Langworthy doubled to left center, RBI (2-0); Fabian scored. | 1 | 0 |
1st Calilao singled to center field, RBI (0-1); Langworthy scored. | 2 | 0 |
1st Armstrong hit by pitch, RBI (2-2); Acton advanced to second; J. Young advanced to third; Calilao scored. | 3 | 0 |
1st Murray homered to left field, 2 RBI (2-0); Evans scored. | 3 | 2 |
2nd Alvarez singled through the right side, RBI (1-1); Wenstrom scored. | 3 | 3 |
3rd Acton singled to left field, RBI (3-2); J. Young advanced to second; Calilao scored. | 4 | 3 |
3rd Armstrong grounded out to 2b, RBI (2-2); Acton advanced to third; J. Young scored. | 5 | 3 |
8th Langworthy reached on a fielder's choice, RBI (0-0); Fabian out at second 3b to 2b; Greenfield advanced to third; J. Rivera scored. | 6 | 3 |
8th Langworthy stole second, advanced to third on the error; Greenfield scored on a throwing error by c, unearned. | 7 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jud Fabian | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Austin Langworthy | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kirby Mcmullen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Nick Blasucci | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick Calilao | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Jacob Young | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Cory Acton | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Kris Armstrong | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Josh Rivera | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Cal Greenfield | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Luethje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Specht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 5 | 0 | 8 | 10 |
Batting
2B: Austin Langworthy (1); Kris Armstrong (1)
Baserunning
SB: Austin Langworthy (1); Jacob Young (2); Cory Acton (1)
HBP: Kirby Mcmullen (1); Cory Acton (1); Kris Armstrong (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Urbaez | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Garrett Evans | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bobby Morgensen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| B.j. Murray | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Mitchell Hartigan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Arauz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jared Desantolo | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jackson Wenstrom | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Nicholas Toney | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wilfredo Alvarez | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marc Degusipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Entenza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schuler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 1 | 0 | 14 | 10 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Butler | 2.0 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 48 |
David Luethje | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 3 | 39 |
Christian Scott | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 42 |
Ben Specht | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 26 |
| Totals | 11 | 3 | 3 | 1 | 14 | 1 | 1 | 1 | 0 | 38 | 40 | 4 | 9 | 155 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Degusipe | 3.0 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 5 | 76 |
| Adrien Reese | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 34 |
| Mike Entenza | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 31 |
| Dylan O'connell | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 28 |
| Michael Schuler | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 11 | 7 | 6 | 5 | 8 | 1 | 0 | 3 | 0 | 36 | 44 | 4 | 13 | 183 |
Win: David Luethje (2-0)
Loss: Degusipe, Marc (0-1)
HBP: Ben Specht (1)
;
Degusipe, Marc (1); Reese, Adrien (1); O'connell, Dylan (1)
















