Florida Atlantic University Athletics
Florida Atlantic vs Western Kentucky
5/15/2015
Nick Denes Field
6:03 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 8 | 1 |
Win: Jackson, Drew (6-2)Loss: Brennan Pearson (0-6)Save: Mcgarry, Seth (3)
Scoring Summary
Team | FAU | WKU |
|---|---|---|
1st Santiago homered to left field, 2 RBI (2-0 BB); Endris scored. | 2 | 0 |
5th Collins flied out to rf, SAC, RBI (2-0 BB); Sanger advanced to third; Endris scored. | 3 | 0 |
7th Dicks singled to center field, 2 RBI (2-0 BB); Puerta advanced to second; Santiago scored; Sanger scored. | 5 | 0 |
7th R. Church homered to left field, RBI (0-0). | 5 | 1 |
8th Endris singled to right field, RBI (3-2 BKFBBF); Kerr scored. | 6 | 1 |
8th A. Miller out at first 1b to p, RBI (0-0); L. Clarkson advanced to third; S. Kraft scored. | 6 | 2 |
8th D. Hudzina singled to third base, RBI (0-1 S); L. Clarkson scored. | 6 | 3 |
9th P. Murray doubled to right center, RBI (1-2 KSB); H. Wood scored. | 6 | 4 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Kerr | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Billy Endris | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brendon Sanger | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ricky Santiago | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
| Roman Collins | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esteban Puerta | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Christian Dicks | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cj Chatham | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kevin Abraham | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Drew Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sebelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth McGarry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 10 | 0 | 8 | 12 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson Miller | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Danny Hudzina | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Church | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Philip Diedrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Wofford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Wood | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Paul Murray | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Ryan Messex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Steven Kraft | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Hogan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Malott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leiff Clarkson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brennan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Glasscock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 8 | 4 |
Batting
2B: Hunter Wood (1); Paul Murray (1); Leiff Clarkson (1)
HR: Ryan Church (1)
Baserunning
CS: Cody Wofford (1)
Fielding
E: Leiff Clarkson (1)
DP: Ryan Church (1); Ryan Messex (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Jackson | 5.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 7 | 72 |
| Devon Carr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| John Sebelle | 1.2 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 23 |
| Seth McGarry | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 8 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 34 | 35 | 5 | 12 | 127 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Pearson | 4.1 | 3 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 16 | 21 | 4 | 4 | 87 |
Kevin Elder | 2.1 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 57 |
Ben Morrison | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Tate Glasscock | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 9 | 6 | 6 | 10 | 8 | 2 | 1 | 1 | 0 | 33 | 45 | 8 | 8 | 190 |














