Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | X | 6 | 9 | 0 |
Win: Alexander, Kevin (5-0)Loss: Tim Bado (4-5)
Team | WKU | FAU |
|---|---|---|
![]() Nelson flied out to rf, SF, RBI (3-2); Jimenez advanced to third; Albaladejo scored. | 0 | 1 |
![]() Morales doubled to right center, RBI (1-2); Seigel advanced to third; Spano scored. | 0 | 2 |
![]() Albaladejo lined out to cf, SF, RBI (1-2); Seigel scored. | 0 | 3 |
![]() Keller homered to left center, RBI (1-0). | 0 | 4 |
![]() Nelson scored on a balk. | 0 | 5 |
![]() Spano singled up the middle, RBI (3-1); Newton advanced to second; Keller scored. | 0 | 6 |

Jared Andreoli | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott Wilcox | 2B/SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Casey Dykes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan Hutchison | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ryan Huck | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steve Hodgins | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Crabtree | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Simmons | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jordan Cessna | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Paculan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Messex | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Bado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian Tompkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Glasscock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 7 | 7 |

![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 5 | 0 | 7 | 5 |

Tim Bado | 3.0 | 5 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 11 | 16 | 3 | 2 | 78 |
Ian Tompkins | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 44 |
Tate Glasscock | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 35 |
| Totals | 9 | 6 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 28 | 36 | 10 | 4 | 157 |

![]() | 6.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 22 | 3 | 10 | 73 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 30 |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 31 | 34 | 6 | 12 | 112 |
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli flied out to lf (3-2). | 0 | 0 |
| Wilcox singled to right center (0-1). | 0 | 0 |
| Dykes struck out swinging (1-2). | 0 | 0 |
| Wilcox advanced to second on a wild pitch. | 0 | 0 |
| Hutchison struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Albaladejo doubled down the lf line (1-0). | 0 | 0 |
| Albaladejo advanced to third on a wild pitch. | 0 | 0 |
| Jimenez hit by pitch (2-2). | 0 | 0 |
| Keller walked (3-2); Jimenez advanced to second. | 0 | 0 |
| Nelson flied out to rf, SF, RBI (3-2); Jimenez advanced to third; Albaladejo scored. | 0 | 1 |
| Newton struck out swinging (0-2). | 0 | 1 |
| Jimenez out at home p to ss to 1b to 3b to c, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Huck flied out to lf (0-0). | 0 | 1 |
| Hodgins grounded out to p (2-0). | 0 | 1 |
| Simmons struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hudak flied out to cf (1-2). | 0 | 1 |
| Spano walked (3-2). | 0 | 1 |
| Seigel singled to first base (1-0); Spano advanced to second. | 0 | 1 |
| Morales doubled to right center, RBI (1-2); Seigel advanced to third; Spano scored. | 0 | 2 |
| Albaladejo lined out to cf, SF, RBI (1-2); Seigel scored. | 0 | 3 |
| Jimenez struck out swinging (2-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Paculan grounded out to 1b unassisted (2-0). | 0 | 3 |
| Messex grounded out to ss (0-1). | 0 | 3 |
| Andreoli singled through the right side (1-1). | 0 | 3 |
| Wilcox hit by pitch (1-0); Andreoli advanced to second. | 0 | 3 |
| Dykes singled up the middle (1-1); Wilcox advanced to second; Andreoli advanced to third. | 0 | 3 |
| Hutchison reached on a fielder's choice (0-0); Dykes out at second 3b to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller homered to left center, RBI (1-0). | 0 | 4 |
| Nelson doubled to right field (2-0). | 0 | 4 |
| Newton grounded out to 2b (0-2); Nelson advanced to third. | 0 | 4 |
| Nelson scored on a balk. | 0 | 5 |
| Hudak struck out swinging (3-2). | 0 | 5 |
| Spano grounded out to 2b (2-2). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Huck grounded out to ss (0-2). | 0 | 5 |
| Hodgins grounded out to 2b (2-2). | 0 | 5 |
| Simmons struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Tompkins to p for Bado. | 0 | 5 |
| Wilcox to ss. | 0 | 5 |
| Crabtree to 2b for Hodgins. | 0 | 5 |
| Seigel struck out swinging (1-2). | 0 | 5 |
| Morales struck out looking (1-2). | 0 | 5 |
| Albaladejo grounded out to ss (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Paculan singled to right field (1-0). | 0 | 5 |
| Messex grounded into double play 3b to 2b to 1b (2-2); Paculan out on the play. | 0 | 5 |
| Andreoli grounded out to 2b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Jimenez walked (3-1). | 0 | 5 |
| Jimenez out at second p to 1b to ss to p, caught stealing. | 0 | 5 |
| Keller flied out to rf (2-2). | 0 | 5 |
| Nelson lined out to ss (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Wilcox grounded out to 2b (1-2). | 0 | 5 |
| Dykes grounded out to c (2-2). | 0 | 5 |
| Hutchison lined out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Newton singled up the middle (0-0). | 0 | 5 |
| Hudak struck out swinging (3-2). | 0 | 5 |
| Spano grounded into double play 3b to 2b to 1b (1-1); Newton out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Sharpe to p for Alexander. | 0 | 5 |
| Huck struck out swinging (0-2). | 0 | 5 |
| Crabtree singled to center field (2-0). | 0 | 5 |
| Cessna pinch hit for Simmons. | 0 | 5 |
| Cessna grounded into double play 3b to 2b to 1b (2-0); Crabtree out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Cessna to lf. | 0 | 5 |
| Seigel flied out to rf (1-0). | 0 | 5 |
| Morales walked (3-0). | 0 | 5 |
| Glasscock to p for Tompkins. | 0 | 5 |
| Albaladejo flied out to lf (0-2). | 0 | 5 |
| Morales stole second. | 0 | 5 |
| Jimenez struck out swinging, out at first c to 1b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Logan to p for Sharpe. | 0 | 5 |
| Paculan flied out to cf (0-1). | 0 | 5 |
| Messex walked (3-1). | 0 | 5 |
| Andreoli flied out to lf (1-0). | 0 | 5 |
| Wilcox walked (3-0); Messex advanced to second. | 0 | 5 |
| Dykes flied out to cf (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller singled to shortstop (1-1). | 0 | 5 |
| Nelson flied out to cf (2-1). | 0 | 5 |
| Newton singled through the left side (2-2); Keller advanced to second. | 0 | 5 |
| Hudak flied out to lf (0-1). | 0 | 5 |
| Spano singled up the middle, RBI (3-1); Newton advanced to second; Keller scored. | 0 | 6 |
| Buckley pinch hit for Seigel. | 0 | 6 |
| Buckley walked (3-1); Spano advanced to second; Newton advanced to third. | 0 | 6 |
| Pittman pinch ran for Buckley. | 0 | 6 |
| Morales popped up to 2b (1-1). | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Pittman to lf. | 0 | 6 |
| Hutchison grounded out to 2b (1-1). | 0 | 6 |
| Huck doubled down the lf line (0-1). | 0 | 6 |
| Crabtree struck out looking (1-2). | 0 | 6 |
| Cessna struck out swinging (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli flied out to lf (3-2). | 0 | 0 |
| Wilcox singled to right center (0-1). | 0 | 0 |
| Dykes struck out swinging (1-2). | 0 | 0 |
| Wilcox advanced to second on a wild pitch. | 0 | 0 |
| Hutchison struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Albaladejo doubled down the lf line (1-0). | 0 | 0 |
| Albaladejo advanced to third on a wild pitch. | 0 | 0 |
| Jimenez hit by pitch (2-2). | 0 | 0 |
| Keller walked (3-2); Jimenez advanced to second. | 0 | 0 |
| Nelson flied out to rf, SF, RBI (3-2); Jimenez advanced to third; Albaladejo scored. | 0 | 1 |
| Newton struck out swinging (0-2). | 0 | 1 |
| Jimenez out at home p to ss to 1b to 3b to c, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Huck flied out to lf (0-0). | 0 | 1 |
| Hodgins grounded out to p (2-0). | 0 | 1 |
| Simmons struck out looking (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hudak flied out to cf (1-2). | 0 | 1 |
| Spano walked (3-2). | 0 | 1 |
| Seigel singled to first base (1-0); Spano advanced to second. | 0 | 1 |
| Morales doubled to right center, RBI (1-2); Seigel advanced to third; Spano scored. | 0 | 2 |
| Albaladejo lined out to cf, SF, RBI (1-2); Seigel scored. | 0 | 3 |
| Jimenez struck out swinging (2-2). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Paculan grounded out to 1b unassisted (2-0). | 0 | 3 |
| Messex grounded out to ss (0-1). | 0 | 3 |
| Andreoli singled through the right side (1-1). | 0 | 3 |
| Wilcox hit by pitch (1-0); Andreoli advanced to second. | 0 | 3 |
| Dykes singled up the middle (1-1); Wilcox advanced to second; Andreoli advanced to third. | 0 | 3 |
| Hutchison reached on a fielder's choice (0-0); Dykes out at second 3b to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller homered to left center, RBI (1-0). | 0 | 4 |
| Nelson doubled to right field (2-0). | 0 | 4 |
| Newton grounded out to 2b (0-2); Nelson advanced to third. | 0 | 4 |
| Nelson scored on a balk. | 0 | 5 |
| Hudak struck out swinging (3-2). | 0 | 5 |
| Spano grounded out to 2b (2-2). | 0 | 5 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Huck grounded out to ss (0-2). | 0 | 5 |
| Hodgins grounded out to 2b (2-2). | 0 | 5 |
| Simmons struck out swinging (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Tompkins to p for Bado. | 0 | 5 |
| Wilcox to ss. | 0 | 5 |
| Crabtree to 2b for Hodgins. | 0 | 5 |
| Seigel struck out swinging (1-2). | 0 | 5 |
| Morales struck out looking (1-2). | 0 | 5 |
| Albaladejo grounded out to ss (2-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Paculan singled to right field (1-0). | 0 | 5 |
| Messex grounded into double play 3b to 2b to 1b (2-2); Paculan out on the play. | 0 | 5 |
| Andreoli grounded out to 2b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Jimenez walked (3-1). | 0 | 5 |
| Jimenez out at second p to 1b to ss to p, caught stealing. | 0 | 5 |
| Keller flied out to rf (2-2). | 0 | 5 |
| Nelson lined out to ss (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Wilcox grounded out to 2b (1-2). | 0 | 5 |
| Dykes grounded out to c (2-2). | 0 | 5 |
| Hutchison lined out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Newton singled up the middle (0-0). | 0 | 5 |
| Hudak struck out swinging (3-2). | 0 | 5 |
| Spano grounded into double play 3b to 2b to 1b (1-1); Newton out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Sharpe to p for Alexander. | 0 | 5 |
| Huck struck out swinging (0-2). | 0 | 5 |
| Crabtree singled to center field (2-0). | 0 | 5 |
| Cessna pinch hit for Simmons. | 0 | 5 |
| Cessna grounded into double play 3b to 2b to 1b (2-0); Crabtree out on the play. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Cessna to lf. | 0 | 5 |
| Seigel flied out to rf (1-0). | 0 | 5 |
| Morales walked (3-0). | 0 | 5 |
| Glasscock to p for Tompkins. | 0 | 5 |
| Albaladejo flied out to lf (0-2). | 0 | 5 |
| Morales stole second. | 0 | 5 |
| Jimenez struck out swinging, out at first c to 1b (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Logan to p for Sharpe. | 0 | 5 |
| Paculan flied out to cf (0-1). | 0 | 5 |
| Messex walked (3-1). | 0 | 5 |
| Andreoli flied out to lf (1-0). | 0 | 5 |
| Wilcox walked (3-0); Messex advanced to second. | 0 | 5 |
| Dykes flied out to cf (1-2). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Keller singled to shortstop (1-1). | 0 | 5 |
| Nelson flied out to cf (2-1). | 0 | 5 |
| Newton singled through the left side (2-2); Keller advanced to second. | 0 | 5 |
| Hudak flied out to lf (0-1). | 0 | 5 |
| Spano singled up the middle, RBI (3-1); Newton advanced to second; Keller scored. | 0 | 6 |
| Buckley pinch hit for Seigel. | 0 | 6 |
| Buckley walked (3-1); Spano advanced to second; Newton advanced to third. | 0 | 6 |
| Pittman pinch ran for Buckley. | 0 | 6 |
| Morales popped up to 2b (1-1). | 0 | 6 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Pittman to lf. | 0 | 6 |
| Hutchison grounded out to 2b (1-1). | 0 | 6 |
| Huck doubled down the lf line (0-1). | 0 | 6 |
| Crabtree struck out looking (1-2). | 0 | 6 |
| Cessna struck out swinging (1-2). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jared Andreoli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B/SS | Scott Wilcox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Casey Dykes | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Ryan Hutchison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Ryan Huck | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| SS | Steve Hodgins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Blake Crabtree | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | David Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/LF | Jordan Cessna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| DH | Matthew Paculan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ryan Messex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| P | Tim Bado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ian Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Tate Glasscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 24 | 13 |

| 2B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 9 | 5 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 1 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 0 | Runs | 6 |
| 6 | Hits | 9 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 6 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 7 | Strikeouts | 7 |
| 36 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |