Florida Atlantic University Athletics
Manhattan vs Florida Atlantic
2/25/2012
FAU Baseball Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 8 | 13 | 1 |
Win: Sewitt, Taylor (1-0)Loss: Sylvestri, Michael (0-1)
Scoring Summary
Team | MAN | FAU |
|---|---|---|
1st Ortega singled to right field, RBI, advanced to second (1-2); Galan advanced to second, out at third 1b to 3b; Camastro scored. | 1 | 0 |
1st Murphy doubled to left center, RBI (0-0); Ortega scored. | 2 | 0 |
1st Teixeira homered to right center, 2 RBI (1-1); Murphy scored. | 4 | 0 |
5th Murphy doubled to center field, RBI (3-2); Ortega scored. | 5 | 0 |
5th Teixeira singled to right field, RBI, advanced to second on the throw (1-1); Vega scored. | 6 | 0 |
5th Albaladejo singled down the rf line, RBI (2-1); Morales scored. | 6 | 1 |
5th Nelson walked, RBI (3-0); Hudak advanced to second; Keller advanced to third; Albaladejo scored. | 6 | 2 |
7th Nelson flied out to lf, SF, RBI (1-1); Pittman scored. | 6 | 3 |
8th Murphy flied out to rf, SF, RBI (0-1); Camastro scored. | 7 | 3 |
8th Albaladejo flied out to cf, SF, RBI (0-2); Buckley scored. | 7 | 4 |
8th Keller lined out to ss (0-1); Pittman advanced to third; Morales scored, scored on an error by ss, unearned. | 7 | 5 |
8th Hudak singled, RBI (1-2); Pittman scored, unearned. | 7 | 6 |
8th Newton homered, 2 RBI, unearned (1-1); Hudak scored, unearned. | 7 | 8 |
9th O'Leary tripled to right center, RBI (1-2); Girardi scored. | 8 | 8 |
9th Gorecki flied out to cf, SF, RBI (1-0); O'Leary scored. | 9 | 8 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camastro, Nick | SS | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Galan, Yoandry | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ortega, Ramon | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Murphy, Kyle | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Vega, Anthony | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Teixeira, Vin | DH | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
   Girardi, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalousdian, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
O'leary, Aidan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Rock, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Gorecki, Andrew | PH/RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bonanni, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feinberg, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortillaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchus, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewitt, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 18 | 9 | 2 | 0 | 5 | 10 |
Batting
2B: Camastro, Nick (1); Murphy, Kyle (2)
3B: O'leary, Aidan (1)
HR: Teixeira, Vin (1)
SH: Galan, Yoandry (1); Kalousdian, Chris (1)
SF: Murphy, Kyle (1); Gorecki, Andrew (1)
Baserunning SB: Vega, Anthony (2)
CS: Camastro, Nick (1)
Fielding
E: Camastro, Nick (1)
DP: Camastro, Nick (1); Galan, Yoandry (1); Murphy, Kyle (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mike Albaladejo | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Nathan Pittman | CF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Corey Keller | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Hudak | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kyle Newton | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Mark Nelson | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Geoff Jimenez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Robert Buckley | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seigel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Morales | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bo Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sylvestri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 6 | 0 | 6 | 11 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonanni, Kevin | 4.2 | 5 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 19 | 24 | 7 | 3 | 85 |
Feinberg, Dan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Mortillaro, Joe | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Marchus, Jacob | 1.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 23 |
Sewitt, Taylor | 1.2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
| Totals | 13 | 8 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 46 | 13 | 7 | 166 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Logan | 4.1 | 10 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 5 | 85 |
| Jake Meiers | 2.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 50 |
| Kevin Perez | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Ahmed Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5 |
| Michael Sylvestri | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 14 |
| Totals | 18 | 9 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 40 | 46 | 9 | 11 | 163 |
















