Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 2:30 p.m.
2:30 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Johnson, T. (1-0)Loss: Meiers, Jake (1-1)Save: Tatelman, B. (1)
Team | SBU | FAU |
|---|---|---|
![]() Marshall, C. singled, RBI; Cantwell, P. advanced to second; Courtney, K. scored. | 1 | 0 |
![]() Scheffler doubled, RBI; Pittman scored. | 1 | 1 |
![]() Cantwell, P. singled, RBI, advanced to second on a fielding error by lf; Mason, J. scored, unearned. | 2 | 1 |
![]() Carmona, W. homered, 2 RBI; Marino, S. scored. | 4 | 1 |
![]() Cantwell, P. doubled, RBI; Mason, J. scored. | 5 | 1 |

Cantwell, P. | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marshall, C. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Marino, S. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Carmona, W. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Tissenbaum | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nivins, T. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jankowski, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason, J. | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Courtney, K. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tatelman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 5 | 7 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 5 | 11 |

Johnson, T. | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 11 | 0 |
Tatelman, B. | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 12 | 5 | 3 | 0 |
| Totals | 6 | 1 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 32 | 39 | 8 | 14 | 0 |

Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Cantwell, P. singled. | 0 | 0 |
| Marshall, C. grounded out to 1b unassisted, SAC, bunt; Cantwell, P. advanced to second. | 0 | 0 |
| Marino, S. popped up to 2b. | 0 | 0 |
| Carmona, W. lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Church grounded out to 3b. | 0 | 0 |
| Pittman grounded out to ss. | 0 | 0 |
| Mee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Tissenbaum singled. | 0 | 0 |
| Nivins, T. hit by pitch; Tissenbaum advanced to second. | 0 | 0 |
| Tissenbaum out at second p to 3b to ss, caught stealing. | 0 | 0 |
| Nivins, T. advanced to second on a throwing error by p. | 0 | 0 |
| Jankowski, T grounded out to 2b; Nivins, T. advanced to third. | 0 | 0 |
| Mason, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Scheffler struck out swinging. | 0 | 0 |
| Cassidy grounded out to ss. | 0 | 0 |
| Hudak doubled. | 0 | 0 |
| Delguidice grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Courtney, K. walked. | 0 | 0 |
| Cantwell, P. flied out to cf. | 0 | 0 |
| Marshall, C. singled; Courtney, K. advanced to second. | 0 | 0 |
| Marino, S. flied out to rf. | 0 | 0 |
| Carmona, W. out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Spano singled. | 0 | 0 |
| Bukovich flied out to lf. | 0 | 0 |
| Church singled; Spano advanced to second. | 0 | 0 |
| Pittman walked; Church advanced to second; Spano advanced to third. | 0 | 0 |
| Mee struck out swinging. | 0 | 0 |
| Scheffler grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Tissenbaum flied out to cf. | 0 | 0 |
| Nivins, T. struck out looking. | 0 | 0 |
| Jankowski, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Cassidy singled. | 0 | 0 |
| Hudak grounded out to c; Cassidy advanced to second. | 0 | 0 |
| Delguidice grounded out to 2b; Cassidy advanced to third. | 0 | 0 |
| Spano walked. | 0 | 0 |
| Bukovich struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Mason, J. struck out swinging. | 0 | 0 |
| Courtney, K. doubled. | 0 | 0 |
| Cantwell, P. hit by pitch. | 0 | 0 |
| Marshall, C. singled, RBI; Cantwell, P. advanced to second; Courtney, K. scored. | 1 | 0 |
| Marino, S. grounded into double play p to ss to 1b; Marshall, C. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Church struck out swinging. | 1 | 0 |
| Pittman walked. | 1 | 0 |
| Mee flied out to rf. | 1 | 0 |
| Pittman stole second. | 1 | 0 |
| Pittman stole third. | 1 | 0 |
| Scheffler doubled, RBI; Pittman scored. | 1 | 1 |
| Cassidy grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Carmona, W. flied out to rf. | 1 | 1 |
| Tissenbaum grounded out to 1b unassisted. | 1 | 1 |
| Nivins, T. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Hudak walked. | 1 | 1 |
| Delguidice grounded out to c, SAC, bunt; Hudak advanced to second. | 1 | 1 |
| Spano popped up to 3b. | 1 | 1 |
| Nelson pinch hit for Bukovich. | 1 | 1 |
| Nelson out at first 1b to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Burkhalter to 3b for Nelson. | 1 | 1 |
| Jankowski, T grounded out to c. | 1 | 1 |
| Mason, J. reached on a fielding error by ss, advanced to second. | 1 | 1 |
| Adams to p for Meiers. | 1 | 1 |
| Courtney, K. grounded out to 3b; Mason, J. advanced to third. | 1 | 1 |
| Cantwell, P. singled, RBI, advanced to second on a fielding error by lf; Mason, J. scored, unearned. | 2 | 1 |
| Marshall, C. lined out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Tatelman, B. to p for Johnson, T.. | 2 | 1 |
| Church hit by pitch. | 2 | 1 |
| Pittman reached on a fielder's choice; Church out at second p to ss. | 2 | 1 |
| Pittman advanced to second on a balk. | 2 | 1 |
| Mee popped up to 2b. | 2 | 1 |
| Scheffler flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Marino, S. singled. | 2 | 1 |
| Carmona, W. homered, 2 RBI; Marino, S. scored. | 4 | 1 |
| Tissenbaum grounded out to 2b. | 4 | 1 |
| Nivins, T. struck out swinging. | 4 | 1 |
| Jankowski, T grounded out to 2b. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Cassidy fouled out to c. | 4 | 1 |
| Hudak fouled out to 1b. | 4 | 1 |
| Delguidice grounded out to 3b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Mason, J. singled. | 4 | 1 |
| Courtney, K. grounded out to p, SAC, bunt; Mason, J. advanced to second. | 4 | 1 |
| Cantwell, P. doubled, RBI; Mason, J. scored. | 5 | 1 |
| Boyer to p for Adams. | 5 | 1 |
| Marshall, C. struck out swinging. | 5 | 1 |
| Marino, S. grounded out to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Spano singled. | 5 | 1 |
| Albaladejo pinch ran for Spano. | 5 | 1 |
| Burkhalter struck out swinging. | 5 | 1 |
| Church flied out to rf. | 5 | 1 |
| Pittman hit by pitch; Albaladejo advanced to second. | 5 | 1 |
| Mee reached on a fielder's choice; Pittman out at second ss to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Cantwell, P. singled. | 0 | 0 |
| Marshall, C. grounded out to 1b unassisted, SAC, bunt; Cantwell, P. advanced to second. | 0 | 0 |
| Marino, S. popped up to 2b. | 0 | 0 |
| Carmona, W. lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Church grounded out to 3b. | 0 | 0 |
| Pittman grounded out to ss. | 0 | 0 |
| Mee grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Tissenbaum singled. | 0 | 0 |
| Nivins, T. hit by pitch; Tissenbaum advanced to second. | 0 | 0 |
| Tissenbaum out at second p to 3b to ss, caught stealing. | 0 | 0 |
| Nivins, T. advanced to second on a throwing error by p. | 0 | 0 |
| Jankowski, T grounded out to 2b; Nivins, T. advanced to third. | 0 | 0 |
| Mason, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Scheffler struck out swinging. | 0 | 0 |
| Cassidy grounded out to ss. | 0 | 0 |
| Hudak doubled. | 0 | 0 |
| Delguidice grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Courtney, K. walked. | 0 | 0 |
| Cantwell, P. flied out to cf. | 0 | 0 |
| Marshall, C. singled; Courtney, K. advanced to second. | 0 | 0 |
| Marino, S. flied out to rf. | 0 | 0 |
| Carmona, W. out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Spano singled. | 0 | 0 |
| Bukovich flied out to lf. | 0 | 0 |
| Church singled; Spano advanced to second. | 0 | 0 |
| Pittman walked; Church advanced to second; Spano advanced to third. | 0 | 0 |
| Mee struck out swinging. | 0 | 0 |
| Scheffler grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Tissenbaum flied out to cf. | 0 | 0 |
| Nivins, T. struck out looking. | 0 | 0 |
| Jankowski, T struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Cassidy singled. | 0 | 0 |
| Hudak grounded out to c; Cassidy advanced to second. | 0 | 0 |
| Delguidice grounded out to 2b; Cassidy advanced to third. | 0 | 0 |
| Spano walked. | 0 | 0 |
| Bukovich struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Mason, J. struck out swinging. | 0 | 0 |
| Courtney, K. doubled. | 0 | 0 |
| Cantwell, P. hit by pitch. | 0 | 0 |
| Marshall, C. singled, RBI; Cantwell, P. advanced to second; Courtney, K. scored. | 1 | 0 |
| Marino, S. grounded into double play p to ss to 1b; Marshall, C. out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Church struck out swinging. | 1 | 0 |
| Pittman walked. | 1 | 0 |
| Mee flied out to rf. | 1 | 0 |
| Pittman stole second. | 1 | 0 |
| Pittman stole third. | 1 | 0 |
| Scheffler doubled, RBI; Pittman scored. | 1 | 1 |
| Cassidy grounded out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Carmona, W. flied out to rf. | 1 | 1 |
| Tissenbaum grounded out to 1b unassisted. | 1 | 1 |
| Nivins, T. grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Hudak walked. | 1 | 1 |
| Delguidice grounded out to c, SAC, bunt; Hudak advanced to second. | 1 | 1 |
| Spano popped up to 3b. | 1 | 1 |
| Nelson pinch hit for Bukovich. | 1 | 1 |
| Nelson out at first 1b to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Burkhalter to 3b for Nelson. | 1 | 1 |
| Jankowski, T grounded out to c. | 1 | 1 |
| Mason, J. reached on a fielding error by ss, advanced to second. | 1 | 1 |
| Adams to p for Meiers. | 1 | 1 |
| Courtney, K. grounded out to 3b; Mason, J. advanced to third. | 1 | 1 |
| Cantwell, P. singled, RBI, advanced to second on a fielding error by lf; Mason, J. scored, unearned. | 2 | 1 |
| Marshall, C. lined out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Tatelman, B. to p for Johnson, T.. | 2 | 1 |
| Church hit by pitch. | 2 | 1 |
| Pittman reached on a fielder's choice; Church out at second p to ss. | 2 | 1 |
| Pittman advanced to second on a balk. | 2 | 1 |
| Mee popped up to 2b. | 2 | 1 |
| Scheffler flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Marino, S. singled. | 2 | 1 |
| Carmona, W. homered, 2 RBI; Marino, S. scored. | 4 | 1 |
| Tissenbaum grounded out to 2b. | 4 | 1 |
| Nivins, T. struck out swinging. | 4 | 1 |
| Jankowski, T grounded out to 2b. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Cassidy fouled out to c. | 4 | 1 |
| Hudak fouled out to 1b. | 4 | 1 |
| Delguidice grounded out to 3b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook


Florida Atlantic

| Plays | SBU | FAU |
|---|---|---|
| Mason, J. singled. | 4 | 1 |
| Courtney, K. grounded out to p, SAC, bunt; Mason, J. advanced to second. | 4 | 1 |
| Cantwell, P. doubled, RBI; Mason, J. scored. | 5 | 1 |
| Boyer to p for Adams. | 5 | 1 |
| Marshall, C. struck out swinging. | 5 | 1 |
| Marino, S. grounded out to ss. | 5 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | FAU |
|---|---|---|
| Spano singled. | 5 | 1 |
| Albaladejo pinch ran for Spano. | 5 | 1 |
| Burkhalter struck out swinging. | 5 | 1 |
| Church flied out to rf. | 5 | 1 |
| Pittman hit by pitch; Albaladejo advanced to second. | 5 | 1 |
| Mee reached on a fielder's choice; Pittman out at second ss to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| C | Cantwell, P. | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | Marshall, C. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3B | Marino, S. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| DH | Carmona, W. | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tissenbaum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Nivins, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Jankowski, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Mason, J. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Courtney, K. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 |
| P | Johnson, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Tatelman, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 27 | 13 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 5 | Runs | 1 |
| 10 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 10 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 39 | Batters Faced | 39 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 14 |
| 1.000 | Fielding % | .932 |
| 0 | Double Plays | 1 |