Florida Atlantic University Athletics
Florida Atlantic vs South Alabama
4/10/2011
Stanky Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 12 | 15 | 1 | |
0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 10 | 13 | 0 |
Win: Alvarez, R.j. (4-2)Loss: Hook (1-3)Save: Adams, Hugh (1)
Scoring Summary
Team | FAU | USA |
---|---|---|
2nd Bukovich flied out to cf to left center, SAC, RBI; Hudak scored. | 1 | 0 |
2nd Albaladejo singled through the right side, RBI; Nelson advanced to second; Cassidy scored. | 2 | 0 |
2nd Mee singled to left field, RBI; Albaladejo advanced to second; Nelson scored. | 3 | 0 |
2nd Gratton homered to left field, 3 RBI; Mee scored; Albaladejo scored. | 6 | 0 |
4th Mee singled through the right side, RBI; Albaladejo advanced to third; Bukovich scored. | 7 | 0 |
4th Gratton flied out to cf, RBI; Albaladejo scored. | 8 | 0 |
4th Tanner homered to right center, 3 RBI; Earley scored; Overstreet scored. | 8 | 3 |
5th Tanner homered to right center, 3 RBI; Overstreet scored; White scored. | 8 | 6 |
7th Gratton homered to left field, RBI. | 9 | 6 |
7th Delguidice advanced to second on a balk; Hudak scored. | 10 | 6 |
7th Earley doubled to right field, RBI; Overstreet scored. | 10 | 7 |
7th Sorrells doubled down the lf line, 2 RBI; Patterson scored, unearned; Earley scored, unearned. | 10 | 9 |
8th Mee tripled to right field, RBI; Bukovich scored. | 11 | 9 |
8th Gratton singled up the middle, RBI; Mee scored. | 12 | 9 |
9th Hook doubled to right field, RBI; Patterson scored. | 12 | 10 |
Florida Atlantic
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirkland | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Overstreet | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Earley | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Tanner | C | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Patterson | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sorrells | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Hook | P/DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
   Lami | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deblieux | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 10 | 2 | 0 | 7 | 8 |
Batting
2B: Overstreet (1); Earley (1); Tanner (1); Patterson (1); Sorrells (1); Hook (1)
HR: Tanner (2)
Baserunning
HBP: Earley (1); Deblieux (1)
Fielding
DP: Sorrells (1)
Florida Atlantic
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook | 1.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
Paris | 4.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 1 | 0 |
Carden | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcginnis | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
Dees | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 15 | 12 | 12 | 5 | 5 | 0 | 1 | 0 | 0 | 40 | 46 | 16 | 5 | 0 |
Win: Alvarez, R.j. (4-2)
Loss: Hook (1-3)
HBP: Alvarez, R.j. (1); Gonzaga, Josh (1)
;
Save: Adams, Hugh (3)
;