Florida Atlantic University Athletics
Lynn vs Florida Atlantic
3/2/2011
FAU Baseball Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 2 | |
3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | X | 13 | 13 | 1 |
Win: Gonzaga, Josh (2-1)Loss: Wolfe (0-2)
Scoring Summary
Team | LUB | FAU |
---|---|---|
1st Boza doubled, RBI; Herrera scored. | 1 | 0 |
1st Derstine singled, RBI; Boza scored. | 2 | 0 |
1st Cassidy homered, 3 RBI; Scheffler scored; Albaladejo scored. | 2 | 3 |
2nd Church singled, 2 RBI; Pittman scored, unearned; Delguidice scored, unearned. | 2 | 5 |
2nd Mee flied out to rf, SAC, RBI; Albaladejo advanced to third; Church scored, unearned. | 2 | 6 |
3rd Derstine singled, RBI; McVey advanced to third; Boza scored. | 3 | 6 |
3rd Mannelly singled, RBI; Derstine advanced to third; McVey scored. | 4 | 6 |
4th Church homered, RBI. | 4 | 7 |
6th Delguidice grounded out to ss, RBI; Hudak scored. | 4 | 8 |
7th Scheffler doubled, RBI; Mee scored. | 4 | 9 |
8th Derstine flied out to cf, SAC, RBI; McVey scored. | 5 | 9 |
8th Pittman homered, 2 RBI; Delguidice scored. | 5 | 11 |
8th Mee singled, RBI; Albaladejo advanced to third; Church scored. | 5 | 12 |
8th Spano singled, RBI; Mee advanced to second; Albaladejo scored. | 5 | 13 |
9th McVey singled, RBI; Boza advanced to third; A. Smith scored. | 6 | 13 |
9th Derstine reached on a fielding error by ss; McVey advanced to second; Boza scored, unearned. | 7 | 13 |
Lynn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Smith | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Herrera | 3B/2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Boza | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Mcvey | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Derstine | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Soto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Broderick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mannelly | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Herzog | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Radzewski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 2 | 0 | 7 | 8 |
Batting
2B: Boza (1)
3B: Mcvey (1)
SF: Derstine (1)
Baserunning SB: Boza (1)
HBP: Boza (1)
Fielding
E: Boza (1); Radzewski (1)
Florida Atlantic
Lynn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe | 6.2 | 8 | 9 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 8 | 0 |
Jones | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Whelan | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 0 | 2 | 0 |
Totals | 13 | 13 | 10 | 0 | 5 | 1 | 1 | 2 | 0 | 38 | 41 | 9 | 10 | 0 |