Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 13 | 1 |
![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 7 | 11 | 2 |
Win: Desimone (5-2)Loss: Alvarez, R.j. (6-5)
Team | FAU | FIU |
|---|---|---|
![]() Martinez homered to left field, 3 RBI; Flores scored; Patton scored. | 0 | 3 |
![]() Martinez walked; Flores scored on a wild pitch. | 0 | 4 |
![]() Behar advanced to second; Martinez scored on a wild pitch. | 0 | 5 |
![]() Barroso singled to left field, RBI; Behar scored. | 0 | 6 |
![]() Barroso singled through the right side, RBI; Shantz advanced to second; Behar scored. | 0 | 7 |
![]() Delguidice grounded out to ss, RBI; Scheffler scored. | 1 | 7 |
![]() Albaladejo singled through the left side, RBI; Pittman advanced to second; Bukovich advanced to third; Hudak scored. | 2 | 7 |
![]() Hudak singled up the middle, RBI; Scheffler advanced to third; Gratton scored. | 3 | 7 |

![]() | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
![]() | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 13 | 3 | 2 | 0 | 9 | 11 |

Bermudez | CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wittels | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Patton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Flores | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Martinez | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Behar | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Shantz | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Barroso | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Capote | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Desimone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malbrough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 5 | 2 | 0 | 11 | 6 |


Desimone | 5.2 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 0 |
Malbrough | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
McVay | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Garcia, B. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 13 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 39 | 41 | 10 | 6 | 0 |
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Mee flied out to lf. | 0 | 0 |
| Gratton flied out to rf. | 0 | 0 |
| Church singled to left field. | 0 | 0 |
| Church advanced to second on a throwing error by p. | 0 | 0 |
| Scheffler struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez grounded out to ss. | 0 | 0 |
| Wittels out at first p to 2b to 1b. | 0 | 0 |
| Patton doubled to left field. | 0 | 0 |
| Flores walked. | 0 | 0 |
| Martinez homered to left field, 3 RBI; Flores scored; Patton scored. | 0 | 3 |
| Behar struck out swinging. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Hudak grounded out to 1b unassisted. | 0 | 3 |
| Delguidice flied out to cf. | 0 | 3 |
| Bukovich reached on a throwing error by ss. | 0 | 3 |
| Pittman grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Shantz singled up the middle. | 0 | 3 |
| Barroso fouled out to c. | 0 | 3 |
| Henry struck out looking. | 0 | 3 |
| Bermudez singled through the right side; Shantz advanced to second. | 0 | 3 |
| Wittels struck out swinging. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Albaladejo struck out swinging. | 0 | 3 |
| Mee singled up the middle. | 0 | 3 |
| Gratton singled to left field; Mee advanced to second. | 0 | 3 |
| Church hit into double play ss to 2b to 1b; Gratton out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Patton flied out to cf. | 0 | 3 |
| Flores doubled to left field. | 0 | 3 |
| Flores advanced to third on a passed ball. | 0 | 3 |
| Martinez walked; Flores scored on a wild pitch. | 0 | 4 |
| Behar singled to right field; Martinez advanced to third. | 0 | 4 |
| Behar advanced to second; Martinez scored on a wild pitch. | 0 | 5 |
| Shantz struck out swinging. | 0 | 5 |
| Barroso singled to left field, RBI; Behar scored. | 0 | 6 |
| Henry struck out swinging. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Scheffler grounded out to 3b. | 0 | 6 |
| Hudak struck out swinging, out at first c to 1b. | 0 | 6 |
| Delguidice singled up the middle. | 0 | 6 |
| Bukovich singled to right center; Delguidice advanced to third. | 0 | 6 |
| Pittman struck out swinging. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez reached on a fielding error by 1b. | 0 | 6 |
| Wittels struck out looking; Bermudez out at second c to 2b, caught stealing. | 0 | 6 |
| Patton struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Albaladejo popped up to c. | 0 | 6 |
| Mee flied out to cf. | 0 | 6 |
| Gratton flied out to cf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Garcia to p for Alvarez. | 0 | 6 |
| Flores struck out swinging. | 0 | 6 |
| Martinez popped up to ss. | 0 | 6 |
| Behar singled through the left side. | 0 | 6 |
| Shantz singled to center field; Behar advanced to third. | 0 | 6 |
| Barroso singled through the right side, RBI; Shantz advanced to second; Behar scored. | 0 | 7 |
| Henry fouled out to c. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Church struck out swinging. | 0 | 7 |
| Scheffler singled to left field. | 0 | 7 |
| Hudak doubled down the rf line; Scheffler advanced to third. | 0 | 7 |
| Delguidice grounded out to ss, RBI; Scheffler scored. | 1 | 7 |
| Bukovich singled to left field; Hudak advanced to third. | 1 | 7 |
| Pittman walked; Bukovich advanced to second. | 1 | 7 |
| Albaladejo singled through the left side, RBI; Pittman advanced to second; Bukovich advanced to third; Hudak scored. | 2 | 7 |
| Malbrough to p for DeSimone. | 2 | 7 |
| Mee flied out to rf. | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez grounded out to 3b. | 2 | 7 |
| Wittels popped up to 3b. | 2 | 7 |
| Patton flied out to rf. | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Gratton singled to right field. | 2 | 7 |
| Church struck out looking. | 2 | 7 |
| Scheffler walked; Gratton advanced to second. | 2 | 7 |
| McVay to p for Malbrough. | 2 | 7 |
| Scheffler stole second; Gratton stole third. | 2 | 7 |
| Hudak singled up the middle, RBI; Scheffler advanced to third; Gratton scored. | 3 | 7 |
| Delguidice hit into double play 2b to ss to 1b; Hudak out on the play. | 3 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Flores flied out to rf. | 3 | 7 |
| Mee to p. | 3 | 7 |
| / for Garcia. | 3 | 7 |
| Martinez popped up to 2b. | 3 | 7 |
| Behar struck out swinging, grounded out to c unassisted. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bukovich flied out to rf. | 3 | 7 |
| Burkhalter pinch hit for Pittman. | 3 | 7 |
| Burkhalter struck out swinging, out at first c to 1b. | 3 | 7 |
| Albaladejo singled to left field. | 3 | 7 |
| Mee struck out looking. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Jimenez to cf for Burkhalter. | 3 | 7 |
| Shantz struck out looking. | 3 | 7 |
| Barroso struck out swinging. | 3 | 7 |
| Henry singled up the middle. | 3 | 7 |
| Henry stole second. | 3 | 7 |
| Bermudez flied out to rf. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Garcia, B. to p for McVay. | 3 | 7 |
| Bermudez to lf. | 3 | 7 |
| Capote to cf for Barroso. | 3 | 7 |
| Henry to rf. | 3 | 7 |
| Gratton flied out to rf. | 3 | 7 |
| Church singled to right center. | 3 | 7 |
| Scheffler struck out swinging. | 3 | 7 |
| Hudak flied out to rf. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Mee flied out to lf. | 0 | 0 |
| Gratton flied out to rf. | 0 | 0 |
| Church singled to left field. | 0 | 0 |
| Church advanced to second on a throwing error by p. | 0 | 0 |
| Scheffler struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez grounded out to ss. | 0 | 0 |
| Wittels out at first p to 2b to 1b. | 0 | 0 |
| Patton doubled to left field. | 0 | 0 |
| Flores walked. | 0 | 0 |
| Martinez homered to left field, 3 RBI; Flores scored; Patton scored. | 0 | 3 |
| Behar struck out swinging. | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Hudak grounded out to 1b unassisted. | 0 | 3 |
| Delguidice flied out to cf. | 0 | 3 |
| Bukovich reached on a throwing error by ss. | 0 | 3 |
| Pittman grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Shantz singled up the middle. | 0 | 3 |
| Barroso fouled out to c. | 0 | 3 |
| Henry struck out looking. | 0 | 3 |
| Bermudez singled through the right side; Shantz advanced to second. | 0 | 3 |
| Wittels struck out swinging. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Albaladejo struck out swinging. | 0 | 3 |
| Mee singled up the middle. | 0 | 3 |
| Gratton singled to left field; Mee advanced to second. | 0 | 3 |
| Church hit into double play ss to 2b to 1b; Gratton out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Patton flied out to cf. | 0 | 3 |
| Flores doubled to left field. | 0 | 3 |
| Flores advanced to third on a passed ball. | 0 | 3 |
| Martinez walked; Flores scored on a wild pitch. | 0 | 4 |
| Behar singled to right field; Martinez advanced to third. | 0 | 4 |
| Behar advanced to second; Martinez scored on a wild pitch. | 0 | 5 |
| Shantz struck out swinging. | 0 | 5 |
| Barroso singled to left field, RBI; Behar scored. | 0 | 6 |
| Henry struck out swinging. | 0 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Scheffler grounded out to 3b. | 0 | 6 |
| Hudak struck out swinging, out at first c to 1b. | 0 | 6 |
| Delguidice singled up the middle. | 0 | 6 |
| Bukovich singled to right center; Delguidice advanced to third. | 0 | 6 |
| Pittman struck out swinging. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez reached on a fielding error by 1b. | 0 | 6 |
| Wittels struck out looking; Bermudez out at second c to 2b, caught stealing. | 0 | 6 |
| Patton struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Albaladejo popped up to c. | 0 | 6 |
| Mee flied out to cf. | 0 | 6 |
| Gratton flied out to cf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Garcia to p for Alvarez. | 0 | 6 |
| Flores struck out swinging. | 0 | 6 |
| Martinez popped up to ss. | 0 | 6 |
| Behar singled through the left side. | 0 | 6 |
| Shantz singled to center field; Behar advanced to third. | 0 | 6 |
| Barroso singled through the right side, RBI; Shantz advanced to second; Behar scored. | 0 | 7 |
| Henry fouled out to c. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Church struck out swinging. | 0 | 7 |
| Scheffler singled to left field. | 0 | 7 |
| Hudak doubled down the rf line; Scheffler advanced to third. | 0 | 7 |
| Delguidice grounded out to ss, RBI; Scheffler scored. | 1 | 7 |
| Bukovich singled to left field; Hudak advanced to third. | 1 | 7 |
| Pittman walked; Bukovich advanced to second. | 1 | 7 |
| Albaladejo singled through the left side, RBI; Pittman advanced to second; Bukovich advanced to third; Hudak scored. | 2 | 7 |
| Malbrough to p for DeSimone. | 2 | 7 |
| Mee flied out to rf. | 2 | 7 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bermudez grounded out to 3b. | 2 | 7 |
| Wittels popped up to 3b. | 2 | 7 |
| Patton flied out to rf. | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Gratton singled to right field. | 2 | 7 |
| Church struck out looking. | 2 | 7 |
| Scheffler walked; Gratton advanced to second. | 2 | 7 |
| McVay to p for Malbrough. | 2 | 7 |
| Scheffler stole second; Gratton stole third. | 2 | 7 |
| Hudak singled up the middle, RBI; Scheffler advanced to third; Gratton scored. | 3 | 7 |
| Delguidice hit into double play 2b to ss to 1b; Hudak out on the play. | 3 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Flores flied out to rf. | 3 | 7 |
| Mee to p. | 3 | 7 |
| / for Garcia. | 3 | 7 |
| Martinez popped up to 2b. | 3 | 7 |
| Behar struck out swinging, grounded out to c unassisted. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Bukovich flied out to rf. | 3 | 7 |
| Burkhalter pinch hit for Pittman. | 3 | 7 |
| Burkhalter struck out swinging, out at first c to 1b. | 3 | 7 |
| Albaladejo singled to left field. | 3 | 7 |
| Mee struck out looking. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Jimenez to cf for Burkhalter. | 3 | 7 |
| Shantz struck out looking. | 3 | 7 |
| Barroso struck out swinging. | 3 | 7 |
| Henry singled up the middle. | 3 | 7 |
| Henry stole second. | 3 | 7 |
| Bermudez flied out to rf. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Garcia, B. to p for McVay. | 3 | 7 |
| Bermudez to lf. | 3 | 7 |
| Capote to cf for Barroso. | 3 | 7 |
| Henry to rf. | 3 | 7 |
| Gratton flied out to rf. | 3 | 7 |
| Church singled to right center. | 3 | 7 |
| Scheffler struck out swinging. | 3 | 7 |
| Hudak flied out to rf. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH/P | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| LF | ![]() | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 3 | 13 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 24 | 5 |

| CF/LF | Bermudez | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Wittels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| 3B | Patton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Flores | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Martinez | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | Behar | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 |
| 2B | Shantz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| RF | Barroso | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Capote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | Henry | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | Desimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Malbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Garcia, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 11 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 35 |
| 3 | Runs | 7 |
| 13 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 13 |
| 7 | Runs | 3 |
| 7 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 9 |
| 37 | Batters Faced | 41 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 8 |
| .967 | Fielding % | .946 |
| 0 | Double Plays | 2 |