Florida Atlantic University Athletics
FIU vs Florida Atlantic
3/19/2011
FAU Baseball Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 0 |
Win: Davis, Paul (4-0)Loss: Fondon (1-2)
Scoring Summary
Team | FIU | FAU |
|---|---|---|
Wittels grounded out to 2b, RBI; Bermudez scored. | 1 | 0 |
Mee homered, RBI. | 1 | 1 |
Church homered, RBI. | 1 | 2 |
Scheffler homered, 2 RBI; Mee scored. | 1 | 4 |
Patton flied out to lf, SAC, RBI; Behar scored. | 2 | 4 |
FIU
Bermudez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Patton | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wittels | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Flores | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Martinez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Vazquez, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shantz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Henry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Capote | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Behar | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fondon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Bermudez (1) Flores (1) Behar (1)
SF: Patton (1)
Florida Atlantic
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 0 | 0 | 9 | 4 |
FIU
Fondon | 6.1 | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 3 | 0 |
Dodds | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 9 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 4 | 0 |
Florida Atlantic
| 9.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 8 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 8 | 0 |












