Florida Atlantic University Athletics
Florida Atlantic vs Arkansas State
4/23/2011
Tomlinson Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Meiers, Jake (3-4)Loss: Allen, B. (2-4)Save: Adams, Hugh (7)
Scoring Summary
Team | FAU | ASU |
|---|---|---|
Burkhalter tripled, RBI; Delguidice scored. | 1 | 0 |
Pittman grounded out to ss, RBI; Burkhalter scored. | 2 | 0 |
Uxa, L. tripled, 2 RBI; Castaldo, J. scored; Baumgartner scored. | 2 | 2 |
Smith, T. grounded out to 3b, RBI; Uxa, L. scored. | 2 | 3 |
Church singled, RBI; Bukovich advanced to second; Mee scored. | 3 | 3 |
Delguidice singled, RBI; Hudak advanced to third; Church scored. | 4 | 3 |
Cassidy grounded into double play ss to 2b to 1b; Delguidice out on the play; Hudak scored. | 5 | 3 |
Florida Atlantic
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 4 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Arkansas State
Faulkner, M. | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maggio, Z. | 2B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Emery, R. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Baumgartner | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Castaldo, J. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Uxa, L. | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, T. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
George, Z. | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, D. | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Johnson, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jew, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dagestad, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 7 | 0 | 5 | 11 |
Batting
2B: Emery, R. (1) Baumgartner (1) Jones, D. (1)
3B: Uxa, L. (1)
SH: Emery, R. (1)
Fielding
E: Jones, D. (1) Jew, S. (1)
DP: Maggio, Z. (1) Castaldo, J. (1) Jones, D. (1)
Florida Atlantic
| 6.0 | 7 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 22 | 29 | 6 | 7 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | |
| Totals | 10 | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 33 | 41 | 10 | 9 | 0 |
Arkansas State
Allen, B. | 7.0 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 7 | 0 |
Jew, S. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dagestad, W. | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Koch, J. | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 4 | 0 |
| Totals | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 41 | 6 | 12 | 0 |
















