Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Bernal, Ryan (2-0)Loss: Davis (2-2)
Team | WKU | FAU |
|---|---|---|
![]() Petri singled to right center, RBI; Wells advanced to second; Rice scored. | 1 | 0 |
![]() Mee doubled, RBI; Pittman scored. | 1 | 1 |
![]() Scheffler doubled to left field, RBI; Mee scored. | 1 | 2 |
![]() Carter, K. doubled to left center, 2 RBI; Andreoli scored; Crabtree scored. | 3 | 2 |
![]() Mee singled to center field, RBI; Church advanced to second; Pittman scored. | 3 | 3 |
![]() Scheffler singled to right field, RBI; Mee advanced to third; Church scored. | 3 | 4 |
![]() Andreoli singled to center field, RBI; Robbins scored. | 4 | 4 |
![]() Cassidy singled to left field, RBI; Scheffler advanced to second; Mee advanced to third; Church scored. | 4 | 5 |

Andreoli | RF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, K. | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dykes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rice | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Huck | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ketchum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petri | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Borgschulte | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabtree | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Robbins | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 10 | 4 |

Cameron | 4.2 | 4 | 4 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 16 | 21 | 5 | 4 | 0 |
Davis | 4.2 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 17 | 20 | 6 | 2 | 0 |
| Totals | 8 | 5 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 33 | 41 | 11 | 6 | 0 |

Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli struck out swinging. | 0 | 0 |
| Carter, K. flied out to 3b. | 0 | 0 |
| Dykes flied out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Church singled to shortstop. | 0 | 0 |
| Albaladejo grounded out to 1b unassisted, SAC; Church advanced to second. | 0 | 0 |
| Mee fouled out to 1b. | 0 | 0 |
| Scheffler walked. | 0 | 0 |
| Cassidy struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Rice singled to shortstop. | 0 | 0 |
| Huck struck out looking. | 0 | 0 |
| Wells singled to left field; Rice advanced to second. | 0 | 0 |
| Petri singled to right center, RBI; Wells advanced to second; Rice scored. | 1 | 0 |
| Crabtree walked; Petri advanced to second; Wells advanced to third. | 1 | 0 |
| Robbins grounded into double play ss to 2b to 1b; Crabtree out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Delguidice grounded out to 2b. | 1 | 0 |
| Gratton flied out to rf. | 1 | 0 |
| Vergason struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Andreoli grounded out to p. | 1 | 0 |
| Carter, K. struck out swinging. | 1 | 0 |
| Dykes struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Pittman walked. | 1 | 0 |
| Pittman advanced to second on a balk. | 1 | 0 |
| Church struck out looking. | 1 | 0 |
| Albaladejo flied out to rf; Pittman advanced to third. | 1 | 0 |
| Mee doubled, RBI; Pittman scored. | 1 | 1 |
| Scheffler doubled to left field, RBI; Mee scored. | 1 | 2 |
| Scheffler out at third c to 3b, caught stealing. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Rice struck out swinging. | 1 | 2 |
| Huck lined out to lf. | 1 | 2 |
| Wells flied out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Cassidy grounded out to ss. | 1 | 2 |
| Delguidice flied out to rf. | 1 | 2 |
| Gratton grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Petri fouled out to c. | 1 | 2 |
| Crabtree hit by pitch. | 1 | 2 |
| Robbins flied out to lf. | 1 | 2 |
| Andreoli singled to right field; Crabtree advanced to third. | 1 | 2 |
| Andreoli advanced to second on a wild pitch. | 1 | 2 |
| Carter, K. doubled to left center, 2 RBI; Andreoli scored; Crabtree scored. | 3 | 2 |
| Dykes flied out to cf. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Vergason struck out looking. | 3 | 2 |
| Pittman walked. | 3 | 2 |
| Church hit by pitch; Pittman advanced to second. | 3 | 2 |
| Albaladejo flied out to rf. | 3 | 2 |
| Mee singled to center field, RBI; Church advanced to second; Pittman scored. | 3 | 3 |
| Davis to p for Cameron. | 3 | 3 |
| Scheffler singled to right field, RBI; Mee advanced to third; Church scored. | 3 | 4 |
| Cassidy flied out to cf. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Rice struck out swinging. | 3 | 4 |
| Huck struck out swinging. | 3 | 4 |
| Wells lined out to cf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Delguidice struck out looking. | 3 | 4 |
| Gratton lined out to rf. | 3 | 4 |
| Vergason struck out looking. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Petri flied out to rf. | 3 | 4 |
| Crabtree struck out swinging. | 3 | 4 |
| Robbins doubled to left field. | 3 | 4 |
| Andreoli singled to center field, RBI; Robbins scored. | 4 | 4 |
| Andreoli out at second c to ss, caught stealing. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Pittman struck out swinging. | 4 | 4 |
| Church flied out to lf. | 4 | 4 |
| Albaladejo flied out to rf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Carter, K. fouled out to 3b. | 4 | 4 |
| Dykes lined out to 3b. | 4 | 4 |
| Rice struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Mee singled to center field. | 4 | 4 |
| Scheffler struck out swinging. | 4 | 4 |
| Cassidy flied out to lf. | 4 | 4 |
| Delguidice reached on a fielder's choice; Mee out at second ss to 2b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Bernal to p for Gipson. | 4 | 4 |
| Ketchum pinch hit for Huck. | 4 | 4 |
| Ketchum grounded out to 2b. | 4 | 4 |
| Wells lined out to cf. | 4 | 4 |
| Petri walked. | 4 | 4 |
| Crabtree struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Andreoli to lf. | 4 | 4 |
| Borgschulte to rf for Petri. | 4 | 4 |
| Gratton flied out to cf. | 4 | 4 |
| Nelson pinch hit for Vergason. | 4 | 4 |
| Nelson struck out swinging. | 4 | 4 |
| Pittman struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Bukovich to 3b for Nelson. | 4 | 4 |
| Robbins grounded out to 2b. | 4 | 4 |
| Andreoli singled to shortstop. | 4 | 4 |
| Carter, K. reached on a fielder's choice; Andreoli out at second p to ss. | 4 | 4 |
| Carter, K. out at second c to ss, caught stealing. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Church singled to center field. | 4 | 4 |
| Albaladejo out at first 1b to 2b, SAC; Church advanced to second. | 4 | 4 |
| Mee intentionally walked. | 4 | 4 |
| Scheffler walked; Mee advanced to second; Church advanced to third. | 4 | 4 |
| Cassidy singled to left field, RBI; Scheffler advanced to second; Mee advanced to third; Church scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli struck out swinging. | 0 | 0 |
| Carter, K. flied out to 3b. | 0 | 0 |
| Dykes flied out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Church singled to shortstop. | 0 | 0 |
| Albaladejo grounded out to 1b unassisted, SAC; Church advanced to second. | 0 | 0 |
| Mee fouled out to 1b. | 0 | 0 |
| Scheffler walked. | 0 | 0 |
| Cassidy struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Rice singled to shortstop. | 0 | 0 |
| Huck struck out looking. | 0 | 0 |
| Wells singled to left field; Rice advanced to second. | 0 | 0 |
| Petri singled to right center, RBI; Wells advanced to second; Rice scored. | 1 | 0 |
| Crabtree walked; Petri advanced to second; Wells advanced to third. | 1 | 0 |
| Robbins grounded into double play ss to 2b to 1b; Crabtree out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Delguidice grounded out to 2b. | 1 | 0 |
| Gratton flied out to rf. | 1 | 0 |
| Vergason struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Andreoli grounded out to p. | 1 | 0 |
| Carter, K. struck out swinging. | 1 | 0 |
| Dykes struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Pittman walked. | 1 | 0 |
| Pittman advanced to second on a balk. | 1 | 0 |
| Church struck out looking. | 1 | 0 |
| Albaladejo flied out to rf; Pittman advanced to third. | 1 | 0 |
| Mee doubled, RBI; Pittman scored. | 1 | 1 |
| Scheffler doubled to left field, RBI; Mee scored. | 1 | 2 |
| Scheffler out at third c to 3b, caught stealing. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Rice struck out swinging. | 1 | 2 |
| Huck lined out to lf. | 1 | 2 |
| Wells flied out to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Cassidy grounded out to ss. | 1 | 2 |
| Delguidice flied out to rf. | 1 | 2 |
| Gratton grounded out to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Petri fouled out to c. | 1 | 2 |
| Crabtree hit by pitch. | 1 | 2 |
| Robbins flied out to lf. | 1 | 2 |
| Andreoli singled to right field; Crabtree advanced to third. | 1 | 2 |
| Andreoli advanced to second on a wild pitch. | 1 | 2 |
| Carter, K. doubled to left center, 2 RBI; Andreoli scored; Crabtree scored. | 3 | 2 |
| Dykes flied out to cf. | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Vergason struck out looking. | 3 | 2 |
| Pittman walked. | 3 | 2 |
| Church hit by pitch; Pittman advanced to second. | 3 | 2 |
| Albaladejo flied out to rf. | 3 | 2 |
| Mee singled to center field, RBI; Church advanced to second; Pittman scored. | 3 | 3 |
| Davis to p for Cameron. | 3 | 3 |
| Scheffler singled to right field, RBI; Mee advanced to third; Church scored. | 3 | 4 |
| Cassidy flied out to cf. | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Rice struck out swinging. | 3 | 4 |
| Huck struck out swinging. | 3 | 4 |
| Wells lined out to cf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Delguidice struck out looking. | 3 | 4 |
| Gratton lined out to rf. | 3 | 4 |
| Vergason struck out looking. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Petri flied out to rf. | 3 | 4 |
| Crabtree struck out swinging. | 3 | 4 |
| Robbins doubled to left field. | 3 | 4 |
| Andreoli singled to center field, RBI; Robbins scored. | 4 | 4 |
| Andreoli out at second c to ss, caught stealing. | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Pittman struck out swinging. | 4 | 4 |
| Church flied out to lf. | 4 | 4 |
| Albaladejo flied out to rf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Carter, K. fouled out to 3b. | 4 | 4 |
| Dykes lined out to 3b. | 4 | 4 |
| Rice struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Mee singled to center field. | 4 | 4 |
| Scheffler struck out swinging. | 4 | 4 |
| Cassidy flied out to lf. | 4 | 4 |
| Delguidice reached on a fielder's choice; Mee out at second ss to 2b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Bernal to p for Gipson. | 4 | 4 |
| Ketchum pinch hit for Huck. | 4 | 4 |
| Ketchum grounded out to 2b. | 4 | 4 |
| Wells lined out to cf. | 4 | 4 |
| Petri walked. | 4 | 4 |
| Crabtree struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Andreoli to lf. | 4 | 4 |
| Borgschulte to rf for Petri. | 4 | 4 |
| Gratton flied out to cf. | 4 | 4 |
| Nelson pinch hit for Vergason. | 4 | 4 |
| Nelson struck out swinging. | 4 | 4 |
| Pittman struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Kentucky


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Bukovich to 3b for Nelson. | 4 | 4 |
| Robbins grounded out to 2b. | 4 | 4 |
| Andreoli singled to shortstop. | 4 | 4 |
| Carter, K. reached on a fielder's choice; Andreoli out at second p to ss. | 4 | 4 |
| Carter, K. out at second c to ss, caught stealing. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Church singled to center field. | 4 | 4 |
| Albaladejo out at first 1b to 2b, SAC; Church advanced to second. | 4 | 4 |
| Mee intentionally walked. | 4 | 4 |
| Scheffler walked; Mee advanced to second; Church advanced to third. | 4 | 4 |
| Cassidy singled to left field, RBI; Scheffler advanced to second; Mee advanced to third; Church scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| RF/LF | Andreoli | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| CF | Carter, K. | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Dykes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Rice | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 |
| DH | Huck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Ketchum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wells | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Petri | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Borgschulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Crabtree | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| SS | Robbins | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P | Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 28 | 6 |

| 2B | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 2 |
| RF | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 5 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 10 | 5 | 0 | 30 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 4 | Runs | 5 |
| 8 | Hits | 8 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 5 |
| 2 | Walks (BB) | 5 |
| 10 | Strikeouts | 10 |
Pitching | ||
| 8 | Hits | 8 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 5 | Walks | 2 |
| 10 | Strikeouts | 10 |
| 41 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 28 | Putouts | 30 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |