Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 2:30 p.m.
2:30 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Win: Morrison, Adam (2-2)Loss: Hightower (5-1)Save: Troyanowski, Glen (6)
Team | FAU | WKU |
|---|---|---|
![]() Bubley singled up the middle, RBI; Gratton scored. | 1 | 0 |
![]() Hatcher doubled to left field, 2 RBI; Block scored; Mesa scored. | 3 | 0 |
![]() Coleman singled up the middle, RBI; Payton scored. | 3 | 1 |

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 2 | 0 | 3 | 9 |

Andreoli | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gaynor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Rice | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cregar | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dayleg | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Paxson | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wamsley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Coleman | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Carter, K. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hightower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 0 | 5 | 7 |

![]() | 6.2 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 7 | 6 | 0 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 0 |

Hightower | 6.2 | 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 8 | 0 |
Paxson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
Carter, B. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 10 | 0 |
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Wilson grounded out to ss. | 0 | 0 |
| Block popped up to ss. | 0 | 0 |
| Ozga singled up the middle. | 0 | 0 |
| Hatcher grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli flied out to lf. | 0 | 0 |
| Gaynor walked. | 0 | 0 |
| Rice grounded into double play 3b to 2b to 1b; Gaynor out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Gratton singled through the left side. | 0 | 0 |
| DelGuidice lined out to lf. | 0 | 0 |
| Bubley singled through the right side; Gratton advanced to third. | 0 | 0 |
| Albaladejo hit by pitch; Bubley advanced to second. | 0 | 0 |
| Mesa grounded into double play 2b to ss to 1b; Albaladejo out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Cregar flied out to lf. | 0 | 0 |
| Dayleg struck out swinging. | 0 | 0 |
| Paxson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wilson flied out to rf. | 0 | 0 |
| Block popped up to 2b. | 0 | 0 |
| Ozga doubled down the lf line. | 0 | 0 |
| Hatcher grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wells singled to center field. | 0 | 0 |
| Payton singled, bunt; Wells advanced to second. | 0 | 0 |
| Coleman struck out swinging. | 0 | 0 |
| Andreoli walked; Payton advanced to second; Wells advanced to third. | 0 | 0 |
| Gaynor grounded into double play ss to 2b to 1b; Andreoli out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Gratton doubled to left center. | 0 | 0 |
| DelGuidice grounded out to ss; Gratton advanced to third. | 0 | 0 |
| Bubley singled up the middle, RBI; Gratton scored. | 1 | 0 |
| Albaladejo singled to center field; Bubley advanced to second. | 1 | 0 |
| Mesa popped up to 2b. | 1 | 0 |
| Wilson reached on a fielder's choice; Albaladejo out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Rice doubled down the lf line. | 1 | 0 |
| Cregar flied out to lf. | 1 | 0 |
| Dayleg flied out to lf. | 1 | 0 |
| Paxson popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Block fouled out to 1b. | 1 | 0 |
| Ozga grounded out to ss. | 1 | 0 |
| Hatcher singled through the left side. | 1 | 0 |
| Gratton lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wells grounded out to 1b unassisted. | 1 | 0 |
| Payton grounded out to 1b unassisted. | 1 | 0 |
| Coleman walked. | 1 | 0 |
| Coleman out at second p to 1b to ss, picked off. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| DelGuidice lined out to 2b. | 1 | 0 |
| Bubley singled up the middle. | 1 | 0 |
| Bubley out at first c to ss to 1b, caught stealing. | 1 | 0 |
| Albaladejo flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli struck out swinging. | 1 | 0 |
| Gaynor flied out to cf. | 1 | 0 |
| Rice walked. | 1 | 0 |
| Cregar walked; Rice advanced to second. | 1 | 0 |
| Dayleg reached on a fielder's choice; Cregar advanced to second; Rice out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Mesa singled to right field. | 1 | 0 |
| Wilson grounded out to p, SAC, bunt; Mesa advanced to second. | 1 | 0 |
| Block walked. | 1 | 0 |
| Ozga struck out swinging. | 1 | 0 |
| Hatcher doubled to left field, 2 RBI; Block scored; Mesa scored. | 3 | 0 |
| Paxson to p. | 3 | 0 |
| / for Hightower. | 3 | 0 |
| Griffiths pinch hit for Gratton. | 3 | 0 |
| Griffiths flied out to lf. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Griffiths to rf. | 3 | 0 |
| Paxson grounded out to ss. | 3 | 0 |
| Wells flied out to rf to right center. | 3 | 0 |
| Payton doubled down the rf line. | 3 | 0 |
| Coleman singled up the middle, RBI; Payton scored. | 3 | 1 |
| Andreoli hit by pitch; Coleman advanced to second. | 3 | 1 |
| Schmitt to p for Morrison. | 3 | 1 |
| Gaynor fouled out to c. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Carter, K. to cf for Coleman. | 3 | 1 |
| DelGuidice flied out to rf. | 3 | 1 |
| Bubley struck out swinging. | 3 | 1 |
| Criaris pinch hit for Albaladejo. | 3 | 1 |
| Criaris walked. | 3 | 1 |
| Mesa struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Criaris to c. | 3 | 1 |
| Rice flied out to rf. | 3 | 1 |
| Cregar singled to first base. | 3 | 1 |
| Cregar out at second c to 2b, caught stealing. | 3 | 1 |
| Dayleg grounded out to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Paxson to dh. | 3 | 1 |
| Carter, B. to p. | 3 | 1 |
| Wilson grounded out to ss. | 3 | 1 |
| Block popped up to ss. | 3 | 1 |
| Ozga grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Troyanowski to p for Schmitt. | 3 | 1 |
| Wamsley pinch hit for Paxson. | 3 | 1 |
| Wamsley struck out swinging. | 3 | 1 |
| Wells grounded out to ss. | 3 | 1 |
| Payton grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Wilson grounded out to ss. | 0 | 0 |
| Block popped up to ss. | 0 | 0 |
| Ozga singled up the middle. | 0 | 0 |
| Hatcher grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli flied out to lf. | 0 | 0 |
| Gaynor walked. | 0 | 0 |
| Rice grounded into double play 3b to 2b to 1b; Gaynor out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Gratton singled through the left side. | 0 | 0 |
| DelGuidice lined out to lf. | 0 | 0 |
| Bubley singled through the right side; Gratton advanced to third. | 0 | 0 |
| Albaladejo hit by pitch; Bubley advanced to second. | 0 | 0 |
| Mesa grounded into double play 2b to ss to 1b; Albaladejo out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Cregar flied out to lf. | 0 | 0 |
| Dayleg struck out swinging. | 0 | 0 |
| Paxson struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Wilson flied out to rf. | 0 | 0 |
| Block popped up to 2b. | 0 | 0 |
| Ozga doubled down the lf line. | 0 | 0 |
| Hatcher grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wells singled to center field. | 0 | 0 |
| Payton singled, bunt; Wells advanced to second. | 0 | 0 |
| Coleman struck out swinging. | 0 | 0 |
| Andreoli walked; Payton advanced to second; Wells advanced to third. | 0 | 0 |
| Gaynor grounded into double play ss to 2b to 1b; Andreoli out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Gratton doubled to left center. | 0 | 0 |
| DelGuidice grounded out to ss; Gratton advanced to third. | 0 | 0 |
| Bubley singled up the middle, RBI; Gratton scored. | 1 | 0 |
| Albaladejo singled to center field; Bubley advanced to second. | 1 | 0 |
| Mesa popped up to 2b. | 1 | 0 |
| Wilson reached on a fielder's choice; Albaladejo out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Rice doubled down the lf line. | 1 | 0 |
| Cregar flied out to lf. | 1 | 0 |
| Dayleg flied out to lf. | 1 | 0 |
| Paxson popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Block fouled out to 1b. | 1 | 0 |
| Ozga grounded out to ss. | 1 | 0 |
| Hatcher singled through the left side. | 1 | 0 |
| Gratton lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Wells grounded out to 1b unassisted. | 1 | 0 |
| Payton grounded out to 1b unassisted. | 1 | 0 |
| Coleman walked. | 1 | 0 |
| Coleman out at second p to 1b to ss, picked off. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| DelGuidice lined out to 2b. | 1 | 0 |
| Bubley singled up the middle. | 1 | 0 |
| Bubley out at first c to ss to 1b, caught stealing. | 1 | 0 |
| Albaladejo flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Andreoli struck out swinging. | 1 | 0 |
| Gaynor flied out to cf. | 1 | 0 |
| Rice walked. | 1 | 0 |
| Cregar walked; Rice advanced to second. | 1 | 0 |
| Dayleg reached on a fielder's choice; Cregar advanced to second; Rice out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Mesa singled to right field. | 1 | 0 |
| Wilson grounded out to p, SAC, bunt; Mesa advanced to second. | 1 | 0 |
| Block walked. | 1 | 0 |
| Ozga struck out swinging. | 1 | 0 |
| Hatcher doubled to left field, 2 RBI; Block scored; Mesa scored. | 3 | 0 |
| Paxson to p. | 3 | 0 |
| / for Hightower. | 3 | 0 |
| Griffiths pinch hit for Gratton. | 3 | 0 |
| Griffiths flied out to lf. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Griffiths to rf. | 3 | 0 |
| Paxson grounded out to ss. | 3 | 0 |
| Wells flied out to rf to right center. | 3 | 0 |
| Payton doubled down the rf line. | 3 | 0 |
| Coleman singled up the middle, RBI; Payton scored. | 3 | 1 |
| Andreoli hit by pitch; Coleman advanced to second. | 3 | 1 |
| Schmitt to p for Morrison. | 3 | 1 |
| Gaynor fouled out to c. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Carter, K. to cf for Coleman. | 3 | 1 |
| DelGuidice flied out to rf. | 3 | 1 |
| Bubley struck out swinging. | 3 | 1 |
| Criaris pinch hit for Albaladejo. | 3 | 1 |
| Criaris walked. | 3 | 1 |
| Mesa struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Criaris to c. | 3 | 1 |
| Rice flied out to rf. | 3 | 1 |
| Cregar singled to first base. | 3 | 1 |
| Cregar out at second c to 2b, caught stealing. | 3 | 1 |
| Dayleg grounded out to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


WKU

| Plays | FAU | WKU |
|---|---|---|
| Paxson to dh. | 3 | 1 |
| Carter, B. to p. | 3 | 1 |
| Wilson grounded out to ss. | 3 | 1 |
| Block popped up to ss. | 3 | 1 |
| Ozga grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WKU |
|---|---|---|
| Troyanowski to p for Schmitt. | 3 | 1 |
| Wamsley pinch hit for Paxson. | 3 | 1 |
| Wamsley struck out swinging. | 3 | 1 |
| Wells grounded out to ss. | 3 | 1 |
| Payton grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 27 | 11 |

| LF | Andreoli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Gaynor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C | Rice | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| RF | Cregar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Dayleg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| DH/P | Paxson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Wamsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Wells | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Payton | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Coleman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Carter, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hightower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Carter, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 3 | Runs | 1 |
| 11 | Hits | 6 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 11 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 2 |
| 5 | Strikeouts | 3 |
| 35 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 1 |