Florida Atlantic University Athletics
2009 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Wilson, David | .338 | .914 | 52 - 52 | 216 | 51 | 73 | 10 | 2 | 7 | 32 | 108 | .500 | 25 | 3 | 39 | 5 | .414 | 0 | 4 | 11 - 14 |
| 2 | Block, William | .337 | 1.020 | 52 - 51 | 199 | 48 | 67 | 16 | 4 | 9 | 52 | 118 | .593 | 18 | 14 | 30 | 6 | .427 | 1 | 1 | 4 - 8 |
| 6 | Gratton, Colby | .333 | .806 | 48 - 38 | 141 | 21 | 47 | 5 | 0 | 2 | 19 | 58 | .411 | 12 | 3 | 15 | 2 | .395 | 1 | 3 | 10 - 12 |
| 14 | Delguidice, Nick | .321 | .834 | 56 - 56 | 224 | 42 | 72 | 17 | 0 | 6 | 38 | 107 | .478 | 8 | 5 | 19 | 4 | .356 | 2 | 1 | 3 - 6 |
| 33 | Criaris, Nick | .318 | .957 | 45 - 37 | 132 | 26 | 42 | 11 | 0 | 6 | 33 | 71 | .538 | 23 | 2 | 37 | 1 | .419 | 3 | 0 | 2 - 2 |
| 21 | Hatcher, Tom | .313 | .938 | 51 - 51 | 198 | 39 | 62 | 19 | 0 | 9 | 41 | 108 | .545 | 10 | 16 | 40 | 3 | .393 | 0 | 0 | 4 - 4 |
| 19 | Ozga, Travis | .312 | .869 | 55 - 53 | 218 | 39 | 68 | 13 | 1 | 8 | 44 | 107 | .491 | 22 | 4 | 31 | 2 | .378 | 5 | 0 | 1 - 3 |
| 5 | Mesa, Anthony | .284 | .747 | 51 - 38 | 134 | 29 | 38 | 5 | 0 | 2 | 14 | 49 | .366 | 19 | 2 | 22 | 4 | .381 | 0 | 7 | 7 - 8 |
| 1 | Bubley, Troy | .282 | .801 | 50 - 45 | 163 | 30 | 46 | 8 | 0 | 4 | 23 | 66 | .405 | 24 | 8 | 35 | 7 | .396 | 2 | 3 | 8 - 11 |
| 9 | Griffiths, Jeremy | .272 | .797 | 50 - 39 | 158 | 36 | 43 | 8 | 0 | 6 | 34 | 69 | .437 | 17 | 8 | 18 | 8 | .360 | 6 | 3 | 2 - 2 |
| 13 | Gipson, Mike | .500 | 1.000 | 17 - 12 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Albaladejo, Mike | .373 | .882 | 34 - 20 | 67 | 12 | 25 | 3 | 0 | 0 | 10 | 28 | .418 | 10 | 4 | 2 | 0 | .464 | 3 | 3 | 1 - 3 |
| 11 | Burkhalter, Joey | .345 | .854 | 25 - 3 | 29 | 6 | 10 | 1 | 1 | 0 | 7 | 13 | .448 | 2 | 1 | 5 | 0 | .406 | 0 | 0 | 0 - 0 |
| 4 | Bukovich, Sean | .309 | .798 | 35 - 16 | 68 | 16 | 21 | 2 | 0 | 0 | 6 | 23 | .338 | 18 | 1 | 13 | 0 | .460 | 0 | 0 | 0 - 1 |
| 8 | Garton, Ryan | .167 | .453 | 20 - 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 10 | Herrig, Tyler | .118 | .436 | 22 - 2 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 2 | 3 | 5 | 0 | .318 | 0 | 1 | 0 - 0 |
| 26 | Morey, Lou | .000 | .000 | 14 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .313 | .867 | 56-56 | 1975 | 404 | 619 | 118 | 8 | 59 | 356 | 930 | .471 | 211 | 74 | 314 | 42 | .396 | 23 | 26 | 53-74 |
| Â | Opponents | .295 | .844 | 56-56 | 1959 | 411 | 578 | 118 | 15 | 51 | 372 | 879 | .449 | 281 | 55 | 353 | 45 | .395 | 19 | 22 | 66-85 |















