Florida Atlantic University Athletics
Baseball History vs Stetson University from February 10, 1992 - June 4, 2016
Wins
26
Losses
35
Home Record
10-12
Away Record
10-16
Conference Record
19-26
Streak
W1
First Matchup
L 0-5
2/10/1992
Last 10 Matchups
3-7
3/25/2005 - 6/4/2016
Largest Margin of Victory
W 15-1
5/27/2004
Smallest Margin of Victory
W 9-8
4/2/2004
Total Runs
348
Average Runs
6
History from February 10, 1992 - June 4, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, June 4 | 2016 | Neutral Coral Gables, Fla. | W8-4 | |
| Wednesday, May 24 | 2006 | Neutral DeLand, Fla. | L2-3 | Recap |
| Sunday, May 14 | 2006 | Away DeLand, Fla. | L4-6 | Recap |
| Saturday, May 13 | 2006 | Away DeLand, Fla. | W10-2 | Recap |
| Friday, May 12 | 2006 | Away DeLand, Fla. | L6-10 | Recap |
| Saturday, May 28 | 2005 | Neutral DeLand, Fla. | L0-8 | Recap |
| Friday, May 27 | 2005 | Neutral DeLand, Fla. | L7-3 | Recap |
| Thursday, May 26 | 2005 | Neutral DeLand, Fla. | W3-0 | Recap |
| Saturday, March 26 | 2005 | Home Boca Raton, Fla. | L4-5 | Recap |
| Friday, March 25 | 2005 | Home Boca Raton, Fla. | L5-6 | Recap |
| Friday, March 25 | 2005 | Home Boca Raton, Fla. | W9-7 | Recap |
| Thursday, May 27 | 2004 | Neutral DeLand, Fla. | W15-1 | Recap |
| Saturday, April 3 | 2004 | Away DeLand, Fla. | L1-4 | Recap |
| Saturday, April 3 | 2004 | Away DeLand, Fla. | L13-14 | Recap |
| Friday, April 2 | 2004 | Away DeLand, Fla. | W9-8 | Recap |
| Saturday, May 24 | 2003 | Neutral DeLand, Fla. | L1-8 | |
| Saturday, May 17 | 2003 | Home Boca Raton, Fla. | L5-6 | |
| Saturday, May 17 | 2003 | Home Boca Raton, Fla. | W2-0 | |
| Friday, May 16 | 2003 | Home Boca Raton, Fla. | W16-5 | |
| Friday, May 24 | 2002 | Neutral DeLand, Fla. | W10-3 | |
| Thursday, May 23 | 2002 | Neutral DeLand, Fla. | L0-3 | |
| Saturday, April 20 | 2002 | Away DeLand, Fla. | W14-2 | |
| Saturday, April 20 | 2002 | Away DeLand, Fla. | L6-10 | |
| Friday, April 19 | 2002 | Away DeLand, Fla. | W5-4 | |
| Wednesday, May 16 | 2001 | Neutral Jacksonville, Fla. | W2-1 | |
| Saturday, April 28 | 2001 | Home Boca Raton, Fla. | L4-9 | |
| Saturday, April 28 | 2001 | Home Boca Raton, Fla. | L3-6 | |
| Friday, April 27 | 2001 | Home Boca Raton, Fla. | L7-18 | |
| Thursday, May 18 | 2000 | Neutral Jacksonville, Fla. | L7-9 | |
| Sunday, April 30 | 2000 | Away DeLand, Fla. | W5-4 | |
| Sunday, April 30 | 2000 | Away DeLand, Fla. | W9-6 | |
| Saturday, April 29 | 2000 | Away DeLand, Fla. | L8-22 | |
| Saturday, April 24 | 1999 | Home Boca Raton, Fla. | W2-1 | |
| Saturday, April 24 | 1999 | Home Boca Raton, Fla. | W9-1 | |
| Friday, April 23 | 1999 | Home Boca Raton, Fla. | W14-2 | |
| Saturday, April 18 | 1998 | Home Boca Raton, Fla. | W6-2 | |
| Saturday, April 18 | 1998 | Home Boca Raton, Fla. | W4-2 | |
| Friday, April 17 | 1998 | Home Boca Raton, Fla. | L8-10 | |
| Saturday, April 4 | 1998 | Away DeLand, Fla. | W7-0 | |
| Saturday, April 4 | 1998 | Away DeLand, Fla. | L7-8 | |
| Friday, April 3 | 1998 | Away DeLand, Fla. | L7-11 | |
| Saturday, April 19 | 1997 | Home Boca Raton, Fla. | W5-2 | |
| Saturday, April 19 | 1997 | Home Boca Raton, Fla. | L3-15 | |
| Friday, April 18 | 1997 | Home Boca Raton, Fla. | L3-6 | |
| Sunday, April 6 | 1997 | Away DeLand, Fla. | W8-5 | |
| Sunday, April 6 | 1997 | Away DeLand, Fla. | L1-10 | |
| Saturday, April 5 | 1997 | Away DeLand, Fla. | W11-3 | |
| Friday, May 17 | 1996 | Neutral DeLand, Fla. | W8-5 | |
| Saturday, April 20 | 1996 | Home Boca Raton, Fla. | L5-8 | |
| Saturday, April 20 | 1996 | Home Boca Raton, Fla. | L3-6 | |
| Friday, April 19 | 1996 | Home Boca Raton, Fla. | W6-4 | |
| Saturday, April 6 | 1996 | Away DeLand, Fla. | L3-5 | |
| Saturday, April 6 | 1996 | Away DeLand, Fla. | L4-10 | |
| Friday, April 5 | 1996 | Away DeLand, Fla. | L1-3 | |
| Friday, May 12 | 1995 | Neutral Homestead, Fla. | L0-6 | |
| Saturday, March 4 | 1995 | Away DeLand, Fla. | L1-2 | |
| Saturday, March 4 | 1995 | Away DeLand, Fla. | L7-8 | |
| Friday, March 3 | 1995 | Away DeLand, Fla. | L1-2 | |
| Friday, May 6 | 1994 | Away DeLand, Fla. | (11) W10-5 | |
| Wednesday, April 13 | 1994 | Home Boca Raton, Fla. | L4-5 | |
| Monday, February 10 | 1992 | Away DeLand, Fla. | L0-5 | |
Win
Loss
Inside the Owls Burrow 2025-26 #11
Thursday, October 23
Inside the Owls Burrow 2025-26 #10
Thursday, October 16
2025 Florida Atlantic Hall of Fame Ceremony
Wednesday, October 15
Inside the Owls Burrow 2025-26 #9
Thursday, October 09





