Florida Atlantic University Athletics
Baseball History vs Monmouth University from March 12, 1986 - February 19, 2023
Wins
42
Losses
5
Home Record
42-5
Away Record
0-0
Conference Record
0-0
Streak
W14
First Matchup
W 9-1
3/12/1986
Last 10 Matchups
10-0
3/1/2015 - 2/19/2023
Largest Margin of Victory
W 17-2
2/19/2023
Smallest Margin of Victory
W 6-5
2/23/2014
Total Runs
442
Average Runs
9
History from March 12, 1986 - February 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 19 | 2023 | Home Boca Raton, Fla. | W17-2 | |
Saturday, February 18 | 2023 | Home Boca Raton, Fla. | W14-8 | |
Friday, February 17 | 2023 | Home Boca Raton, Fla. | W6-2 | |
Sunday, March 3 | 2019 | Home Boca Raton, Fla. | W9-4 | |
Saturday, March 2 | 2019 | Home Boca Raton, Fla. | W11-4 | |
Friday, March 1 | 2019 | Home Boca Raton, Fla. | W8-5 | |
Sunday, February 19 | 2017 | Home Boca Raton, Fla. | W12-10 | |
Saturday, February 18 | 2017 | Home Boca Raton, Fla. | W6-1 | |
Friday, February 17 | 2017 | Home Boca Raton, Fla. | W16-5 | |
Sunday, March 1 | 2015 | Home Boca Raton, Fla. | W9-0 | |
Sunday, March 1 | 2015 | Home Boca Raton, Fla. | W11-0 | |
Friday, February 27 | 2015 | Home Boca Raton, Fla. | W9-5 | |
Sunday, February 23 | 2014 | Home Boca Raton, Fla. | W6-5 | |
Saturday, February 22 | 2014 | Home Boca Raton, Fla. | W4-0 | |
Friday, February 21 | 2014 | Home Boca Raton, Fla. | L1-5 | |
Sunday, March 6 | 2011 | Home Boca Raton, Fla. | W9-5 | |
Saturday, March 5 | 2011 | Home Boca Raton, Fla. | W6-2 | |
Friday, March 4 | 2011 | Home Boca Raton, Fla. | W8-4 | |
Tuesday, March 10 | 2009 | Home Boca Raton, Fla. | W10-9 | |
Wednesday, March 12 | 2008 | Home Boca Raton, Fla. | W12-11 | Recap |
Tuesday, March 7 | 2006 | Home Boca Raton, Fla. | W7-5 | Recap |
Wednesday, March 13 | 2002 | Home Boca Raton, Fla. | W10-3 | |
Tuesday, March 6 | 2001 | Home Boca Raton, Fla. | W9-3 | |
Tuesday, March 7 | 2000 | Home Boca Raton, Fla. | W17-3 | |
Saturday, March 4 | 2000 | Home Boca Raton, Fla. | W6-5 | |
Tuesday, March 9 | 1999 | Home Boca Raton, Fla. | W12-8 | |
Saturday, March 7 | 1998 | Home Boca Raton, Fla. | W12-8 | |
Wednesday, March 5 | 1997 | Home Boca Raton, Fla. | W13-5 | |
Friday, March 8 | 1996 | Home Boca Raton, Fla. | W15-2 | |
Tuesday, March 5 | 1996 | Home Boca Raton, Fla. | W7-2 | |
Thursday, March 24 | 1994 | Home Boca Raton, Fla. | W10-0 | |
Wednesday, March 23 | 1994 | Home Boca Raton, Fla. | W16-5 | |
Tuesday, March 22 | 1994 | Home Boca Raton, Fla. | W16-5 | |
Saturday, March 13 | 1993 | Home Boca Raton, Fla. | W7-4 | |
Sunday, March 15 | 1992 | Home Boca Raton, Fla. | L0-2 | |
Saturday, March 14 | 1992 | Home Boca Raton, Fla. | L12-18 | |
Wednesday, March 20 | 1991 | Home Boca Raton, Fla. | W12-5 | |
Saturday, March 16 | 1991 | Home Boca Raton, Fla. | L4-8 | |
Wednesday, March 21 | 1990 | Home Boca Raton, Fla. | W5-3 | |
Sunday, March 18 | 1990 | Home Boca Raton, Fla. | W6-5 | |
Wednesday, March 15 | 1989 | Home Boca Raton, Fla. | W17-3 | |
Saturday, March 11 | 1989 | Home Boca Raton, Fla. | L4-7 | |
Thursday, March 24 | 1988 | Home Boca Raton, Fla. | W11-1 | |
Sunday, March 20 | 1988 | Home Boca Raton, Fla. | W5-1 | |
Wednesday, March 18 | 1987 | Home Boca Raton, Fla. | W5-4 | |
Wednesday, March 12 | 1986 | Home Boca Raton, Fla. | W11-2 | |
Wednesday, March 12 | 1986 | Home Boca Raton, Fla. | W9-1 |
Win
Loss
Inside the Owls Burrow 2025-26 #4
Thursday, September 04
Inside the Owls Burrow 2025-26 #3
Friday, August 29
Inside the Owls Burrow 2025-26 #2
Friday, August 22
Inside the Owls Burrow 2025-26 #1
Thursday, August 14