Upcoming Event: Men's Tennis versus Regionals on October 8, 2025 at TBA
TBA
Men's Tennis
vs. Regionals
2020-21 Season Stats |
Dates | Tournament |  Finish/# of Teams | Team Score | Top Finisher |  Final Results | |
9/14-15 | The Eagle Intercollegiate | - | Â - | - | - | |
9/25-26 |  William H.Tucker Intercollegiate | - |  - | - | - | |
10/4-6 | Trinity Forest Invitational | - | Â - | - | - | |
10/12-13 | Wolf Pack Classic | - | Â - | - | - | |
 10/26-27 | The 2020 Intercollegiate | - |  - | - | - | |
2/19-21 | Desert Intercollegiate | T8/21 | 295-295-282--872 (+8) | 72 | Enrique Dimayuga (T6) | |
3/7-9 | Trinity Forest Invitational | 9/15 | 290-311-287--888 (+36) | 71 | Â Enrique Dimayuga (T11)Â | |
3/15-16 | George Hannon Invitational | 6/13 | 295-291-287--873 (+21) | 71 | Davis Lamb (T20) | |
3/25-27 | The Goodwin | 17/28 | Â 291-284-291--866 (+26)Â | 70 | Max Sturdza (T33) | |
4/5-6 | Bayou City Collegiate Classic | 2/17 | 282-278-287--847 (-17) | 72 | Sully Zagerman (T2) | |
4/26-29 | Conference USA Championship | 7/12 | 309-288-274--871 (+7) | 72 | Sully Zagerman (T13) |
 Enrique Dimayuga |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
Desert Intercollegiate | T6 | 76 | 70 | 66 | 212Â (-4) |
Trinity Forest Invitational | T11 | 71 | 72 | 72 | 215 (+2) |
George Hannon Invitational | T31 | 73 | 76 | 70 | Â 219 (+6)Â |
The Goodwin | T53 | 72 | 72 | 73 | 217Â (+7) |
 Bayou City Collegiate Classic | T4 | 66 | 70 | 73 | 209 (-7) |
C-USA Championship | T27 | 78 | 71 | 69 | 218 (+2) |
NCAA Tallahassee Regional | T28 | 70 | 74 | 73 | 217 (+1) |
 Dimayuga's Stroke Average: 71.8 |
 Nils Dobrunz |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 Bayou City Collegiate Classic | T48 | 73 | 75 | 72 |  220 (+4) |
 Dobrunz's Stroke Average: 73.3 |
 Davis Lamb |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
Desert Intercollegiate | T92 | 77 | 77 | 79 | 233 (+17) |
Trinity Forest Invitational | T35 | 72 | 79 | 72 | 223 (+10) |
 George Hannon Invitational | T20 | 74 | 70 | 72 | 216 (+3) |
The Goodwin | T107 | 79 | 73 | 73 | 225 (+15) |
C-USA Championship | T60 | 81 | 73 | 79 | Â 233 (+17)Â |
 Lamb's Stroke Average: 75.3 |
 Alex Maguire |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
Desert Intercollegiate | T32 | 71 | 75 | 73 | 219 (+3) |
Trinity Forest Invitational | T54 | 74 | 79 | 74 |  227 (+14) |
George Hannon Invitational | T37 | 74 | 72 | 74 | 220 (+7)Â |
The Goodwin | T64 | 71 | 73 | 75 | 219 (+9) |
 Bayou City Collegiate Classic | T41 | 74 | 70 | 75 | 219 (+3) |
C-USA Championship | T31 | 77 | 72 | 70 | 219 (+3) |
 Maguire's Stroke Average: 73.5 |
 Max Sturdza |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
Desert Intercollegiate | T52 | 76 | 73 | 73 | 222 (+6) |
George Hannon Invitational | T31 | 74 | 74 | 71 | 219Â (+6) |
The Goodwin | T33 | 71 | 66 | 76 | Â 213 (+3)Â |
 Bayou City Collegiate Classic | T22 | 70 | 72 | 73 | 215 (-1) |
C-USA Championship | T31 | 77 | 73 | 69 | 219 (+3) |
 Sturdza's Stroke Average: 72.6 |
 Evan Thompson |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
 Desert Intercollegiate | T13 | 72 | 71 | 72 | 215 (-1) |
 Trinity Forest Invitational | T58 | 77 | 82 | 69 |  228 (+15) |
The Goodwin | T68 | 77 | 73 | 70 | 220 (+10) |
 Thompson's Stroke Average: 73.7 |
 Sully Zagerman |
Tournament |  Finish |  Round 1 |  Round 2 |  Round 3 | Total |
Desert Intercollegiate | T32 | 72 | 77 | 70 | 219 (+3) |
Trinity Forest Invitational | T58 | 73 | 81 | 74 | 228 (+15) |
George Hannon Invitational | T67 | 78 | 75 | 77 | Â 230 (+17)Â |
 Bayou City Collegiate Classic | T2 | 73 | 66 | 69 | 208 (-8) |
C-USA Championship | T13 | 77 | 72 | 66 | 215 (-1) |
 Zagerman's Stroke Average: 73.3 |