Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Courtney, Autumn (10-5)Loss: Nihart, Ryley (7-7)
Team | FAU | WSU |
|---|---|---|
![]() Smith,Kammie reached on a fielder's choice hit to the pitcher's mound (0-0); Allen,Trinity scored on a fielding error by Courtney,Autumn (E1), unearned; Scott,Gabby advanced to third base; Woody,Kinzey advanced to second base. | 0 | 1 |
![]() Gibson,Ciara homered to deep right field, RBI (2-1 BKB). | 1 | 1 |
![]() Yeatts,Chloe sacrifice fly to shallow center field putout by cf, RBI (0-0); Hammonds,Kylie scored; Mora,Jesiana advanced to third base. | 2 | 1 |

![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 6 | 6 |

Allen, Trinity | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Ausha | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Gabby | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Woody, Kinzey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Kammie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schroeder, Johnna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Epperson, Jodie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rhine, Chloe | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rodgers, Skyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Mackenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tosch, Mickayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders, Jade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 6 | 0 | 4 | 8 |

![]() | 7.0 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 4 | 121 |
| Totals | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 4 | 121 |

Nihart, Ryley | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 6 | 8 | 102 |
Sanders, Jade | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
| Totals | 5 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 127 |
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Foran,Bella popped up to the infield putout by p (2-2 BKKFBF). | 0 | 0 |
| Hammonds,Kylie struck out swinging (2-2 BBFKS). | 0 | 0 |
| Mora,Jesiana struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Allen,Trinity walked (3-1 BBBKB). | 0 | 0 |
| Moore,Ausha popped up to short (2-2 KFBFB). | 0 | 0 |
| Allen,Trinity stole second base. | 0 | 0 |
| Scott,Gabby walked (3-1 KBBBB). | 0 | 0 |
| Woody,Kinzey singled to left center (3-2 FFBFBFB); Allen,Trinity advanced to third base; Scott,Gabby advanced to second base. | 0 | 0 |
| Smith,Kammie reached on a fielder's choice hit to the pitcher's mound (0-0); Allen,Trinity scored on a fielding error by Courtney,Autumn (E1), unearned; Scott,Gabby advanced to third base; Woody,Kinzey advanced to second base. | 0 | 1 |
| Schroeder,Johnna struck out looking (0-2 SKK). | 0 | 1 |
| Epperson,Jodie lined out to shallow left field putout by ss (3-1 BBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Yeatts,Chloe lined out to third base (0-1 K). | 0 | 1 |
| Mulholland,McKenna grounded out to second base, 2b to 1b (2-2 KBFB). | 0 | 1 |
| Orland,Cameryn grounded out to short, ss to 1b (0-2 SF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Rhine,Chloe flied out down the left field line putout by lf (1-1 BK). | 0 | 1 |
| Rooney,Mackenzie struck out swinging (0-2 KSS). | 0 | 1 |
| Allen,Trinity struck out swinging (2-2 BFFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Holtje,Lily struck out swinging (0-2 FKFS). | 0 | 1 |
| Gibson,Ciara homered to deep right field, RBI (2-1 BKB). | 1 | 1 |
| Rivers,Hannah grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| Foran,Bella grounded out to third base, 3b to 1b (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Moore,Ausha grounded out to third base, 3b to 1b (2-1 BFB). | 1 | 1 |
| Scott,Gabby hit by pitch (1-2 KFBB). | 1 | 1 |
| Woody,Kinzey struck out looking (3-2 KBBBFK). | 1 | 1 |
| Smith,Kammie popped up in first base side foul territory putout by 2b (2-2 KFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Hammonds,Kylie flied out to shallow left field putout by lf (3-2 BBBKFF). | 1 | 1 |
| Mora,Jesiana walked (3-2 FBBKBB). | 1 | 1 |
| Yeatts,Chloe flied out to shallow left field putout by lf (0-0). | 1 | 1 |
| Mora,Jesiana stole second base. | 1 | 1 |
| Mora,Jesiana advanced to third base on a wild pitch. | 1 | 1 |
| Mulholland,McKenna grounded out to second base, 2b to 1b (2-2 KBFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU defensive substitution: Johns,Destiny replaces Mulholland,McKenna at 2b | 1 | 1 |
| Schroeder,Johnna reached on a throwing error throwing by p by Courtney,Autumn (E1) (1-0 B). | 1 | 1 |
| Epperson,Jodie reached on a fielder's choice hit to third base (0-0); Schroeder,Johnna out at second base, 3b to 2b. | 1 | 1 |
| Epperson,Jodie out caught stealing at second base, c to ss. | 1 | 1 |
| Rhine,Chloe lined out to third base (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Orland,Cameryn reached on a throwing error throwing by p by Nihart,Ryley (E1) (0-0); Orland,Cameryn advanced to second base on error. | 1 | 1 |
| FAU substitution: Guzman,Yani pinch hitting for Holtje,Lily. | 1 | 1 |
| Guzman,Yani lined out to first base (1-1 FB). | 1 | 1 |
| Gibson,Ciara grounded out to first base, unassisted (3-2 KKBFFBB); Orland,Cameryn advanced to third base. | 1 | 1 |
| Rivers,Hannah grounded out to third base, 3b to 1b (3-1 BFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU position change: Orland,Cameryn now playing dp from 1b | 1 | 1 |
| FAU position change: Guzman,Yani remains in the game at 1b | 1 | 1 |
| Rooney,Mackenzie popped up in third base side foul territory putout by 3b (1-2 KFBF). | 1 | 1 |
| Allen,Trinity popped up to short (1-1 FB). | 1 | 1 |
| Moore,Ausha walked (3-0 BBBB). | 1 | 1 |
| Scott,Gabby popped up in third base side foul territory putout by 3b (2-2 BKKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Foran,Bella infield singled to second base (2-2 BFFFFFB). | 1 | 1 |
| Hammonds,Kylie singled through the left side of the infield (2-0 BB); Foran,Bella advanced to second base. | 1 | 1 |
| Mora,Jesiana singled up the middle (0-1 F); Foran,Bella out at home, cf to c; Hammonds,Kylie advanced from first base to third base on the throw; Mora,Jesiana advanced to second base on the throw. | 1 | 1 |
| Yeatts,Chloe sacrifice fly to shallow center field putout by cf, RBI (0-0); Hammonds,Kylie scored; Mora,Jesiana advanced to third base. | 2 | 1 |
| Mound visit (WSU) | 2 | 1 |
| Johns,Destiny walked (3-2 BBBKFB). | 2 | 1 |
| Orland,Cameryn grounded out to the pitcher, p to 1b (2-1 BFB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Woody,Kinzey flied out to lf (2-2 BFBF). | 2 | 1 |
| Smith,Kammie walked (3-1 FBBBB). | 2 | 1 |
| Schroeder,Johnna singled to shallow left field (0-0); Smith,Kammie advanced to second base. | 2 | 1 |
| Epperson,Jodie grounded into double play to third base, unassisted (0-1 F); Smith,Kammie out at 3B on the play, 3b to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| WSU pitching change: Sanders,Jade replaces Nihart,Ryley. | 2 | 1 |
| Guzman,Yani struck out swinging (2-2 BKBSS). | 2 | 1 |
| Gibson,Ciara walked (3-1 KBBBB). | 2 | 1 |
| Rivers,Hannah struck out swinging (1-2 FBFFS). | 2 | 1 |
| Foran,Bella infield singled in the infield (2-2 FBBF); Gibson,Ciara advanced to second base. | 2 | 1 |
| Hammonds,Kylie struck out swinging (2-2 FBBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 2 | 1 |
| Rhine,Chloe walked (3-2 BBFFFFBFB). | 2 | 1 |
| WSU substitution: Rodgers,Skyler pinch running for Rhine,Chloe. | 2 | 1 |
| WSU substitution: Tosch,Mickayla pinch hitting for Rooney,Mackenzie. | 2 | 1 |
| Tosch,Mickayla popped up in third base side foul territory putout by 3b (0-0). | 2 | 1 |
| Allen,Trinity walked (3-0 BBBB); Rodgers,Skyler advanced to second base. | 2 | 1 |
| Mound visit (FAU) | 2 | 1 |
| Moore,Ausha infield fly to ss (0-1 K). | 2 | 1 |
| Scott,Gabby flied out to lf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Foran,Bella popped up to the infield putout by p (2-2 BKKFBF). | 0 | 0 |
| Hammonds,Kylie struck out swinging (2-2 BBFKS). | 0 | 0 |
| Mora,Jesiana struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Allen,Trinity walked (3-1 BBBKB). | 0 | 0 |
| Moore,Ausha popped up to short (2-2 KFBFB). | 0 | 0 |
| Allen,Trinity stole second base. | 0 | 0 |
| Scott,Gabby walked (3-1 KBBBB). | 0 | 0 |
| Woody,Kinzey singled to left center (3-2 FFBFBFB); Allen,Trinity advanced to third base; Scott,Gabby advanced to second base. | 0 | 0 |
| Smith,Kammie reached on a fielder's choice hit to the pitcher's mound (0-0); Allen,Trinity scored on a fielding error by Courtney,Autumn (E1), unearned; Scott,Gabby advanced to third base; Woody,Kinzey advanced to second base. | 0 | 1 |
| Schroeder,Johnna struck out looking (0-2 SKK). | 0 | 1 |
| Epperson,Jodie lined out to shallow left field putout by ss (3-1 BBBK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Yeatts,Chloe lined out to third base (0-1 K). | 0 | 1 |
| Mulholland,McKenna grounded out to second base, 2b to 1b (2-2 KBFB). | 0 | 1 |
| Orland,Cameryn grounded out to short, ss to 1b (0-2 SF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Rhine,Chloe flied out down the left field line putout by lf (1-1 BK). | 0 | 1 |
| Rooney,Mackenzie struck out swinging (0-2 KSS). | 0 | 1 |
| Allen,Trinity struck out swinging (2-2 BFFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Holtje,Lily struck out swinging (0-2 FKFS). | 0 | 1 |
| Gibson,Ciara homered to deep right field, RBI (2-1 BKB). | 1 | 1 |
| Rivers,Hannah grounded out to third base, 3b to 1b (1-0 B). | 1 | 1 |
| Foran,Bella grounded out to third base, 3b to 1b (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Moore,Ausha grounded out to third base, 3b to 1b (2-1 BFB). | 1 | 1 |
| Scott,Gabby hit by pitch (1-2 KFBB). | 1 | 1 |
| Woody,Kinzey struck out looking (3-2 KBBBFK). | 1 | 1 |
| Smith,Kammie popped up in first base side foul territory putout by 2b (2-2 KFBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Hammonds,Kylie flied out to shallow left field putout by lf (3-2 BBBKFF). | 1 | 1 |
| Mora,Jesiana walked (3-2 FBBKBB). | 1 | 1 |
| Yeatts,Chloe flied out to shallow left field putout by lf (0-0). | 1 | 1 |
| Mora,Jesiana stole second base. | 1 | 1 |
| Mora,Jesiana advanced to third base on a wild pitch. | 1 | 1 |
| Mulholland,McKenna grounded out to second base, 2b to 1b (2-2 KBFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU defensive substitution: Johns,Destiny replaces Mulholland,McKenna at 2b | 1 | 1 |
| Schroeder,Johnna reached on a throwing error throwing by p by Courtney,Autumn (E1) (1-0 B). | 1 | 1 |
| Epperson,Jodie reached on a fielder's choice hit to third base (0-0); Schroeder,Johnna out at second base, 3b to 2b. | 1 | 1 |
| Epperson,Jodie out caught stealing at second base, c to ss. | 1 | 1 |
| Rhine,Chloe lined out to third base (1-1 KB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Orland,Cameryn reached on a throwing error throwing by p by Nihart,Ryley (E1) (0-0); Orland,Cameryn advanced to second base on error. | 1 | 1 |
| FAU substitution: Guzman,Yani pinch hitting for Holtje,Lily. | 1 | 1 |
| Guzman,Yani lined out to first base (1-1 FB). | 1 | 1 |
| Gibson,Ciara grounded out to first base, unassisted (3-2 KKBFFBB); Orland,Cameryn advanced to third base. | 1 | 1 |
| Rivers,Hannah grounded out to third base, 3b to 1b (3-1 BFBB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU position change: Orland,Cameryn now playing dp from 1b | 1 | 1 |
| FAU position change: Guzman,Yani remains in the game at 1b | 1 | 1 |
| Rooney,Mackenzie popped up in third base side foul territory putout by 3b (1-2 KFBF). | 1 | 1 |
| Allen,Trinity popped up to short (1-1 FB). | 1 | 1 |
| Moore,Ausha walked (3-0 BBBB). | 1 | 1 |
| Scott,Gabby popped up in third base side foul territory putout by 3b (2-2 BKKBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| Foran,Bella infield singled to second base (2-2 BFFFFFB). | 1 | 1 |
| Hammonds,Kylie singled through the left side of the infield (2-0 BB); Foran,Bella advanced to second base. | 1 | 1 |
| Mora,Jesiana singled up the middle (0-1 F); Foran,Bella out at home, cf to c; Hammonds,Kylie advanced from first base to third base on the throw; Mora,Jesiana advanced to second base on the throw. | 1 | 1 |
| Yeatts,Chloe sacrifice fly to shallow center field putout by cf, RBI (0-0); Hammonds,Kylie scored; Mora,Jesiana advanced to third base. | 2 | 1 |
| Mound visit (WSU) | 2 | 1 |
| Johns,Destiny walked (3-2 BBBKFB). | 2 | 1 |
| Orland,Cameryn grounded out to the pitcher, p to 1b (2-1 BFB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| Woody,Kinzey flied out to lf (2-2 BFBF). | 2 | 1 |
| Smith,Kammie walked (3-1 FBBBB). | 2 | 1 |
| Schroeder,Johnna singled to shallow left field (0-0); Smith,Kammie advanced to second base. | 2 | 1 |
| Epperson,Jodie grounded into double play to third base, unassisted (0-1 F); Smith,Kammie out at 3B on the play, 3b to 1b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Wichita State

| Plays | FAU | WSU |
|---|---|---|
| WSU pitching change: Sanders,Jade replaces Nihart,Ryley. | 2 | 1 |
| Guzman,Yani struck out swinging (2-2 BKBSS). | 2 | 1 |
| Gibson,Ciara walked (3-1 KBBBB). | 2 | 1 |
| Rivers,Hannah struck out swinging (1-2 FBFFS). | 2 | 1 |
| Foran,Bella infield singled in the infield (2-2 FBBF); Gibson,Ciara advanced to second base. | 2 | 1 |
| Hammonds,Kylie struck out swinging (2-2 FBBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | WSU |
|---|---|---|
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 2 | 1 |
| Rhine,Chloe walked (3-2 BBFFFFBFB). | 2 | 1 |
| WSU substitution: Rodgers,Skyler pinch running for Rhine,Chloe. | 2 | 1 |
| WSU substitution: Tosch,Mickayla pinch hitting for Rooney,Mackenzie. | 2 | 1 |
| Tosch,Mickayla popped up in third base side foul territory putout by 3b (0-0). | 2 | 1 |
| Allen,Trinity walked (3-0 BBBB); Rodgers,Skyler advanced to second base. | 2 | 1 |
| Mound visit (FAU) | 2 | 1 |
| Moore,Ausha infield fly to ss (0-1 K). | 2 | 1 |
| Scott,Gabby flied out to lf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 21 | 4 |

| 1B | Allen, Trinity | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DP | Moore, Ausha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Scott, Gabby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Woody, Kinzey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Smith, Kammie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Schroeder, Johnna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Epperson, Jodie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SS | Rhine, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Rodgers, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rooney, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Tosch, Mickayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 5 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 6 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 5 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 6 | Walks | 3 |
| 4 | Strikeouts | 6 |
| 30 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 8 |
| .926 | Fielding % | .967 |
| 1 | Double Plays | 0 |