Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 | 7 | 0 |
Win: Long, Anne (20-5)Loss: Courtney, Autumn (17-11)
Team | FAU | USF |
|---|---|---|
![]() Pierce,Karhys reached on a fielder's choice hit to short (1-2 SSFBFFFF); Galligani,Alexa scored on a throwing error by Rivers,Hannah (E6), unearned; Chin,Grace advanced to second base. | 0 | 1 |
![]() Wilkes,Alex singled to shallow right field, RBI (0-2 FK); Elliott,Olivia scored from second base; GarciaSoto,Kathy advanced from first base to third base. | 0 | 2 |
![]() Fulton,Toryn singled through the left side of the infield, RBI (0-1 K); Brooks,DaNia scored; Walz,Sam advanced to third base; Strott,Kiley advanced to second base. | 0 | 3 |

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |

Elliott, Olivia | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia-soto, Kathy | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Galligani, Alexa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Chin, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes, Alex | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pierce, Karhys | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brooks, Dania | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Walz, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jamia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rawn, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strott, Kiley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fulton, Toryn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Long, Anne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 2 | 0 | 1 | 9 |

![]() | 6.0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 25 | 30 | 15 | 2 | 114 |
| Totals | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 25 | 30 | 15 | 2 | 114 |

Long, Anne | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 107 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 107 |
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Foran,Bella grounded out to the infield, 2b to 1b (2-1 BKB). | 0 | 0 |
| Hammonds,Kylie struck out looking (3-2 KBFBFBFK). | 0 | 0 |
| Mora,Jesiana flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Elliott,Olivia singled to short (0-2 KF). | 0 | 0 |
| GarciaSoto,Kathy struck out swinging (1-2 FFFBS). | 0 | 0 |
| Galligani,Alexa lined out to left center putout by lf (2-1 BBF). | 0 | 0 |
| Wilkes,Alex fouled out in third base side foul territory putout by lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Yeatts,Chloe walked (3-0 BBBB). | 0 | 0 |
| Guzman,Yani reached on a fielder's choice hit to second base (2-2 FBBF); Yeatts,Chloe out at second base, 2b to ss. | 0 | 0 |
| Holtje,Lily singled through the left side of the infield (3-2 KKFBBB); Guzman,Yani advanced to second base. | 0 | 0 |
| Johns,Destiny grounded into double play to the pitcher, p to 2b to 1b (0-0); Holtje,Lily out at 2B on the play, p to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Pierce,Karhys walked (3-2 KFBBBB). | 0 | 0 |
| Brooks,DaNia sacrifice bunt to the infield, 3b to 2b (0-0); Pierce,Karhys advanced to second base. | 0 | 0 |
| Nelson,Jamia fouled out in first base side foul territory putout by 1b (2-2 FKBFFFBFF). | 0 | 0 |
| Strott,Kiley flied out to cf (2-2 KFBFFFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Gibson,Ciara struck out swinging (3-2 KSFBBFBS). | 0 | 0 |
| Rivers,Hannah struck out swinging (0-2 KKS). | 0 | 0 |
| Foran,Bella walked (3-1 BBFBB). | 0 | 0 |
| Hammonds,Kylie walked (3-1 BBBKB); Foran,Bella advanced to second base. | 0 | 0 |
| Mora,Jesiana flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Fulton,Toryn flied out to shallow left field putout by lf (0-1 K). | 0 | 0 |
| Elliott,Olivia popped up to shallow left field putout by ss (1-0 B). | 0 | 0 |
| GarciaSoto,Kathy popped up to shallow left field putout by lf (1-2 FSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Yeatts,Chloe popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| FAU substitution: Inscoe,Madison pinch hitting for Guzman,Yani. | 0 | 0 |
| Inscoe,Madison struck out looking (2-2 BKBKK). | 0 | 0 |
| Holtje,Lily grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| FAU position change: Inscoe,Madison remains in the game at 1b | 0 | 0 |
| Galligani,Alexa tripled to right field (2-1 SBB). | 0 | 0 |
| Wilkes,Alex hit by pitch (0-0 B). | 0 | 0 |
| USF substitution: Chin,Grace pinch running for Wilkes,Alex. | 0 | 0 |
| Pierce,Karhys reached on a fielder's choice hit to short (1-2 SSFBFFFF); Galligani,Alexa scored on a throwing error by Rivers,Hannah (E6), unearned; Chin,Grace advanced to second base. | 0 | 1 |
| Brooks,DaNia popped up to the pitcher, bunt (0-1 F). | 0 | 1 |
| Nelson,Jamia fouled out in third base side foul territory putout by ss (0-0). | 0 | 1 |
| Strott,Kiley grounded out to the pitcher, p to 3b to 1b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| USF substitution: Wilkes,Alex replaces Chin,Grace at ss, batting 4th. | 0 | 1 |
| Johns,Destiny grounded out to first base, unassisted (0-1 S). | 0 | 1 |
| Gibson,Ciara grounded out to the pitcher, p to 1b (0-0). | 0 | 1 |
| FAU substitution: Mulholland,McKenna pinch hitting for Rivers,Hannah. | 0 | 1 |
| Mulholland,McKenna struck out swinging (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| FAU position change: Johns,Destiny now playing ss from 2b | 0 | 1 |
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 0 | 1 |
| FAU position change: Mulholland,McKenna remains in the game at 2b | 0 | 1 |
| Fulton,Toryn lined out to third base (0-0). | 0 | 1 |
| Elliott,Olivia singled to right center (0-0). | 0 | 1 |
| Elliott,Olivia stole second base. | 0 | 1 |
| GarciaSoto,Kathy walked (3-2 BBBKSB). | 0 | 1 |
| Galligani,Alexa fouled out in third base side foul territory putout by 3b (1-1 FB). | 0 | 1 |
| Wilkes,Alex singled to shallow right field, RBI (0-2 FK); Elliott,Olivia scored from second base; GarciaSoto,Kathy advanced from first base to third base. | 0 | 2 |
| Pierce,Karhys flied out to shallow center field putout by cf (1-2 BKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Foran,Bella grounded out to third base, 3b to 1b (2-2 KBSBF). | 0 | 2 |
| Hammonds,Kylie singled to short (2-1 BBK). | 0 | 2 |
| Mora,Jesiana singled to shallow left field (1-2 BKF); Hammonds,Kylie advanced to second base. | 0 | 2 |
| Yeatts,Chloe popped up to second base (1-2 KSBFF). | 0 | 2 |
| Inscoe,Madison flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Brooks,DaNia singled to shallow right field (1-2 FSBF); Brooks,DaNia advanced to second base. | 0 | 2 |
| USF substitution: Walz,Sam pinch hitting for Nelson,Jamia. | 0 | 2 |
| Walz,Sam singled to shallow center field (1-2 BFF); Brooks,DaNia advanced to third base. | 0 | 2 |
| Mound visit (FAU) | 0 | 2 |
| Strott,Kiley hit by pitch (0-1 FB); Walz,Sam advanced to second base. | 0 | 2 |
| Fulton,Toryn singled through the left side of the infield, RBI (0-1 K); Brooks,DaNia scored; Walz,Sam advanced to third base; Strott,Kiley advanced to second base. | 0 | 3 |
| USF substitution: Rawn,Grace pinch running for Strott,Kiley. | 0 | 3 |
| Elliott,Olivia infield fly to the infield putout by ss (0-0). | 0 | 3 |
| GarciaSoto,Kathy flied out to cf (3-2 KBFFBBF). | 0 | 3 |
| Galligani,Alexa flied out to lf (1-1 FB). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| USF substitution: Nelson,Jamia replaces Walz,Sam at 1b, batting 7th. | 0 | 3 |
| USF substitution: Strott,Kiley replaces Rawn,Grace at c, batting 8th. | 0 | 3 |
| Holtje,Lily grounded out to first base, unassisted (2-2 SKBB). | 0 | 3 |
| FAU substitution: Orland,Cameryn pinch hitting for Johns,Destiny. | 0 | 3 |
| Orland,Cameryn grounded out to the infield, 2b to 1b (1-1 BS). | 0 | 3 |
| Shelton,Kiley struck out swinging (1-2 FSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Foran,Bella grounded out to the infield, 2b to 1b (2-1 BKB). | 0 | 0 |
| Hammonds,Kylie struck out looking (3-2 KBFBFBFK). | 0 | 0 |
| Mora,Jesiana flied out to lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Elliott,Olivia singled to short (0-2 KF). | 0 | 0 |
| GarciaSoto,Kathy struck out swinging (1-2 FFFBS). | 0 | 0 |
| Galligani,Alexa lined out to left center putout by lf (2-1 BBF). | 0 | 0 |
| Wilkes,Alex fouled out in third base side foul territory putout by lf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Yeatts,Chloe walked (3-0 BBBB). | 0 | 0 |
| Guzman,Yani reached on a fielder's choice hit to second base (2-2 FBBF); Yeatts,Chloe out at second base, 2b to ss. | 0 | 0 |
| Holtje,Lily singled through the left side of the infield (3-2 KKFBBB); Guzman,Yani advanced to second base. | 0 | 0 |
| Johns,Destiny grounded into double play to the pitcher, p to 2b to 1b (0-0); Holtje,Lily out at 2B on the play, p to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Pierce,Karhys walked (3-2 KFBBBB). | 0 | 0 |
| Brooks,DaNia sacrifice bunt to the infield, 3b to 2b (0-0); Pierce,Karhys advanced to second base. | 0 | 0 |
| Nelson,Jamia fouled out in first base side foul territory putout by 1b (2-2 FKBFFFBFF). | 0 | 0 |
| Strott,Kiley flied out to cf (2-2 KFBFFFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Gibson,Ciara struck out swinging (3-2 KSFBBFBS). | 0 | 0 |
| Rivers,Hannah struck out swinging (0-2 KKS). | 0 | 0 |
| Foran,Bella walked (3-1 BBFBB). | 0 | 0 |
| Hammonds,Kylie walked (3-1 BBBKB); Foran,Bella advanced to second base. | 0 | 0 |
| Mora,Jesiana flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Fulton,Toryn flied out to shallow left field putout by lf (0-1 K). | 0 | 0 |
| Elliott,Olivia popped up to shallow left field putout by ss (1-0 B). | 0 | 0 |
| GarciaSoto,Kathy popped up to shallow left field putout by lf (1-2 FSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Yeatts,Chloe popped up to shallow right field putout by 2b (0-0). | 0 | 0 |
| FAU substitution: Inscoe,Madison pinch hitting for Guzman,Yani. | 0 | 0 |
| Inscoe,Madison struck out looking (2-2 BKBKK). | 0 | 0 |
| Holtje,Lily grounded out to second base, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| FAU position change: Inscoe,Madison remains in the game at 1b | 0 | 0 |
| Galligani,Alexa tripled to right field (2-1 SBB). | 0 | 0 |
| Wilkes,Alex hit by pitch (0-0 B). | 0 | 0 |
| USF substitution: Chin,Grace pinch running for Wilkes,Alex. | 0 | 0 |
| Pierce,Karhys reached on a fielder's choice hit to short (1-2 SSFBFFFF); Galligani,Alexa scored on a throwing error by Rivers,Hannah (E6), unearned; Chin,Grace advanced to second base. | 0 | 1 |
| Brooks,DaNia popped up to the pitcher, bunt (0-1 F). | 0 | 1 |
| Nelson,Jamia fouled out in third base side foul territory putout by ss (0-0). | 0 | 1 |
| Strott,Kiley grounded out to the pitcher, p to 3b to 1b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| USF substitution: Wilkes,Alex replaces Chin,Grace at ss, batting 4th. | 0 | 1 |
| Johns,Destiny grounded out to first base, unassisted (0-1 S). | 0 | 1 |
| Gibson,Ciara grounded out to the pitcher, p to 1b (0-0). | 0 | 1 |
| FAU substitution: Mulholland,McKenna pinch hitting for Rivers,Hannah. | 0 | 1 |
| Mulholland,McKenna struck out swinging (2-2 KKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| FAU position change: Johns,Destiny now playing ss from 2b | 0 | 1 |
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 0 | 1 |
| FAU position change: Mulholland,McKenna remains in the game at 2b | 0 | 1 |
| Fulton,Toryn lined out to third base (0-0). | 0 | 1 |
| Elliott,Olivia singled to right center (0-0). | 0 | 1 |
| Elliott,Olivia stole second base. | 0 | 1 |
| GarciaSoto,Kathy walked (3-2 BBBKSB). | 0 | 1 |
| Galligani,Alexa fouled out in third base side foul territory putout by 3b (1-1 FB). | 0 | 1 |
| Wilkes,Alex singled to shallow right field, RBI (0-2 FK); Elliott,Olivia scored from second base; GarciaSoto,Kathy advanced from first base to third base. | 0 | 2 |
| Pierce,Karhys flied out to shallow center field putout by cf (1-2 BKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| Foran,Bella grounded out to third base, 3b to 1b (2-2 KBSBF). | 0 | 2 |
| Hammonds,Kylie singled to short (2-1 BBK). | 0 | 2 |
| Mora,Jesiana singled to shallow left field (1-2 BKF); Hammonds,Kylie advanced to second base. | 0 | 2 |
| Yeatts,Chloe popped up to second base (1-2 KSBFF). | 0 | 2 |
| Inscoe,Madison flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Brooks,DaNia singled to shallow right field (1-2 FSBF); Brooks,DaNia advanced to second base. | 0 | 2 |
| USF substitution: Walz,Sam pinch hitting for Nelson,Jamia. | 0 | 2 |
| Walz,Sam singled to shallow center field (1-2 BFF); Brooks,DaNia advanced to third base. | 0 | 2 |
| Mound visit (FAU) | 0 | 2 |
| Strott,Kiley hit by pitch (0-1 FB); Walz,Sam advanced to second base. | 0 | 2 |
| Fulton,Toryn singled through the left side of the infield, RBI (0-1 K); Brooks,DaNia scored; Walz,Sam advanced to third base; Strott,Kiley advanced to second base. | 0 | 3 |
| USF substitution: Rawn,Grace pinch running for Strott,Kiley. | 0 | 3 |
| Elliott,Olivia infield fly to the infield putout by ss (0-0). | 0 | 3 |
| GarciaSoto,Kathy flied out to cf (3-2 KBFFBBF). | 0 | 3 |
| Galligani,Alexa flied out to lf (1-1 FB). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Fla. Atlantic


South Fla.

| Plays | FAU | USF |
|---|---|---|
| USF substitution: Nelson,Jamia replaces Walz,Sam at 1b, batting 7th. | 0 | 3 |
| USF substitution: Strott,Kiley replaces Rawn,Grace at c, batting 8th. | 0 | 3 |
| Holtje,Lily grounded out to first base, unassisted (2-2 SKBB). | 0 | 3 |
| FAU substitution: Orland,Cameryn pinch hitting for Johns,Destiny. | 0 | 3 |
| Orland,Cameryn grounded out to the infield, 2b to 1b (1-1 BS). | 0 | 3 |
| Shelton,Kiley struck out swinging (1-2 FSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 18 | 3 |

| LF | Elliott, Olivia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Garcia-soto, Kathy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| CF | Galligani, Alexa | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Chin, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wilkes, Alex | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Pierce, Karhys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brooks, Dania | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Walz, Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nelson, Jamia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Rawn, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Strott, Kiley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Fulton, Toryn | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 3 |
| 3 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 3 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 1 | Strikeouts | 6 |
| 30 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 8 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |