Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Mccann, Marissa (1-2)Loss: Courtney, Autumn (2-2)
Team | FAU | MIZ |
|---|---|---|
![]() Waits,Addy tripled to deep center field, 2RBI (2-2 BBFK); Cahalan,Claire scored from second base; Forrester,Sidney scored from first base. | 0 | 2 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/PH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 4 | 5 |

Cahalan, Claire | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forrester, Sidney | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Abby | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Saniya | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Waits, Addy | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Abruscato, Stefania | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Sophie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenger, Kayley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 8 | 2 | 1 | 0 | 1 | 6 |

![]() | 3.2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 62 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 30 |
| Totals | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 7 | 92 |

McCann, Marissa | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 97 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 4 | 97 |
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Hammonds,Kylie popped up to p (2-1 BSB). | 0 | 0 |
| Johns,Destiny ground-rule doubled down the right field line (2-2 BFFFB). | 0 | 0 |
| Mora,Jesiana singled to short (0-1 K); Johns,Destiny advanced to third base. | 0 | 0 |
| Mora,Jesiana stole second base. | 0 | 0 |
| Holtje,Lily struck out swinging (3-2 FKBBFFFBFFS). | 0 | 0 |
| Shelton,Kiley grounded out, 2b to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Cahalan,Claire grounded out, 2b to 1b (0-0). | 0 | 0 |
| Forrester,Sidney walked (3-0 BBBB). | 0 | 0 |
| Carr,Abby singled up the middle (0-2 FK); Forrester,Sidney advanced to second base. | 0 | 0 |
| Hay,Abby singled to shallow left field (2-1 BFB); Forrester,Sidney advanced to third base; Carr,Abby out at second base, lf to 2b. | 0 | 0 |
| Hill,Saniya popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Yeatts,Chloe flied out to cf (0-1 K). | 0 | 0 |
| Lowery,Lily grounded out, ss to 1b (1-1 BK). | 0 | 0 |
| Orland,Cameryn struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Abruscato,Stefania grounded out, ss to 1b (2-1 BBF). | 0 | 0 |
| Uptegrove,Madison doubled to shallow left field (1-1 FB). | 0 | 0 |
| Smith,Sophie fouled out to 1b (0-0). | 0 | 0 |
| Lenger,Kayley flied out to cf (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Foran,Bella reached on a fielding error fielding by ss by Uptegrove,Madison (E6) (3-2 BKFFFBB). | 0 | 0 |
| Hammonds,Kylie singled to right field (1-2 KKB); Foran,Bella advanced from first base to third base. | 0 | 0 |
| Johns,Destiny popped up to ss (0-2 KK). | 0 | 0 |
| Mora,Jesiana flied out to cf (0-1 F); Foran,Bella out at HP on the play, cf to c, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Cahalan,Claire singled through the left side of the infield (2-0 BB). | 0 | 0 |
| Forrester,Sidney singled to left center (0-0); Cahalan,Claire advanced to second base. | 0 | 0 |
| Carr,Abby fouled out to c (0-1 S). | 0 | 0 |
| Hay,Abby popped up to 3b (1-1 BK). | 0 | 0 |
| MIZ substitution: Waits,Addy pinch hitting for Hill,Saniya. | 0 | 0 |
| Waits,Addy tripled to deep center field, 2RBI (2-2 BBFK); Cahalan,Claire scored from second base; Forrester,Sidney scored from first base. | 0 | 2 |
| Abruscato,Stefania popped up to ss (1-2 BSF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| MIZ position change: Waits,Addy remains in the game at 3b | 0 | 2 |
| Holtje,Lily walked (3-2 BFKBBB). | 0 | 2 |
| FAU substitution: Camacho,Sophia pinch running for Holtje,Lily. | 0 | 2 |
| Shelton,Kiley flied out to cf (1-2 FSBF). | 0 | 2 |
| Yeatts,Chloe grounded out, 3b to 2b (0-0); Camacho,Sophia out at 2B on the play, 2b to 1b, in a double play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU position change: Camacho,Sophia remains in the game at c | 0 | 2 |
| FAU position change: Yeatts,Chloe now playing dh from c | 0 | 2 |
| Uptegrove,Madison grounded out, p to 1b (1-2 SKFB). | 0 | 2 |
| Smith,Sophie singled to shallow center field (1-1 BF). | 0 | 2 |
| Lenger,Kayley singled in the infield, bunt (0-0); Smith,Sophie advanced to second base. | 0 | 2 |
| Cahalan,Claire grounded out, 3b to 1b (3-2 BBKBKFF); Smith,Sophie advanced to third base; Lenger,Kayley advanced to second base. | 0 | 2 |
| FAU pitching change: Lambert,Ainsley replaces Courtney,Autumn. | 0 | 2 |
| Forrester,Sidney popped up to 2b (3-2 BBFSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| MIZ defensive substitution: Koller,Adi replaces Forrester,Sidney at rf | 0 | 2 |
| Lowery,Lily lined out to cf (1-0 B). | 0 | 2 |
| FAU substitution: Mulholland,McKenna pinch hitting for Orland,Cameryn. | 0 | 2 |
| Mulholland,McKenna flied out to lf (0-2 KK). | 0 | 2 |
| Foran,Bella reached on an error by Uptegrove,Madison (E6) (1-0 B). | 0 | 2 |
| Hammonds,Kylie struck out swinging (2-2 BBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU substitution: Harris,Sara replaces Mulholland,McKenna at ss, batting 8th. | 0 | 2 |
| Carr,Abby flied out to lf (2-2 SBKB). | 0 | 2 |
| Hay,Abby grounded out, ss to 1b (0-1 K). | 0 | 2 |
| Waits,Addy grounded out, p to 1b (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Johns,Destiny flied out to cf (1-2 FBF). | 0 | 2 |
| Mora,Jesiana flied out to rf (1-1 KB). | 0 | 2 |
| FAU substitution: Holtje,Lily pinch hitting for Camacho,Sophia. | 0 | 2 |
| Holtje,Lily singled down the left field line (0-0). | 0 | 2 |
| Shelton,Kiley grounded out to 1b, unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU position change: Holtje,Lily remains in the game at dh | 0 | 2 |
| FAU position change: Yeatts,Chloe now playing c from dh | 0 | 2 |
| Abruscato,Stefania grounded out to 1b, unassisted (2-1 BFB). | 0 | 2 |
| Uptegrove,Madison struck out looking (2-2 BKFBK). | 0 | 2 |
| Smith,Sophie popped up to ss (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Yeatts,Chloe flied out to cf (2-0 BB). | 0 | 2 |
| Lowery,Lily flied out to cf (1-2 SBF). | 0 | 2 |
| FAU substitution: Guzman,Yani pinch hitting for Harris,Sara. | 0 | 2 |
| Guzman,Yani struck out swinging (2-2 BKBFFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Hammonds,Kylie popped up to p (2-1 BSB). | 0 | 0 |
| Johns,Destiny ground-rule doubled down the right field line (2-2 BFFFB). | 0 | 0 |
| Mora,Jesiana singled to short (0-1 K); Johns,Destiny advanced to third base. | 0 | 0 |
| Mora,Jesiana stole second base. | 0 | 0 |
| Holtje,Lily struck out swinging (3-2 FKBBFFFBFFS). | 0 | 0 |
| Shelton,Kiley grounded out, 2b to 1b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Cahalan,Claire grounded out, 2b to 1b (0-0). | 0 | 0 |
| Forrester,Sidney walked (3-0 BBBB). | 0 | 0 |
| Carr,Abby singled up the middle (0-2 FK); Forrester,Sidney advanced to second base. | 0 | 0 |
| Hay,Abby singled to shallow left field (2-1 BFB); Forrester,Sidney advanced to third base; Carr,Abby out at second base, lf to 2b. | 0 | 0 |
| Hill,Saniya popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Yeatts,Chloe flied out to cf (0-1 K). | 0 | 0 |
| Lowery,Lily grounded out, ss to 1b (1-1 BK). | 0 | 0 |
| Orland,Cameryn struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Abruscato,Stefania grounded out, ss to 1b (2-1 BBF). | 0 | 0 |
| Uptegrove,Madison doubled to shallow left field (1-1 FB). | 0 | 0 |
| Smith,Sophie fouled out to 1b (0-0). | 0 | 0 |
| Lenger,Kayley flied out to cf (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Foran,Bella reached on a fielding error fielding by ss by Uptegrove,Madison (E6) (3-2 BKFFFBB). | 0 | 0 |
| Hammonds,Kylie singled to right field (1-2 KKB); Foran,Bella advanced from first base to third base. | 0 | 0 |
| Johns,Destiny popped up to ss (0-2 KK). | 0 | 0 |
| Mora,Jesiana flied out to cf (0-1 F); Foran,Bella out at HP on the play, cf to c, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| Cahalan,Claire singled through the left side of the infield (2-0 BB). | 0 | 0 |
| Forrester,Sidney singled to left center (0-0); Cahalan,Claire advanced to second base. | 0 | 0 |
| Carr,Abby fouled out to c (0-1 S). | 0 | 0 |
| Hay,Abby popped up to 3b (1-1 BK). | 0 | 0 |
| MIZ substitution: Waits,Addy pinch hitting for Hill,Saniya. | 0 | 0 |
| Waits,Addy tripled to deep center field, 2RBI (2-2 BBFK); Cahalan,Claire scored from second base; Forrester,Sidney scored from first base. | 0 | 2 |
| Abruscato,Stefania popped up to ss (1-2 BSF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| MIZ position change: Waits,Addy remains in the game at 3b | 0 | 2 |
| Holtje,Lily walked (3-2 BFKBBB). | 0 | 2 |
| FAU substitution: Camacho,Sophia pinch running for Holtje,Lily. | 0 | 2 |
| Shelton,Kiley flied out to cf (1-2 FSBF). | 0 | 2 |
| Yeatts,Chloe grounded out, 3b to 2b (0-0); Camacho,Sophia out at 2B on the play, 2b to 1b, in a double play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU position change: Camacho,Sophia remains in the game at c | 0 | 2 |
| FAU position change: Yeatts,Chloe now playing dh from c | 0 | 2 |
| Uptegrove,Madison grounded out, p to 1b (1-2 SKFB). | 0 | 2 |
| Smith,Sophie singled to shallow center field (1-1 BF). | 0 | 2 |
| Lenger,Kayley singled in the infield, bunt (0-0); Smith,Sophie advanced to second base. | 0 | 2 |
| Cahalan,Claire grounded out, 3b to 1b (3-2 BBKBKFF); Smith,Sophie advanced to third base; Lenger,Kayley advanced to second base. | 0 | 2 |
| FAU pitching change: Lambert,Ainsley replaces Courtney,Autumn. | 0 | 2 |
| Forrester,Sidney popped up to 2b (3-2 BBFSB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| MIZ defensive substitution: Koller,Adi replaces Forrester,Sidney at rf | 0 | 2 |
| Lowery,Lily lined out to cf (1-0 B). | 0 | 2 |
| FAU substitution: Mulholland,McKenna pinch hitting for Orland,Cameryn. | 0 | 2 |
| Mulholland,McKenna flied out to lf (0-2 KK). | 0 | 2 |
| Foran,Bella reached on an error by Uptegrove,Madison (E6) (1-0 B). | 0 | 2 |
| Hammonds,Kylie struck out swinging (2-2 BBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU substitution: Harris,Sara replaces Mulholland,McKenna at ss, batting 8th. | 0 | 2 |
| Carr,Abby flied out to lf (2-2 SBKB). | 0 | 2 |
| Hay,Abby grounded out, ss to 1b (0-1 K). | 0 | 2 |
| Waits,Addy grounded out, p to 1b (3-1 KBBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Johns,Destiny flied out to cf (1-2 FBF). | 0 | 2 |
| Mora,Jesiana flied out to rf (1-1 KB). | 0 | 2 |
| FAU substitution: Holtje,Lily pinch hitting for Camacho,Sophia. | 0 | 2 |
| Holtje,Lily singled down the left field line (0-0). | 0 | 2 |
| Shelton,Kiley grounded out to 1b, unassisted (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| FAU position change: Holtje,Lily remains in the game at dh | 0 | 2 |
| FAU position change: Yeatts,Chloe now playing c from dh | 0 | 2 |
| Abruscato,Stefania grounded out to 1b, unassisted (2-1 BFB). | 0 | 2 |
| Uptegrove,Madison struck out looking (2-2 BKFBK). | 0 | 2 |
| Smith,Sophie popped up to ss (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


Missouri

| Plays | FAU | MIZ |
|---|---|---|
| Yeatts,Chloe flied out to cf (2-0 BB). | 0 | 2 |
| Lowery,Lily flied out to cf (1-2 SBF). | 0 | 2 |
| FAU substitution: Guzman,Yani pinch hitting for Harris,Sara. | 0 | 2 |
| Guzman,Yani struck out swinging (2-2 BKBFFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MIZ |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PR/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/PH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 | 7 |

| LF | Cahalan, Claire | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Forrester, Sidney | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Koller, Adi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Carr, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hay, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Hill, Saniya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/3B | Waits, Addy | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Abruscato, Stefania | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Uptegrove, Madison | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Smith, Sophie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Lenger, Kayley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Totals | Â | 25 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 0 | Runs | 2 |
| 4 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 4 |
| 26 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 2 |