Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 3 |
Win: Stutts, Avery (7-10)Loss: Courtney, Autumn (16-9)
Team | FAU | MEM |
|---|---|---|
![]() Clement,Kayla sacrifice fly to lf, RBI (1-1 BF); Semien,Kennedy scored. | 0 | 1 |
![]() Orland,Cameryn walked (3-1 BBKBB); Shelton,Kiley scored on a throwing error by Mack,Jasmine (E2), unearned; Inscoe,Madison advanced to third base. | 1 | 1 |
![]() Orland,Cameryn stole second base; Inscoe,Madison stole home, scored, unearned. | 2 | 1 |
![]() Hammonds,Kylie stole second base; Mora,Jesiana stole third base, scored on a throwing error by Mack,Jasmine (E2), unearned. | 3 | 1 |
![]() Davis,Ariel singled up the middle, RBI (2-2 KBBKFF); Taylor,Neely scored from second base. | 3 | 2 |
![]() Caton,Taylor homered to deep left field, walk off, 2RBI (2-0 BB); Davis,Ariel scored from first base. | 3 | 4 |

![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 0 | 6 | 0 | 3 | 7 |

   Waldrep, Kylie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Neely | LF/PH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Davis, Ariel | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Faith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Caton, Taylor | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Cunningham, Deana | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack, Jasmine | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sousa, Zereniti | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brienesse, Paris | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Semien, Kennedy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Clement, Kayla | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Taniyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stutts, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 4 | 0 | 6 | 7 |

![]() | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 51 |
![]() | 4.1 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 1 | 95 |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 12 | 1 | 146 |

Dugar, Rylee | 2.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 40 |
Brown, Taniyah | 2.0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 3 | 43 |
Stutts, Avery | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 39 |
| Totals | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 23 | 31 | 8 | 9 | 122 |
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Foran,Bella singled up the middle (2-1 KBB). | 0 | 0 |
| Mora,Jesiana singled up the middle (1-0 B); Foran,Bella advanced from first base to third base. | 0 | 0 |
| Hammonds,Kylie flew into double play, cf to 2b to 3b (0-1 K); Foran,Bella out at 3B on the play, cf to c to 3b, runner left early. | 0 | 0 |
| Mora,Jesiana advanced to second base on a wild pitch. | 0 | 0 |
| Yeatts,Chloe walked (3-2 BFBBFFFB). | 0 | 0 |
| Guzman,Yani grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Taylor,Neely flied out to lf (3-2 KBBFFBFFF). | 0 | 0 |
| Davis,Ariel doubled to left center (3-2 BKFBFFB). | 0 | 0 |
| Brown,Faith fouled out down the left field line putout by ss (2-2 KFBB). | 0 | 0 |
| Offensive timeout (MEM) | 0 | 0 |
| Caton,Taylor struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Lowery,Lily grounded out to short, ss to 1b (1-1 BK). | 0 | 0 |
| Gibson,Ciara grounded out to first base, unassisted (3-2 BKBFFFB). | 0 | 0 |
| Inscoe,Madison walked (3-2 BKFBBB). | 0 | 0 |
| Rivers,Hannah popped up to second base (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Cunningham,Deana flied out to cf (1-0 B). | 0 | 0 |
| Mack,Jasmine lined out to lf (0-1 K). | 0 | 0 |
| Brienesse,Paris struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Foran,Bella walked (3-0 BBBB). | 0 | 0 |
| MEM pitching change: Brown,Taniyah replaces Dugar,Rylee. | 0 | 0 |
| Mora,Jesiana flied out to lf (2-2 KFBB); Foran,Bella advanced to second base. | 0 | 0 |
| Hammonds,Kylie struck out swinging (0-2 KSS). | 0 | 0 |
| Yeatts,Chloe flied out down the right field line putout by rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Semien,Kennedy tripled to right field (2-0 BB). | 0 | 0 |
| Clement,Kayla sacrifice fly to lf, RBI (1-1 BF); Semien,Kennedy scored. | 0 | 1 |
| Taylor,Neely walked (3-2 KFBBBFB). | 0 | 1 |
| FAU pitching change: Courtney,Autumn replaces Lee,Makenna. | 0 | 1 |
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 0 | 1 |
| Davis,Ariel flied out to right center putout by rf (1-0 B). | 0 | 1 |
| Brown,Faith struck out swinging (3-2 BBKFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Guzman,Yani grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| Lowery,Lily grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| Shelton,Kiley hit by pitch (0-0 B). | 0 | 1 |
| Shelton,Kiley advanced to second base on a wild pitch. | 0 | 1 |
| Inscoe,Madison walked (3-2 BFSBFFFBFB). | 0 | 1 |
| FAU substitution: Orland,Cameryn pinch hitting for Rivers,Hannah. | 0 | 1 |
| Inscoe,Madison advanced to second base on a wild pitch; Shelton,Kiley advanced to third base on a wild pitch. | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Orland,Cameryn walked (3-1 BBKBB); Shelton,Kiley scored on a throwing error by Mack,Jasmine (E2), unearned; Inscoe,Madison advanced to third base. | 1 | 1 |
| Orland,Cameryn stole second base; Inscoe,Madison stole home, scored, unearned. | 2 | 1 |
| Foran,Bella grounded out to the pitcher, p to 1b (1-2 KFB). | 2 | 1 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU position change: Orland,Cameryn remains in the game at ss | 2 | 1 |
| Caton,Taylor struck out swinging (1-2 BKFS). | 2 | 1 |
| Cunningham,Deana walked (3-2 FBBKFFBFFB). | 2 | 1 |
| Mack,Jasmine singled to left field (1-1 FB); Cunningham,Deana advanced to second base. | 2 | 1 |
| Mound visit (FAU) | 2 | 1 |
| Brienesse,Paris walked (3-2 FBFBBFB); Cunningham,Deana advanced to third base; Mack,Jasmine advanced to second base. | 2 | 1 |
| Semien,Kennedy struck out looking (1-2 NBFFK). | 2 | 1 |
| Clement,Kayla lined out to lf (1-2 SBSFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Mora,Jesiana walked (3-1 BBBKB). | 2 | 1 |
| Hammonds,Kylie hit by pitch (2-2 BKFBB); Mora,Jesiana advanced to second base. | 2 | 1 |
| MEM pitching change: Stutts,Avery replaces Brown,Taniyah. | 2 | 1 |
| Hammonds,Kylie stole second base; Mora,Jesiana stole third base, scored on a throwing error by Mack,Jasmine (E2), unearned. | 3 | 1 |
| Yeatts,Chloe flied out to lf (1-2 KFB). | 3 | 1 |
| Guzman,Yani flied out to right center putout by cf (2-0 BB); Hammonds,Kylie advanced to third base. | 3 | 1 |
| Lowery,Lily grounded out to short, ss to 1b (1-2 FBFFF). | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU defensive substitution: Mulholland,McKenna replaces Lowery,Lily at 2b | 3 | 1 |
| Taylor,Neely walked (3-2 FSBBFBB). | 3 | 1 |
| Davis,Ariel sacrifice bunt to second base, 2b to 1b (0-0); Taylor,Neely advanced to second base. | 3 | 1 |
| Brown,Faith flied out to rf (2-2 BFFB). | 3 | 1 |
| Caton,Taylor lined out to short (3-1 BBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| MEM defensive substitution: Sousa,Zereniti replaces Mack,Jasmine at c | 3 | 1 |
| Shelton,Kiley struck out swinging (3-2 BFBKBFS). | 3 | 1 |
| Inscoe,Madison struck out swinging (0-2 KKFFFS). | 3 | 1 |
| Orland,Cameryn lined out to lf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU defensive substitution: Rivers,Hannah replaces Orland,Cameryn at ss | 3 | 1 |
| Cunningham,Deana flied out to shallow center field putout by cf (2-0 BB). | 3 | 1 |
| Sousa,Zereniti flied out to right center putout by rf (2-1 BFB). | 3 | 1 |
| Brienesse,Paris singled to left field (0-0). | 3 | 1 |
| Semien,Kennedy popped up to shallow right field putout by 2b (2-0 BB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| MEM defensive substitution: Waldrep,Kylie replaces Taylor,Neely at lf | 3 | 1 |
| Foran,Bella infield singled to short (2-1 BBK); Foran,Bella advanced to second base on play and a throwing error by Cunningham,Deana (E6). | 3 | 1 |
| Mora,Jesiana lined out to cf (1-1 BK). | 3 | 1 |
| Hammonds,Kylie grounded out to second base, 2b to 1b (1-1 FB); Foran,Bella advanced to third base. | 3 | 1 |
| Yeatts,Chloe grounded out to short, ss to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Clement,Kayla grounded out to second base, 2b to 1b (1-0 B). | 3 | 1 |
| MEM substitution: Taylor,Neely pinch hitting for Waldrep,Kylie. | 3 | 1 |
| Taylor,Neely doubled down the left field line (2-2 BFBF). | 3 | 1 |
| Davis,Ariel singled up the middle, RBI (2-2 KBBKFF); Taylor,Neely scored from second base. | 3 | 2 |
| Mound visit (FAU) | 3 | 2 |
| Brown,Faith struck out swinging (2-2 KFBBFS). | 3 | 2 |
| Caton,Taylor homered to deep left field, walk off, 2RBI (2-0 BB); Davis,Ariel scored from first base. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Foran,Bella singled up the middle (2-1 KBB). | 0 | 0 |
| Mora,Jesiana singled up the middle (1-0 B); Foran,Bella advanced from first base to third base. | 0 | 0 |
| Hammonds,Kylie flew into double play, cf to 2b to 3b (0-1 K); Foran,Bella out at 3B on the play, cf to c to 3b, runner left early. | 0 | 0 |
| Mora,Jesiana advanced to second base on a wild pitch. | 0 | 0 |
| Yeatts,Chloe walked (3-2 BFBBFFFB). | 0 | 0 |
| Guzman,Yani grounded out to short, ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Taylor,Neely flied out to lf (3-2 KBBFFBFFF). | 0 | 0 |
| Davis,Ariel doubled to left center (3-2 BKFBFFB). | 0 | 0 |
| Brown,Faith fouled out down the left field line putout by ss (2-2 KFBB). | 0 | 0 |
| Offensive timeout (MEM) | 0 | 0 |
| Caton,Taylor struck out swinging (2-2 BSSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Lowery,Lily grounded out to short, ss to 1b (1-1 BK). | 0 | 0 |
| Gibson,Ciara grounded out to first base, unassisted (3-2 BKBFFFB). | 0 | 0 |
| Inscoe,Madison walked (3-2 BKFBBB). | 0 | 0 |
| Rivers,Hannah popped up to second base (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Cunningham,Deana flied out to cf (1-0 B). | 0 | 0 |
| Mack,Jasmine lined out to lf (0-1 K). | 0 | 0 |
| Brienesse,Paris struck out swinging (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Foran,Bella walked (3-0 BBBB). | 0 | 0 |
| MEM pitching change: Brown,Taniyah replaces Dugar,Rylee. | 0 | 0 |
| Mora,Jesiana flied out to lf (2-2 KFBB); Foran,Bella advanced to second base. | 0 | 0 |
| Hammonds,Kylie struck out swinging (0-2 KSS). | 0 | 0 |
| Yeatts,Chloe flied out down the right field line putout by rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Semien,Kennedy tripled to right field (2-0 BB). | 0 | 0 |
| Clement,Kayla sacrifice fly to lf, RBI (1-1 BF); Semien,Kennedy scored. | 0 | 1 |
| Taylor,Neely walked (3-2 KFBBBFB). | 0 | 1 |
| FAU pitching change: Courtney,Autumn replaces Lee,Makenna. | 0 | 1 |
| FAU defensive substitution: Shelton,Kiley replaces Gibson,Ciara at rf | 0 | 1 |
| Davis,Ariel flied out to right center putout by rf (1-0 B). | 0 | 1 |
| Brown,Faith struck out swinging (3-2 BBKFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Guzman,Yani grounded out to second base, 2b to 1b (1-0 B). | 0 | 1 |
| Lowery,Lily grounded out to second base, 2b to 1b (0-0). | 0 | 1 |
| Shelton,Kiley hit by pitch (0-0 B). | 0 | 1 |
| Shelton,Kiley advanced to second base on a wild pitch. | 0 | 1 |
| Inscoe,Madison walked (3-2 BFSBFFFBFB). | 0 | 1 |
| FAU substitution: Orland,Cameryn pinch hitting for Rivers,Hannah. | 0 | 1 |
| Inscoe,Madison advanced to second base on a wild pitch; Shelton,Kiley advanced to third base on a wild pitch. | 0 | 1 |
| Mound visit (MEM) | 0 | 1 |
| Orland,Cameryn walked (3-1 BBKBB); Shelton,Kiley scored on a throwing error by Mack,Jasmine (E2), unearned; Inscoe,Madison advanced to third base. | 1 | 1 |
| Orland,Cameryn stole second base; Inscoe,Madison stole home, scored, unearned. | 2 | 1 |
| Foran,Bella grounded out to the pitcher, p to 1b (1-2 KFB). | 2 | 1 |
| 2 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU position change: Orland,Cameryn remains in the game at ss | 2 | 1 |
| Caton,Taylor struck out swinging (1-2 BKFS). | 2 | 1 |
| Cunningham,Deana walked (3-2 FBBKFFBFFB). | 2 | 1 |
| Mack,Jasmine singled to left field (1-1 FB); Cunningham,Deana advanced to second base. | 2 | 1 |
| Mound visit (FAU) | 2 | 1 |
| Brienesse,Paris walked (3-2 FBFBBFB); Cunningham,Deana advanced to third base; Mack,Jasmine advanced to second base. | 2 | 1 |
| Semien,Kennedy struck out looking (1-2 NBFFK). | 2 | 1 |
| Clement,Kayla lined out to lf (1-2 SBSFFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| Mora,Jesiana walked (3-1 BBBKB). | 2 | 1 |
| Hammonds,Kylie hit by pitch (2-2 BKFBB); Mora,Jesiana advanced to second base. | 2 | 1 |
| MEM pitching change: Stutts,Avery replaces Brown,Taniyah. | 2 | 1 |
| Hammonds,Kylie stole second base; Mora,Jesiana stole third base, scored on a throwing error by Mack,Jasmine (E2), unearned. | 3 | 1 |
| Yeatts,Chloe flied out to lf (1-2 KFB). | 3 | 1 |
| Guzman,Yani flied out to right center putout by cf (2-0 BB); Hammonds,Kylie advanced to third base. | 3 | 1 |
| Lowery,Lily grounded out to short, ss to 1b (1-2 FBFFF). | 3 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU defensive substitution: Mulholland,McKenna replaces Lowery,Lily at 2b | 3 | 1 |
| Taylor,Neely walked (3-2 FSBBFBB). | 3 | 1 |
| Davis,Ariel sacrifice bunt to second base, 2b to 1b (0-0); Taylor,Neely advanced to second base. | 3 | 1 |
| Brown,Faith flied out to rf (2-2 BFFB). | 3 | 1 |
| Caton,Taylor lined out to short (3-1 BBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| MEM defensive substitution: Sousa,Zereniti replaces Mack,Jasmine at c | 3 | 1 |
| Shelton,Kiley struck out swinging (3-2 BFBKBFS). | 3 | 1 |
| Inscoe,Madison struck out swinging (0-2 KKFFFS). | 3 | 1 |
| Orland,Cameryn lined out to lf (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| FAU defensive substitution: Rivers,Hannah replaces Orland,Cameryn at ss | 3 | 1 |
| Cunningham,Deana flied out to shallow center field putout by cf (2-0 BB). | 3 | 1 |
| Sousa,Zereniti flied out to right center putout by rf (2-1 BFB). | 3 | 1 |
| Brienesse,Paris singled to left field (0-0). | 3 | 1 |
| Semien,Kennedy popped up to shallow right field putout by 2b (2-0 BB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Memphis

| Plays | FAU | MEM |
|---|---|---|
| MEM defensive substitution: Waldrep,Kylie replaces Taylor,Neely at lf | 3 | 1 |
| Foran,Bella infield singled to short (2-1 BBK); Foran,Bella advanced to second base on play and a throwing error by Cunningham,Deana (E6). | 3 | 1 |
| Mora,Jesiana lined out to cf (1-1 BK). | 3 | 1 |
| Hammonds,Kylie grounded out to second base, 2b to 1b (1-1 FB); Foran,Bella advanced to third base. | 3 | 1 |
| Yeatts,Chloe grounded out to short, ss to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MEM |
|---|---|---|
| Clement,Kayla grounded out to second base, 2b to 1b (1-0 B). | 3 | 1 |
| MEM substitution: Taylor,Neely pinch hitting for Waldrep,Kylie. | 3 | 1 |
| Taylor,Neely doubled down the left field line (2-2 BFBF). | 3 | 1 |
| Davis,Ariel singled up the middle, RBI (2-2 KBBKFF); Taylor,Neely scored from second base. | 3 | 2 |
| Mound visit (FAU) | 3 | 2 |
| Brown,Faith struck out swinging (2-2 KFBBFS). | 3 | 2 |
| Caton,Taylor homered to deep left field, walk off, 2RBI (2-0 BB); Davis,Ariel scored from first base. | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 20 | 2 |

| LF | Waldrep, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PH | Taylor, Neely | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Davis, Ariel | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brown, Faith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Caton, Taylor | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| SS | Cunningham, Deana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Mack, Jasmine | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sousa, Zereniti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Brienesse, Paris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Semien, Kennedy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2B | Clement, Kayla | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 25 | 4 | 7 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 3 | Runs | 4 |
| 3 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 6 | Walks (BB) | 4 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 3 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 6 |
| 6 | Strikeouts | 3 |
| 31 | Batters Faced | 31 |
| 0 | Errors | 3 |
Fielding | ||
| 20 | Putouts | 21 |
| 2 | Assists | 10 |
| 1.000 | Fielding % | .912 |
| 0 | Double Plays | 1 |