Florida Atlantic University Athletics
Florida Atlantic vs UTSA
3/29/2025
Roadrunner Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 5 | 6 | 0 | 14 | 11 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 3 | 6 | 2 |
Win: Sacco, Gabby (6-1)Loss: M. Schmitt (4-3)
Scoring Summary
Team | FAU | UTSA |
|---|---|---|
1st C. Yeatts walked, RBI (3-2); D. Johns advanced to second; K. Channell advanced to third; K. Hammonds scored, unearned. | 1 | 0 |
1st J. Mora flied out to lf, SF, RBI (3-1); K. Channell scored. | 2 | 0 |
1st Y. Guzman singled to right center, RBI (1-1); C. Gibson advanced to third; D. Johns scored, unearned. | 3 | 0 |
1st M. Madrid reached on a fielder's choice to shortstop, RBI (0-1); J. Prichard out at second ss to 2b; S. Wick scored. | 3 | 1 |
3rd C. Gibson tripled down the rf line, RBI (3-2); J. Mora scored. | 4 | 1 |
3rd Y. Guzman singled to right field, RBI (1-2); C. Gibson scored. | 5 | 1 |
3rd B. Cimino singled to right center, RBI (0-1); Y. Guzman scored. | 6 | 1 |
3rd K. Channell singled to center field, advanced to second on a throwing error by cf, RBI (3-1); K. Hammonds advanced to third; B. Foran scored, unearned; B. Cimino scored. | 8 | 1 |
4th C. Gibson homered to right center, RBI (3-2). | 9 | 1 |
4th K. Hammonds walked, RBI (3-2); B. Foran advanced to second; B. Cimino advanced to third; Y. Guzman scored. | 10 | 1 |
4th K. Channell homered to left field, 4 RBI (0-1); K. Hammonds scored; B. Foran scored; B. Cimino scored. | 14 | 1 |
4th C. Robillard singled to left center, 2 RBI (0-0); M. Hornback advanced to second; K. Reyes scored; M. Madrid scored. | 14 | 3 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Hammonds | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| K. Channell | SS | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| D. Johns | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Yeatts | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| C. Dammeier | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Mora | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| C. Gibson | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| A. Ota | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Guzman | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| B. Cimino | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| B. Foran | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gabby Sacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 11 | 13 | 8 | 0 | 2 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Wick | 2B/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Rucker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Prichard | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   A. Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Madrid | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Rochinski | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Lenton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Reyes | 3B/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
C. Moreno | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Hornback | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Robillard | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
L. Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Madlock | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S.mcreynolds | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Stoudt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 2 | 0 | 2 | 6 |
Baserunning
SB: S. Wick (1)
HBP: K. Rochinski (1)
Fielding
E: S. Rucker (1); M. Schmitt (1)
DP: S. Wick (1); K. Reyes (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Sacco | 3.1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 58 |
| A. Lambert | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 4 | 83 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Reyes | 1.1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 40 |
M. Schmitt | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 36 |
A. Eldridge | 1.2 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 60 |
R. Stoudt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 14 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 25 | 35 | 9 | 3 | 145 |














