Upcoming Event: Softball versus Miami Dade (10 Innings) on November 6, 2026 at 6 p.m.
6 p.m.
.png&width=36&height=36&type=webp)
Softball
vs. Miami Dade (10 Innings)
.png&width=36&height=36&type=webp)



.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Lambert, Ainsley (4-0)Loss: Mclendon C. (5-5)
Team | FAU | UAB |
|---|---|---|
![]() Miles H. singled up the middle, advanced to second on the throw, 2 RBI (2-1); Smith L. advanced to third; Wiggins B. scored; Dorsett H. scored. | 0 | 2 |
![]() Miles H. singled to left field, RBI (3-2); Tucker H. scored. | 0 | 3 |
![]() B. Foran singled to left field, RBI (2-2); K. Shelton advanced to third; C. Gibson scored. | 1 | 3 |
![]() K. Hammonds grounded out to 2b, RBI (0-2); B. Foran advanced to second; K. Shelton scored. | 2 | 3 |
![]() K. Channell singled up the middle, RBI (1-1); K. Hammonds advanced to second; A. Ota scored, unearned. | 3 | 3 |
![]() D. Johns tripled to right field, 2 RBI; K. Channell scored, unearned; K. Hammonds scored, unearned. | 5 | 3 |

![]() | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 0 | 0 | 4 | 4 |

Dorsett H. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wiggins B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Tucker H. | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith L. | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miles H. | RF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Wortham B. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Shirah A. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Henderson A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Collett K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dupree A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McLendon C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davidson T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 3 | 3 | 0 | 4 | 5 |

![]() | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
![]() | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 33 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 51 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 7 | 139 |

McLendon C. | 6.2 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 8 | 104 |
Davidson T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 8 | 107 |
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| K. Hammonds grounded out to ss (2-2). | 0 | 0 |
| K. Channell popped up to ss (1-0). | 0 | 0 |
| D. Johns singled to second base (1-0). | 0 | 0 |
| J. Mora doubled to right field (1-2); D. Johns advanced to third, out at home rf to 2b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dorsett H. singled through the left side (0-0). | 0 | 0 |
| Wiggins B. singled down the lf line (2-0); Dorsett H. advanced to second. | 0 | 0 |
| Tucker H. grounded out to p, SAC, bunt; Wiggins B. advanced to second; Dorsett H. advanced to third. | 0 | 0 |
| Smith L. walked (3-2). | 0 | 0 |
| Miles H. singled up the middle, advanced to second on the throw, 2 RBI (2-1); Smith L. advanced to third; Wiggins B. scored; Dorsett H. scored. | 0 | 2 |
| J. Martinez to p for Sacco, Gabby. | 0 | 2 |
| Wortham B. grounded out to 3b (0-0). | 0 | 2 |
| Aguilar A. lined out to cf (1-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| C. Yeatts struck out swinging (0-2). | 0 | 2 |
| C. Gibson flied out to cf (2-1). | 0 | 2 |
| K. Shelton grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Henderson A. singled up the middle (1-0). | 0 | 2 |
| Dupree A. struck out swinging (2-2). | 0 | 2 |
| Dorsett H. reached on a fielder's choice (2-1); Henderson A. out at second ss to 2b. | 0 | 2 |
| Dorsett H. runner left early. | 0 | 2 |
| Dorsett H. runner left early. | 0 | 2 |
| Dorsett H. out at first 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| C. Dammeier singled through the right side (2-2). | 0 | 2 |
| B. Foran grounded out to ss (2-1); C. Dammeier advanced to second. | 0 | 2 |
| K. Hammonds lined out to ss (3-2). | 0 | 2 |
| K. Channell struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Wiggins B. singled to pitcher (0-1). | 0 | 2 |
| Tucker H. reached on a fielder's choice (0-0); Wiggins B. out at second 2b to ss. | 0 | 2 |
| Smith L. flied out to cf (3-2). | 0 | 2 |
| Tucker H. stole second. | 0 | 2 |
| Miles H. singled to left field, RBI (3-2); Tucker H. scored. | 0 | 3 |
| A. Courtney to p for J. Martinez. | 0 | 3 |
| Wortham B. lined out to ss (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| D. Johns flied out to cf (0-1). | 0 | 3 |
| J. Mora grounded out to 2b (2-2). | 0 | 3 |
| C. Yeatts grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Aguilar A. flied out to rf (1-2). | 0 | 3 |
| Henderson A. lined out to ss (2-2). | 0 | 3 |
| Dupree A. lined out to lf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| C. Gibson singled to right field (0-1). | 0 | 3 |
| K. Shelton doubled to left center (1-0); C. Gibson advanced to third. | 0 | 3 |
| C. Dammeier popped up to 1b (3-2). | 0 | 3 |
| B. Foran singled to left field, RBI (2-2); K. Shelton advanced to third; C. Gibson scored. | 1 | 3 |
| K. Hammonds grounded out to 2b, RBI (0-2); B. Foran advanced to second; K. Shelton scored. | 2 | 3 |
| K. Channell struck out swinging (1-2). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dorsett H. singled up the middle (3-2). | 2 | 3 |
| Wiggins B. reached on a fielder's choice (2-2); Dorsett H. out at second ss to 2b. | 2 | 3 |
| Tucker H. struck out swinging (2-2). | 2 | 3 |
| Wiggins B. out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| D. Johns flied out to lf (1-2). | 2 | 3 |
| J. Mora grounded out to 1b unassisted (2-1). | 2 | 3 |
| C. Yeatts singled to shortstop (0-0). | 2 | 3 |
| C. Gibson struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Smith L. walked (3-0). | 2 | 3 |
| A. Lambert to p for A. Courtney. | 2 | 3 |
| Miles H. out at first 3b to 2b, SAC, bunt (0-0); Smith L. advanced to second. | 2 | 3 |
| Smith L. advanced to third on a passed ball. | 2 | 3 |
| Wortham B. walked (3-2). | 2 | 3 |
| Shirah A. pinch ran for Wortham B.. | 2 | 3 |
| Aguilar A. grounded into double play ss to 1b (2-1); Shirah A. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Shirah A. to 2b. | 2 | 3 |
| K. Shelton grounded out to 2b (1-0). | 2 | 3 |
| C. Dammeier reached on a fielding error by 3b (2-2). | 2 | 3 |
| A. Ota pinch ran for C. Dammeier. | 2 | 3 |
| B. Foran flied out to lf (0-0). | 2 | 3 |
| K. Hammonds reached on a fielding error by ss (0-2); A. Ota advanced to second. | 2 | 3 |
| K. Channell singled up the middle, RBI (1-1); K. Hammonds advanced to second; A. Ota scored, unearned. | 3 | 3 |
| D. Johns tripled to right field, 2 RBI; K. Channell scored, unearned; K. Hammonds scored, unearned. | 5 | 3 |
| Davidson T. to p for McLendon C.. | 5 | 3 |
| J. Mora flied out to rf (1-1). | 5 | 3 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Collett K. pinch hit for Henderson A.. | 5 | 3 |
| B. Cimino to 1b for C. Gibson. | 5 | 3 |
| K. Shelton to dp. | 5 | 3 |
| A. Ota to rf. | 5 | 3 |
| Collett K. struck out swinging (2-2). | 5 | 3 |
| Dupree A. struck out looking (0-2). | 5 | 3 |
| Dorsett H. singled to right field (1-1). | 5 | 3 |
| Wiggins B. flied out to cf (1-1). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| K. Hammonds grounded out to ss (2-2). | 0 | 0 |
| K. Channell popped up to ss (1-0). | 0 | 0 |
| D. Johns singled to second base (1-0). | 0 | 0 |
| J. Mora doubled to right field (1-2); D. Johns advanced to third, out at home rf to 2b to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dorsett H. singled through the left side (0-0). | 0 | 0 |
| Wiggins B. singled down the lf line (2-0); Dorsett H. advanced to second. | 0 | 0 |
| Tucker H. grounded out to p, SAC, bunt; Wiggins B. advanced to second; Dorsett H. advanced to third. | 0 | 0 |
| Smith L. walked (3-2). | 0 | 0 |
| Miles H. singled up the middle, advanced to second on the throw, 2 RBI (2-1); Smith L. advanced to third; Wiggins B. scored; Dorsett H. scored. | 0 | 2 |
| J. Martinez to p for Sacco, Gabby. | 0 | 2 |
| Wortham B. grounded out to 3b (0-0). | 0 | 2 |
| Aguilar A. lined out to cf (1-2). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| C. Yeatts struck out swinging (0-2). | 0 | 2 |
| C. Gibson flied out to cf (2-1). | 0 | 2 |
| K. Shelton grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Henderson A. singled up the middle (1-0). | 0 | 2 |
| Dupree A. struck out swinging (2-2). | 0 | 2 |
| Dorsett H. reached on a fielder's choice (2-1); Henderson A. out at second ss to 2b. | 0 | 2 |
| Dorsett H. runner left early. | 0 | 2 |
| Dorsett H. runner left early. | 0 | 2 |
| Dorsett H. out at first 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| C. Dammeier singled through the right side (2-2). | 0 | 2 |
| B. Foran grounded out to ss (2-1); C. Dammeier advanced to second. | 0 | 2 |
| K. Hammonds lined out to ss (3-2). | 0 | 2 |
| K. Channell struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Wiggins B. singled to pitcher (0-1). | 0 | 2 |
| Tucker H. reached on a fielder's choice (0-0); Wiggins B. out at second 2b to ss. | 0 | 2 |
| Smith L. flied out to cf (3-2). | 0 | 2 |
| Tucker H. stole second. | 0 | 2 |
| Miles H. singled to left field, RBI (3-2); Tucker H. scored. | 0 | 3 |
| A. Courtney to p for J. Martinez. | 0 | 3 |
| Wortham B. lined out to ss (1-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| D. Johns flied out to cf (0-1). | 0 | 3 |
| J. Mora grounded out to 2b (2-2). | 0 | 3 |
| C. Yeatts grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Aguilar A. flied out to rf (1-2). | 0 | 3 |
| Henderson A. lined out to ss (2-2). | 0 | 3 |
| Dupree A. lined out to lf (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| C. Gibson singled to right field (0-1). | 0 | 3 |
| K. Shelton doubled to left center (1-0); C. Gibson advanced to third. | 0 | 3 |
| C. Dammeier popped up to 1b (3-2). | 0 | 3 |
| B. Foran singled to left field, RBI (2-2); K. Shelton advanced to third; C. Gibson scored. | 1 | 3 |
| K. Hammonds grounded out to 2b, RBI (0-2); B. Foran advanced to second; K. Shelton scored. | 2 | 3 |
| K. Channell struck out swinging (1-2). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dorsett H. singled up the middle (3-2). | 2 | 3 |
| Wiggins B. reached on a fielder's choice (2-2); Dorsett H. out at second ss to 2b. | 2 | 3 |
| Tucker H. struck out swinging (2-2). | 2 | 3 |
| Wiggins B. out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| D. Johns flied out to lf (1-2). | 2 | 3 |
| J. Mora grounded out to 1b unassisted (2-1). | 2 | 3 |
| C. Yeatts singled to shortstop (0-0). | 2 | 3 |
| C. Gibson struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Smith L. walked (3-0). | 2 | 3 |
| A. Lambert to p for A. Courtney. | 2 | 3 |
| Miles H. out at first 3b to 2b, SAC, bunt (0-0); Smith L. advanced to second. | 2 | 3 |
| Smith L. advanced to third on a passed ball. | 2 | 3 |
| Wortham B. walked (3-2). | 2 | 3 |
| Shirah A. pinch ran for Wortham B.. | 2 | 3 |
| Aguilar A. grounded into double play ss to 1b (2-1); Shirah A. out on the play. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UAB

| Plays | FAU | UAB |
|---|---|---|
| Shirah A. to 2b. | 2 | 3 |
| K. Shelton grounded out to 2b (1-0). | 2 | 3 |
| C. Dammeier reached on a fielding error by 3b (2-2). | 2 | 3 |
| A. Ota pinch ran for C. Dammeier. | 2 | 3 |
| B. Foran flied out to lf (0-0). | 2 | 3 |
| K. Hammonds reached on a fielding error by ss (0-2); A. Ota advanced to second. | 2 | 3 |
| K. Channell singled up the middle, RBI (1-1); K. Hammonds advanced to second; A. Ota scored, unearned. | 3 | 3 |
| D. Johns tripled to right field, 2 RBI; K. Channell scored, unearned; K. Hammonds scored, unearned. | 5 | 3 |
| Davidson T. to p for McLendon C.. | 5 | 3 |
| J. Mora flied out to rf (1-1). | 5 | 3 |
| 3 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Collett K. pinch hit for Henderson A.. | 5 | 3 |
| B. Cimino to 1b for C. Gibson. | 5 | 3 |
| K. Shelton to dp. | 5 | 3 |
| A. Ota to rf. | 5 | 3 |
| Collett K. struck out swinging (2-2). | 5 | 3 |
| Dupree A. struck out looking (0-2). | 5 | 3 |
| Dorsett H. singled to right field (1-1). | 5 | 3 |
| Wiggins B. flied out to cf (1-1). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 3 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 8 |

| SS | Dorsett H. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Wiggins B. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Tucker H. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Smith L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Miles H. | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Wortham B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR/2B | Shirah A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Aguilar A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| C | Henderson A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Collett K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Dupree A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | McLendon C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davidson T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 5 | Runs | 3 |
| 9 | Hits | 8 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 9 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 29 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 1 | Double Plays | 0 |