Upcoming Event: Softball at Nova Southeastern (10 Innings) on November 13, 2026 at 6 p.m.
6 p.m.

Softball
at Nova Southeastern (10 Innings)

.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Martinez, Jaden (6-4)Loss: Maples, Brinly (5-7)
Team | FLORIDAA | TLS |
|---|---|---|
![]() Ciara Gibson singled up the middle, RBI (1-0 B); Bella Cimino scored. | 1 | 0 |
![]() Chloe Yeatts singled through the left side, RBI (0-0); Jesiana Mora advanced to third; Kylie Hammon scored. | 2 | 0 |
![]() Yani Guzman flied out to rf, SF, RBI (0-2 FK); Ciara Gibson scored. | 3 | 0 |
![]() Chloe Yeatts singled to left center, RBI (0-0); Jesiana Mora advanced to third; Annika Seged scored. | 4 | 0 |
![]() Bella Cimino singled to left field, RBI (0-1 K); Sophia Camac advanced to second; Jesiana Mora scored. | 5 | 0 |

![]() | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 1 | 0 | 4 | 9 |

Cole, Maci | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Annika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Paige | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Amber | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, Elle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Whitney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pascucci, Tallulah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Danielle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Scarborough, Aliya | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maples, Brinly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |

![]() | 7.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | 7 | 70 |
| Totals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 12 | 7 | 70 |

Maples, Brinly | 7.0 | 12 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 94 |
| Totals | 12 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 94 |
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kylie Hammon walked (3-0 BBBB). | 0 | 0 |
| Kiley Channe grounded out to 3b (1-2 KBFF); Kylie Hammon advanced to second. | 0 | 0 |
| Jesiana Mora grounded out to 2b (3-2 BBBKF); Kylie Hammon advanced to third. | 0 | 0 |
| Destiny John grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| COLE, M. popped up to 2b (1-1 BK). | 0 | 0 |
| RUSSELL, F. grounded out to 3b (1-0 B). | 0 | 0 |
| DILL, A. fouled out to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Chloe Yeatts popped up to p (1-1 BK). | 0 | 0 |
| Bella Cimino doubled to right field (1-0 B). | 0 | 0 |
| Ciara Gibson singled up the middle, RBI (1-0 B); Bella Cimino scored. | 1 | 0 |
| Kiley Shelto grounded out to p (1-1 KB); Ciara Gibson advanced to second. | 1 | 0 |
| Bella Foran struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| KNIGHT, P. lined out to 3b (2-1 BBF). | 1 | 0 |
| TURNER, A. fouled out to 2b (0-1 K). | 1 | 0 |
| ROUSE, E. flied out to rf (2-2 FBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kylie Hammon singled to shortstop. | 1 | 0 |
| Kiley Channe flied out to lf (0-0). | 1 | 0 |
| Jesiana Mora singled up the middle (1-0 B); Kylie Hammon advanced to second. | 1 | 0 |
| Destiny John struck out swinging (1-2 KKBS). | 1 | 0 |
| Chloe Yeatts singled through the left side, RBI (0-0); Jesiana Mora advanced to third; Kylie Hammon scored. | 2 | 0 |
| Bella Cimino popped up to ss (0-1 K). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| HOLCOMB, W. grounded out to ss (0-0). | 2 | 0 |
| PASCUCCI, T. popped up to 2b (1-1 BK). | 2 | 0 |
| BURNS, D. struck out swinging (2-2 BKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Ciara Gibson doubled to left field (1-1 KB). | 2 | 0 |
| Kiley Shelto singled to left field (3-1 FBBB); Ciara Gibson advanced to third. | 2 | 0 |
| Yani Guzman pinch hit for Bella Foran. | 2 | 0 |
| Yani Guzman flied out to rf, SF, RBI (0-2 FK); Ciara Gibson scored. | 3 | 0 |
| Kylie Hammon doubled to left field (0-0); Kiley Shelto advanced to third. | 3 | 0 |
| Kiley Channe out at first 1b to 2b (0-0). | 3 | 0 |
| Jesiana Mora popped up to 3b (1-1 BK). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Bella Foran to lf for Yani Guzman. | 3 | 0 |
| COLE, M. grounded out to ss (0-0). | 3 | 0 |
| RUSSELL, F. fouled out to ss (2-2 KBFFB). | 3 | 0 |
| DILL, A. lined out to ss (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Destiny John grounded out to 2b (2-1 BBF). | 3 | 0 |
| Chloe Yeatts singled to left field (1-2 KBKF). | 3 | 0 |
| Bella Cimino popped up to 2b (0-0). | 3 | 0 |
| Ciara Gibson struck out swinging (0-2 KKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Abby Ota to rf for Ciara Gibson. | 3 | 0 |
| KNIGHT, P. popped up to 2b (2-1 BBK). | 3 | 0 |
| TURNER, A. grounded out to 3b (3-1 FBBB). | 3 | 0 |
| ROUSE, E. struck out swinging (2-2 SFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kiley Shelto grounded out to 2b (1-0 B). | 3 | 0 |
| Bella Foran grounded out to ss (0-1 S). | 3 | 0 |
| Kylie Hammon flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| HOLCOMB, W. out at first 1b to 2b to 1b (1-0 B). | 3 | 0 |
| PASCUCCI, T. grounded out to 3b (0-0). | 3 | 0 |
| SCARBORO, A. pinch hit for BURNS, D.. | 3 | 0 |
| SCARBORO, A. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| SCARBORO, A. to 1b. | 3 | 0 |
| Kiley Channe hit by pitch (0-2 KK). | 3 | 0 |
| Annika Seged pinch ran for Kiley Channe. | 3 | 0 |
| Jesiana Mora singled to third base, bunt (1-1 BK); Annika Seged advanced to second. | 3 | 0 |
| Destiny John infield fly to 2b (0-0). | 3 | 0 |
| Chloe Yeatts singled to left center, RBI (0-0); Jesiana Mora advanced to third; Annika Seged scored. | 4 | 0 |
| Sophia Camac pinch ran for Chloe Yeatts. | 4 | 0 |
| Bella Cimino singled to left field, RBI (0-1 K); Sophia Camac advanced to second; Jesiana Mora scored. | 5 | 0 |
| Abby Ota struck out looking (1-2 FBSK). | 5 | 0 |
| Kiley Shelto grounded out to 1b unassisted (1-2 BFS). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kiley Channe to ss for Annika Seged. | 5 | 0 |
| Chloe Yeatts to c for Sophia Camac. | 5 | 0 |
| COLE, M. flied out to rf (1-1 BK). | 5 | 0 |
| RUSSELL, F. popped up to ss (2-1 BKB). | 5 | 0 |
| DILL, A. out at first p to 2b to 1b (1-2 FBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kylie Hammon walked (3-0 BBBB). | 0 | 0 |
| Kiley Channe grounded out to 3b (1-2 KBFF); Kylie Hammon advanced to second. | 0 | 0 |
| Jesiana Mora grounded out to 2b (3-2 BBBKF); Kylie Hammon advanced to third. | 0 | 0 |
| Destiny John grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| COLE, M. popped up to 2b (1-1 BK). | 0 | 0 |
| RUSSELL, F. grounded out to 3b (1-0 B). | 0 | 0 |
| DILL, A. fouled out to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Chloe Yeatts popped up to p (1-1 BK). | 0 | 0 |
| Bella Cimino doubled to right field (1-0 B). | 0 | 0 |
| Ciara Gibson singled up the middle, RBI (1-0 B); Bella Cimino scored. | 1 | 0 |
| Kiley Shelto grounded out to p (1-1 KB); Ciara Gibson advanced to second. | 1 | 0 |
| Bella Foran struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| KNIGHT, P. lined out to 3b (2-1 BBF). | 1 | 0 |
| TURNER, A. fouled out to 2b (0-1 K). | 1 | 0 |
| ROUSE, E. flied out to rf (2-2 FBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kylie Hammon singled to shortstop. | 1 | 0 |
| Kiley Channe flied out to lf (0-0). | 1 | 0 |
| Jesiana Mora singled up the middle (1-0 B); Kylie Hammon advanced to second. | 1 | 0 |
| Destiny John struck out swinging (1-2 KKBS). | 1 | 0 |
| Chloe Yeatts singled through the left side, RBI (0-0); Jesiana Mora advanced to third; Kylie Hammon scored. | 2 | 0 |
| Bella Cimino popped up to ss (0-1 K). | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| HOLCOMB, W. grounded out to ss (0-0). | 2 | 0 |
| PASCUCCI, T. popped up to 2b (1-1 BK). | 2 | 0 |
| BURNS, D. struck out swinging (2-2 BKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Ciara Gibson doubled to left field (1-1 KB). | 2 | 0 |
| Kiley Shelto singled to left field (3-1 FBBB); Ciara Gibson advanced to third. | 2 | 0 |
| Yani Guzman pinch hit for Bella Foran. | 2 | 0 |
| Yani Guzman flied out to rf, SF, RBI (0-2 FK); Ciara Gibson scored. | 3 | 0 |
| Kylie Hammon doubled to left field (0-0); Kiley Shelto advanced to third. | 3 | 0 |
| Kiley Channe out at first 1b to 2b (0-0). | 3 | 0 |
| Jesiana Mora popped up to 3b (1-1 BK). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Bella Foran to lf for Yani Guzman. | 3 | 0 |
| COLE, M. grounded out to ss (0-0). | 3 | 0 |
| RUSSELL, F. fouled out to ss (2-2 KBFFB). | 3 | 0 |
| DILL, A. lined out to ss (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Destiny John grounded out to 2b (2-1 BBF). | 3 | 0 |
| Chloe Yeatts singled to left field (1-2 KBKF). | 3 | 0 |
| Bella Cimino popped up to 2b (0-0). | 3 | 0 |
| Ciara Gibson struck out swinging (0-2 KKFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Abby Ota to rf for Ciara Gibson. | 3 | 0 |
| KNIGHT, P. popped up to 2b (2-1 BBK). | 3 | 0 |
| TURNER, A. grounded out to 3b (3-1 FBBB). | 3 | 0 |
| ROUSE, E. struck out swinging (2-2 SFBBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kiley Shelto grounded out to 2b (1-0 B). | 3 | 0 |
| Bella Foran grounded out to ss (0-1 S). | 3 | 0 |
| Kylie Hammon flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| HOLCOMB, W. out at first 1b to 2b to 1b (1-0 B). | 3 | 0 |
| PASCUCCI, T. grounded out to 3b (0-0). | 3 | 0 |
| SCARBORO, A. pinch hit for BURNS, D.. | 3 | 0 |
| SCARBORO, A. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Tulsa

| Plays | FLORIDAA | TLS |
|---|---|---|
| SCARBORO, A. to 1b. | 3 | 0 |
| Kiley Channe hit by pitch (0-2 KK). | 3 | 0 |
| Annika Seged pinch ran for Kiley Channe. | 3 | 0 |
| Jesiana Mora singled to third base, bunt (1-1 BK); Annika Seged advanced to second. | 3 | 0 |
| Destiny John infield fly to 2b (0-0). | 3 | 0 |
| Chloe Yeatts singled to left center, RBI (0-0); Jesiana Mora advanced to third; Annika Seged scored. | 4 | 0 |
| Sophia Camac pinch ran for Chloe Yeatts. | 4 | 0 |
| Bella Cimino singled to left field, RBI (0-1 K); Sophia Camac advanced to second; Jesiana Mora scored. | 5 | 0 |
| Abby Ota struck out looking (1-2 FBSK). | 5 | 0 |
| Kiley Shelto grounded out to 1b unassisted (1-2 BFS). | 5 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | TLS |
|---|---|---|
| Kiley Channe to ss for Annika Seged. | 5 | 0 |
| Chloe Yeatts to c for Sophia Camac. | 5 | 0 |
| COLE, M. flied out to rf (1-1 BK). | 5 | 0 |
| RUSSELL, F. popped up to ss (2-1 BKB). | 5 | 0 |
| DILL, A. out at first p to 2b to 1b (1-2 FBFF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 5 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 21 | 9 |

| SS | Cole, Maci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Russell, Faith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dill, Annika | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Knight, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Turner, Amber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Rouse, Elle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Holcomb, Whitney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Pascucci, Tallulah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Burns, Danielle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PH/1B | Scarborough, Aliya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Maples, Brinly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 21 |
| 5 | Runs | 0 |
| 12 | Hits | 0 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 0 | Hits | 12 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 21 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |