Upcoming Event: Softball versus Miami Dade (10 Innings) on November 6, 2026 at 6 p.m.
6 p.m.
.png&width=36&height=36&type=webp)
Softball
vs. Miami Dade (10 Innings)
.png&width=36&height=36&type=webp)



.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
Win: Lambert, Ainsley (2-0)Loss: Hayley Arnold (4-2)
Team | FAU | STET |
|---|---|---|
![]() DAMMEIER homered to right center, RBI (2-1 KBB). | 1 | 0 |
![]() A. McClerren singled to shortstop, RBI (2-2 KBFBF); A. Taibl advanced to second; N. English scored. | 1 | 1 |
![]() D. Anthony singled down the lf line, RBI (2-2 FBBK); N. English advanced to second; I. Garcia scored. | 1 | 2 |
![]() A. McClerren singled through the left side, RBI (3-1 BBBK); K. Eppley advanced to second; I. Garcia scored. | 1 | 3 |
![]() CHANNELL singled to right field, RBI (2-2 BKKBF); MORA advanced to second; FORAN scored. | 2 | 3 |
![]() YEATTS homered, 3 RBI (2-1 KBB); CHANNELL scored; MORA scored. | 5 | 3 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP/PH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 2 | 7 |

Addison Foster | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Madelyn Synoracki | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Chumley | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Irianis Garcia | PR/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kami Eppley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadia English | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dylan Anthony | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Alivia Taibl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabella McClerren | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Devon Weller | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Gia Napoli | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 0 | 0 | 5 | 5 |

![]() | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | 71 |
![]() | 3.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 43 |
| Totals | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 9 | 5 | 114 |

Hayley Arnold | 7.0 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 15 | 4 | 117 |
| Totals | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 15 | 4 | 117 |
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| HAMMONDS singled up the middle (0-1 K). | 0 | 0 |
| FORAN reached on a fielder's choice (2-2 KBBK); HAMMONDS out at second p to 2b. | 0 | 0 |
| MORA popped up to 3b (0-1 K). | 0 | 0 |
| FORAN stole second. | 0 | 0 |
| CHANNELL flied out to cf (2-2 BKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| A. Foster flied out to lf (2-2 BBKS). | 0 | 0 |
| M. Synoracki hit by pitch (1-0 B). | 0 | 0 |
| A. Chumley lined out to lf (2-2 BKBFF). | 0 | 0 |
| M. Synoracki out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| YEATTS fouled out to 1b (2-1 BKB). | 0 | 0 |
| SHELTON popped up to 3b (0-0). | 0 | 0 |
| DAMMEIER homered to right center, RBI (2-1 KBB). | 1 | 0 |
| CIMINO struck out looking (1-2 KKBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| K. Eppley popped up to ss (0-1 K). | 1 | 0 |
| N. English doubled to left field (2-0 BB). | 1 | 0 |
| D. Anthony singled up the middle (2-2 BBKKF); N. English advanced to third. | 1 | 0 |
| A. Taibl pinch ran for D. Anthony. | 1 | 0 |
| A. McClerren singled to shortstop, RBI (2-2 KBFBF); A. Taibl advanced to second; N. English scored. | 1 | 1 |
| D. Weller grounded into double play ss to 2b to 1b (1-2 KBKF); A. McClerren out on the play; A. Taibl advanced to third. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| D. Anthony to c for A. Taibl. | 1 | 1 |
| JOHNS lined out to p (0-0). | 1 | 1 |
| HAMMONDS singled to left center (1-0 B). | 1 | 1 |
| FORAN flied out to cf to left center (1-1 FB). | 1 | 1 |
| HAMMONDS stole second. | 1 | 1 |
| MORA popped up to ss (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to cf (3-2 KBFFBBFF). | 1 | 1 |
| A. Foster flied out to lf (2-2 BBFK). | 1 | 1 |
| M. Synoracki struck out swinging (2-2 BBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| CHANNELL flied out to cf (1-0 B). | 1 | 1 |
| YEATTS flied out to cf (1-0 B). | 1 | 1 |
| SHELTON singled to right field (1-2 BKKFF). | 1 | 1 |
| DAMMEIER flied out to rf (3-2 KBKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| A. Chumley singled to center field (0-0). | 1 | 1 |
| K. Eppley grounded out to 1b unassisted (2-2 BFBK); A. Chumley advanced to second. | 1 | 1 |
| I. Garcia pinch ran for A. Chumley. | 1 | 1 |
| N. English singled to second base (1-1 BK); I. Garcia advanced to third. | 1 | 1 |
| D. Anthony singled down the lf line, RBI (2-2 FBBK); N. English advanced to second; I. Garcia scored. | 1 | 2 |
| LAMBERT to p for SACCO. | 1 | 2 |
| A. McClerren flied out to cf to left center (1-1 BK). | 1 | 2 |
| D. Weller struck out swinging (1-2 KBKS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| M. Synoracki to dp. | 1 | 2 |
| I. Garcia to 2b. | 1 | 2 |
| CIMINO lined out to cf to left center (0-2 KF). | 1 | 2 |
| JOHNS walked (3-0 BBBB). | 1 | 2 |
| HAMMONDS reached on a fielder's choice (1-2 KBF); JOHNS out at second p to 2b. | 1 | 2 |
| FORAN singled to left field (0-1 K); HAMMONDS advanced to second. | 1 | 2 |
| HAMMONDS stole third. | 1 | 2 |
| MORA grounded out to 1b unassisted (2-1 BBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to rf (1-1 KB). | 1 | 2 |
| A. Foster grounded out to 2b (1-2 KBF). | 1 | 2 |
| M. Synoracki grounded out to p, bunt (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| CHANNELL flied out to cf (0-2 KFF). | 1 | 2 |
| YEATTS walked (3-2 BBBKKB). | 1 | 2 |
| OTA pinch ran for YEATTS. | 1 | 2 |
| SHELTON struck out swinging (1-2 KBKS). | 1 | 2 |
| DAMMEIER singled to left center (3-1 BBKB); OTA advanced to second. | 1 | 2 |
| CIMINO flied out to lf (1-1 BK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| I. Garcia singled to right field (0-1 K). | 1 | 2 |
| K. Eppley singled to third base (0-0); I. Garcia advanced to second. | 1 | 2 |
| N. English struck out swinging (0-2 SSS). | 1 | 2 |
| D. Anthony struck out swinging (1-2 SSBS). | 1 | 2 |
| A. McClerren singled through the left side, RBI (3-1 BBBK); K. Eppley advanced to second; I. Garcia scored. | 1 | 3 |
| D. Weller struck out swinging (1-2 FKBS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| JOHNS flied out to lf (1-2 KBF). | 1 | 3 |
| HAMMONDS grounded out to 2b (0-2 KK). | 1 | 3 |
| FORAN singled to left field (3-1 BBBK). | 1 | 3 |
| MORA singled up the middle (0-1 K); FORAN advanced to second. | 1 | 3 |
| CHANNELL singled to right field, RBI (2-2 BKKBF); MORA advanced to second; FORAN scored. | 2 | 3 |
| YEATTS pinch hit for OTA. | 2 | 3 |
| YEATTS homered, 3 RBI (2-1 KBB); CHANNELL scored; MORA scored. | 5 | 3 |
| SHELTON lined out to 3b (0-0). | 5 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to cf (1-0 B). | 5 | 3 |
| A. Foster fouled out to rf (1-2 KFBF). | 5 | 3 |
| M. Synoracki grounded out to 2b (0-1 K). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| HAMMONDS singled up the middle (0-1 K). | 0 | 0 |
| FORAN reached on a fielder's choice (2-2 KBBK); HAMMONDS out at second p to 2b. | 0 | 0 |
| MORA popped up to 3b (0-1 K). | 0 | 0 |
| FORAN stole second. | 0 | 0 |
| CHANNELL flied out to cf (2-2 BKKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| A. Foster flied out to lf (2-2 BBKS). | 0 | 0 |
| M. Synoracki hit by pitch (1-0 B). | 0 | 0 |
| A. Chumley lined out to lf (2-2 BKBFF). | 0 | 0 |
| M. Synoracki out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| YEATTS fouled out to 1b (2-1 BKB). | 0 | 0 |
| SHELTON popped up to 3b (0-0). | 0 | 0 |
| DAMMEIER homered to right center, RBI (2-1 KBB). | 1 | 0 |
| CIMINO struck out looking (1-2 KKBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| K. Eppley popped up to ss (0-1 K). | 1 | 0 |
| N. English doubled to left field (2-0 BB). | 1 | 0 |
| D. Anthony singled up the middle (2-2 BBKKF); N. English advanced to third. | 1 | 0 |
| A. Taibl pinch ran for D. Anthony. | 1 | 0 |
| A. McClerren singled to shortstop, RBI (2-2 KBFBF); A. Taibl advanced to second; N. English scored. | 1 | 1 |
| D. Weller grounded into double play ss to 2b to 1b (1-2 KBKF); A. McClerren out on the play; A. Taibl advanced to third. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| D. Anthony to c for A. Taibl. | 1 | 1 |
| JOHNS lined out to p (0-0). | 1 | 1 |
| HAMMONDS singled to left center (1-0 B). | 1 | 1 |
| FORAN flied out to cf to left center (1-1 FB). | 1 | 1 |
| HAMMONDS stole second. | 1 | 1 |
| MORA popped up to ss (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to cf (3-2 KBFFBBFF). | 1 | 1 |
| A. Foster flied out to lf (2-2 BBFK). | 1 | 1 |
| M. Synoracki struck out swinging (2-2 BBFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| CHANNELL flied out to cf (1-0 B). | 1 | 1 |
| YEATTS flied out to cf (1-0 B). | 1 | 1 |
| SHELTON singled to right field (1-2 BKKFF). | 1 | 1 |
| DAMMEIER flied out to rf (3-2 KBKBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| A. Chumley singled to center field (0-0). | 1 | 1 |
| K. Eppley grounded out to 1b unassisted (2-2 BFBK); A. Chumley advanced to second. | 1 | 1 |
| I. Garcia pinch ran for A. Chumley. | 1 | 1 |
| N. English singled to second base (1-1 BK); I. Garcia advanced to third. | 1 | 1 |
| D. Anthony singled down the lf line, RBI (2-2 FBBK); N. English advanced to second; I. Garcia scored. | 1 | 2 |
| LAMBERT to p for SACCO. | 1 | 2 |
| A. McClerren flied out to cf to left center (1-1 BK). | 1 | 2 |
| D. Weller struck out swinging (1-2 KBKS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| M. Synoracki to dp. | 1 | 2 |
| I. Garcia to 2b. | 1 | 2 |
| CIMINO lined out to cf to left center (0-2 KF). | 1 | 2 |
| JOHNS walked (3-0 BBBB). | 1 | 2 |
| HAMMONDS reached on a fielder's choice (1-2 KBF); JOHNS out at second p to 2b. | 1 | 2 |
| FORAN singled to left field (0-1 K); HAMMONDS advanced to second. | 1 | 2 |
| HAMMONDS stole third. | 1 | 2 |
| MORA grounded out to 1b unassisted (2-1 BBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to rf (1-1 KB). | 1 | 2 |
| A. Foster grounded out to 2b (1-2 KBF). | 1 | 2 |
| M. Synoracki grounded out to p, bunt (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| CHANNELL flied out to cf (0-2 KFF). | 1 | 2 |
| YEATTS walked (3-2 BBBKKB). | 1 | 2 |
| OTA pinch ran for YEATTS. | 1 | 2 |
| SHELTON struck out swinging (1-2 KBKS). | 1 | 2 |
| DAMMEIER singled to left center (3-1 BBKB); OTA advanced to second. | 1 | 2 |
| CIMINO flied out to lf (1-1 BK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| I. Garcia singled to right field (0-1 K). | 1 | 2 |
| K. Eppley singled to third base (0-0); I. Garcia advanced to second. | 1 | 2 |
| N. English struck out swinging (0-2 SSS). | 1 | 2 |
| D. Anthony struck out swinging (1-2 SSBS). | 1 | 2 |
| A. McClerren singled through the left side, RBI (3-1 BBBK); K. Eppley advanced to second; I. Garcia scored. | 1 | 3 |
| D. Weller struck out swinging (1-2 FKBS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Stetson

| Plays | FAU | STET |
|---|---|---|
| JOHNS flied out to lf (1-2 KBF). | 1 | 3 |
| HAMMONDS grounded out to 2b (0-2 KK). | 1 | 3 |
| FORAN singled to left field (3-1 BBBK). | 1 | 3 |
| MORA singled up the middle (0-1 K); FORAN advanced to second. | 1 | 3 |
| CHANNELL singled to right field, RBI (2-2 BKKBF); MORA advanced to second; FORAN scored. | 2 | 3 |
| YEATTS pinch hit for OTA. | 2 | 3 |
| YEATTS homered, 3 RBI (2-1 KBB); CHANNELL scored; MORA scored. | 5 | 3 |
| SHELTON lined out to 3b (0-0). | 5 | 3 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | STET |
|---|---|---|
| G. Napoli flied out to cf (1-0 B). | 5 | 3 |
| A. Foster fouled out to rf (1-2 KFBF). | 5 | 3 |
| M. Synoracki grounded out to 2b (0-1 K). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/PH | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 10 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 6 |

| SS | Addison Foster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/DP | Madelyn Synoracki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Amber Chumley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/2B | Irianis Garcia | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Kami Eppley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Nadia English | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Dylan Anthony | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Alivia Taibl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Annabella McClerren | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Devon Weller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| RF | Gia Napoli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Hayley Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 5 | Runs | 3 |
| 10 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 2 | Walks (BB) | 0 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 10 |
| 3 | Runs | 5 |
| 3 | Earned Runs | 5 |
| 0 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 29 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |