Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
![]() | 0 | 2 | 1 | 3 | 0 | 0 | X | 6 | 9 | 2 |
Win: Martinez, Jaden (1-0)Loss: R. Basinger (0-2)
Team | CLEMSON | FLORIDA |
|---|---|---|
![]() K. Channell homered to center field, RBI. | 0 | 1 |
![]() B. Foran singled to right field, RBI; C. Yeatts advanced to third; C. Gibson scored. | 0 | 2 |
![]() K. Hammonds singled up the middle, advanced to second on the throw, RBI; J. Mora scored. | 0 | 3 |
![]() D. Johns reached first on a fielding error by 2b; B. Foran scored; K. Shelton scored. | 0 | 5 |
![]() K. Channell reached first on an error by ss; D. Johns scored, unearned. | 0 | 6 |
![]() J. Knowler flied out to lf, sacrifice fly, RBI; J. Brockenbr advanced to third, scored on a throwing error by c; A. Brown scored, unearned. | 2 | 6 |

A. Brown | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
J. Brockenbr | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Knowler | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   H. Whiteside | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Johnson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
M. Cintron | DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
M. Collins | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
A. Vieira | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wilson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
T. Pipkins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   R. Fennell | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. McCubbin | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 4 | 0 | 12 | 10 |

![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 3 | 0 | 0 | 3 | 8 |

R. Basinger | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 63 |
B. McCubbin | 3.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 38 |
M. Cintron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 8 | 101 |

![]() | 6.0 | 4 | 2 | 1 | 3 | 10 | 1 | 0 | 2 | 0 | 22 | 28 | 2 | 6 | 98 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 26 |
| Totals | 4 | 2 | 1 | 4 | 12 | 1 | 0 | 3 | 0 | 25 | 33 | 3 | 6 | 124 |
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Brown singled, bunt. | 0 | 0 |
| J. Brockenbr walked; A. Brown advanced to second. | 0 | 0 |
| J. Knowler struck out swinging. | 0 | 0 |
| K. Johnson grounded out to 1b unassisted; J. Brockenbr advanced to second; A. Brown advanced to third. | 0 | 0 |
| M. Cintron struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| D. Johns lined out to lf. | 0 | 0 |
| J. Mora flied out to cf. | 0 | 0 |
| K. Hammonds struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| M. Collins struck out swinging. | 0 | 0 |
| A. Vieira walked. | 0 | 0 |
| A. Wilson reached on a fielder's choice; A. Vieira out at second 3b to 2b. | 0 | 0 |
| T. Pipkins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| K. Channell homered to center field, RBI. | 0 | 1 |
| C. Gibson singled to pitcher. | 0 | 1 |
| C. Yeatts singled to shortstop; C. Gibson advanced to second. | 0 | 1 |
| K. Shelton grounded out to 2b; C. Yeatts advanced to second; C. Gibson advanced to third. | 0 | 1 |
| E. Ching struck out swinging. | 0 | 1 |
| B. Foran singled to right field, RBI; C. Yeatts advanced to third; C. Gibson scored. | 0 | 2 |
| D. Johns grounded out to ss. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| C. Gibson to dp. | 0 | 2 |
| K. Shelton to rf. | 0 | 2 |
| A. Brown singled, bunt. | 0 | 2 |
| J. Brockenbr reached on a fielder's choice; A. Brown out at second 3b to 2b. | 0 | 2 |
| J. Brockenbr stole second. | 0 | 2 |
| J. Knowler struck out swinging. | 0 | 2 |
| K. Johnson struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| J. Mora singled up the middle. | 0 | 2 |
| J. Mora advanced to second on a passed ball. | 0 | 2 |
| K. Hammonds singled up the middle, advanced to second on the throw, RBI; J. Mora scored. | 0 | 3 |
| B. McCubbin to p for R. Basinger. | 0 | 3 |
| K. Channell struck out swinging. | 0 | 3 |
| C. Gibson grounded out to 1b unassisted; K. Hammonds advanced to third. | 0 | 3 |
| C. Yeatts grounded out to ss. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| M. Cintron grounded out to ss. | 0 | 3 |
| M. Collins hit by pitch. | 0 | 3 |
| A. Vieira reached on a fielder's choice; M. Collins out at second 2b to ss. | 0 | 3 |
| A. Wilson struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| K. Shelton singled through the left side. | 0 | 3 |
| E. Ching grounded out to 1b unassisted; K. Shelton advanced to second. | 0 | 3 |
| B. Foran doubled to left field; K. Shelton advanced to third. | 0 | 3 |
| D. Johns reached first on a fielding error by 2b; B. Foran scored; K. Shelton scored. | 0 | 5 |
| J. Mora popped up to 2b. | 0 | 5 |
| K. Hammonds reached first on a fielding error by ss, advanced to second; D. Johns advanced to third. | 0 | 5 |
| K. Channell reached first on an error by ss; D. Johns scored, unearned. | 0 | 6 |
| C. Gibson grounded out to 2b. | 0 | 6 |
| 3 Runs, 2 Hits, 3 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| B. Cimino to 1b for E. Ching. | 0 | 6 |
| T. Pipkins flied out to cf. | 0 | 6 |
| A. Brown walked. | 0 | 6 |
| J. Brockenbr singled to shortstop; A. Brown advanced to second. | 0 | 6 |
| J. Brockenbr advanced to second; A. Brown advanced to third on a wild pitch. | 0 | 6 |
| J. Knowler flied out to lf, sacrifice fly, RBI; J. Brockenbr advanced to third, scored on a throwing error by c; A. Brown scored, unearned. | 2 | 6 |
| K. Johnson struck out swinging. | 2 | 6 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| C. Yeatts grounded out to 2b. | 2 | 6 |
| K. Shelton hit by pitch. | 2 | 6 |
| B. Cimino singled through the right side; K. Shelton advanced to second. | 2 | 6 |
| A. Ota pinch ran for K. Shelton. | 2 | 6 |
| B. Foran lined out to ss. | 2 | 6 |
| D. Johns flied out to rf. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Ota to rf. | 2 | 6 |
| M. Cintron struck out swinging. | 2 | 6 |
| M. Collins singled through the left side. | 2 | 6 |
| A. Vieira reached first on a fielding error by ss; M. Collins advanced to second. | 2 | 6 |
| A. Vieira advanced to second; M. Collins advanced to third on a passed ball. | 2 | 6 |
| A. Wilson struck out swinging, out at first c to 1b. | 2 | 6 |
| R. Fennell pinch hit for T. Pipkins. | 2 | 6 |
| R. Fennell hit by pitch. | 2 | 6 |
| K. Ariail pinch ran for A. Vieira. | 2 | 6 |
| T. Pipkins pinch ran for R. Fennell. | 2 | 6 |
| A. Brown reached on a fielder's choice; T. Pipkins out at second ss to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| T. Pipkins to 2b. | 2 | 6 |
| M. Cintron to p. | 2 | 6 |
| A. Vieira to c for K. Ariail. | 2 | 6 |
| B. McCubbin to dp. | 2 | 6 |
| J. Mora grounded out to 2b. | 2 | 6 |
| K. Hammonds flied out to lf. | 2 | 6 |
| K. Channell popped up to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Lambert to p for J. Martinez. | 2 | 6 |
| J. Brockenbr struck out looking. | 2 | 6 |
| J. Knowler hit by pitch. | 2 | 6 |
| H. Whiteside pinch ran for J. Knowler. | 2 | 6 |
| K. Johnson struck out looking. | 2 | 6 |
| M. Cintron walked; H. Whiteside advanced to second. | 2 | 6 |
| M. Collins flied out to rf. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Brown singled, bunt. | 0 | 0 |
| J. Brockenbr walked; A. Brown advanced to second. | 0 | 0 |
| J. Knowler struck out swinging. | 0 | 0 |
| K. Johnson grounded out to 1b unassisted; J. Brockenbr advanced to second; A. Brown advanced to third. | 0 | 0 |
| M. Cintron struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| D. Johns lined out to lf. | 0 | 0 |
| J. Mora flied out to cf. | 0 | 0 |
| K. Hammonds struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| M. Collins struck out swinging. | 0 | 0 |
| A. Vieira walked. | 0 | 0 |
| A. Wilson reached on a fielder's choice; A. Vieira out at second 3b to 2b. | 0 | 0 |
| T. Pipkins struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| K. Channell homered to center field, RBI. | 0 | 1 |
| C. Gibson singled to pitcher. | 0 | 1 |
| C. Yeatts singled to shortstop; C. Gibson advanced to second. | 0 | 1 |
| K. Shelton grounded out to 2b; C. Yeatts advanced to second; C. Gibson advanced to third. | 0 | 1 |
| E. Ching struck out swinging. | 0 | 1 |
| B. Foran singled to right field, RBI; C. Yeatts advanced to third; C. Gibson scored. | 0 | 2 |
| D. Johns grounded out to ss. | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| C. Gibson to dp. | 0 | 2 |
| K. Shelton to rf. | 0 | 2 |
| A. Brown singled, bunt. | 0 | 2 |
| J. Brockenbr reached on a fielder's choice; A. Brown out at second 3b to 2b. | 0 | 2 |
| J. Brockenbr stole second. | 0 | 2 |
| J. Knowler struck out swinging. | 0 | 2 |
| K. Johnson struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| J. Mora singled up the middle. | 0 | 2 |
| J. Mora advanced to second on a passed ball. | 0 | 2 |
| K. Hammonds singled up the middle, advanced to second on the throw, RBI; J. Mora scored. | 0 | 3 |
| B. McCubbin to p for R. Basinger. | 0 | 3 |
| K. Channell struck out swinging. | 0 | 3 |
| C. Gibson grounded out to 1b unassisted; K. Hammonds advanced to third. | 0 | 3 |
| C. Yeatts grounded out to ss. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| M. Cintron grounded out to ss. | 0 | 3 |
| M. Collins hit by pitch. | 0 | 3 |
| A. Vieira reached on a fielder's choice; M. Collins out at second 2b to ss. | 0 | 3 |
| A. Wilson struck out swinging. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| K. Shelton singled through the left side. | 0 | 3 |
| E. Ching grounded out to 1b unassisted; K. Shelton advanced to second. | 0 | 3 |
| B. Foran doubled to left field; K. Shelton advanced to third. | 0 | 3 |
| D. Johns reached first on a fielding error by 2b; B. Foran scored; K. Shelton scored. | 0 | 5 |
| J. Mora popped up to 2b. | 0 | 5 |
| K. Hammonds reached first on a fielding error by ss, advanced to second; D. Johns advanced to third. | 0 | 5 |
| K. Channell reached first on an error by ss; D. Johns scored, unearned. | 0 | 6 |
| C. Gibson grounded out to 2b. | 0 | 6 |
| 3 Runs, 2 Hits, 3 Error, 2 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| B. Cimino to 1b for E. Ching. | 0 | 6 |
| T. Pipkins flied out to cf. | 0 | 6 |
| A. Brown walked. | 0 | 6 |
| J. Brockenbr singled to shortstop; A. Brown advanced to second. | 0 | 6 |
| J. Brockenbr advanced to second; A. Brown advanced to third on a wild pitch. | 0 | 6 |
| J. Knowler flied out to lf, sacrifice fly, RBI; J. Brockenbr advanced to third, scored on a throwing error by c; A. Brown scored, unearned. | 2 | 6 |
| K. Johnson struck out swinging. | 2 | 6 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| C. Yeatts grounded out to 2b. | 2 | 6 |
| K. Shelton hit by pitch. | 2 | 6 |
| B. Cimino singled through the right side; K. Shelton advanced to second. | 2 | 6 |
| A. Ota pinch ran for K. Shelton. | 2 | 6 |
| B. Foran lined out to ss. | 2 | 6 |
| D. Johns flied out to rf. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Ota to rf. | 2 | 6 |
| M. Cintron struck out swinging. | 2 | 6 |
| M. Collins singled through the left side. | 2 | 6 |
| A. Vieira reached first on a fielding error by ss; M. Collins advanced to second. | 2 | 6 |
| A. Vieira advanced to second; M. Collins advanced to third on a passed ball. | 2 | 6 |
| A. Wilson struck out swinging, out at first c to 1b. | 2 | 6 |
| R. Fennell pinch hit for T. Pipkins. | 2 | 6 |
| R. Fennell hit by pitch. | 2 | 6 |
| K. Ariail pinch ran for A. Vieira. | 2 | 6 |
| T. Pipkins pinch ran for R. Fennell. | 2 | 6 |
| A. Brown reached on a fielder's choice; T. Pipkins out at second ss to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| T. Pipkins to 2b. | 2 | 6 |
| M. Cintron to p. | 2 | 6 |
| A. Vieira to c for K. Ariail. | 2 | 6 |
| B. McCubbin to dp. | 2 | 6 |
| J. Mora grounded out to 2b. | 2 | 6 |
| K. Hammonds flied out to lf. | 2 | 6 |
| K. Channell popped up to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson


Florida Atlantic

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| A. Lambert to p for J. Martinez. | 2 | 6 |
| J. Brockenbr struck out looking. | 2 | 6 |
| J. Knowler hit by pitch. | 2 | 6 |
| H. Whiteside pinch ran for J. Knowler. | 2 | 6 |
| K. Johnson struck out looking. | 2 | 6 |
| M. Cintron walked; H. Whiteside advanced to second. | 2 | 6 |
| M. Collins flied out to rf. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLEMSON | FLORIDA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | A. Brown | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | J. Brockenbr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | J. Knowler | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 |
| PR | H. Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | K. Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| DP/P | M. Cintron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | M. Collins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | A. Vieira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | K. Ariail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | A. Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | T. Pipkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | R. Fennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. Basinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | B. McCubbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 12 | 3 | 0 | 18 | 6 |

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF/DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DP/RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 30 |
| 2 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 0 |
| 12 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 0 | Walks | 4 |
| 3 | Strikeouts | 12 |
| 31 | Batters Faced | 33 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .889 | Fielding % | .931 |
| 0 | Double Plays | 0 |