Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
Scoring Summary
Team | CHARLOTT | FLORIDA |
|---|---|---|
C. Yeatts homered, 2 RBI; K. Channell scored. | 0 | 2 |
C. Dammeier doubled to left center, RBI; K. Shelton scored. | 0 | 3 |
B. Foran singled to left field, RBI, advanced to second on the throw; C. Dammeier scored. | 0 | 4 |
K. Hammonds singled to right field, RBI; B. Foran scored. | 0 | 5 |
Y. Guzman singled to left field, RBI; C. Gibson advanced to second; A. Ota scored. | 0 | 6 |
LDirks doubled to left center, RBI; KShedrick scored. | 1 | 6 |
JJarrell singled to left field, advanced to second on the throw, 2 RBI; ALund advanced to third; SNguyen scored; LDirks scored. | 3 | 6 |
OWilliams singled, 2 RBI; JJarrell scored; ALund scored. | 5 | 6 |
BO'Hearn doubled to right center, RBI; OWilliams scored. | 6 | 6 |
TRitchie doubled to left center, 2 RBI; JLord scored; CWellen scored. | 8 | 6 |
Charlotte
Owilliams | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bo'hearn | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Cwellen | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jlord | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Tritchie | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kshedrick | DP/PH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Jsanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ldirks | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Snguyen | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alund | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Tautrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jjarrell | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bbowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 2 | 8 |
Batting
2B: Bo'hearn (1) Tritchie (1) Ldirks (1)
Baserunning
SB: Jlord (1)
HBP: Kshedrick (1)
Florida Atlantic
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 9 | 6 | 3 | 0 | 3 | 6 |
Charlotte
Bbowling | 3.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 0 | 91 |
Ayarnall | 3.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 5 | 44 |
| Totals | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 5 | 135 |
Florida Atlantic
| 6.0 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 11 | 5 | 120 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 | |
| Totals | 10 | 8 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 31 | 37 | 12 | 7 | 150 |

















