Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
3/21/2025
FAU Softball Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 1 |
Win: Lambert, Ainsley (5-0)Loss: Ayarnall (5-6)
Scoring Summary
Team | CHARLOTT | FLORIDA |
|---|---|---|
JLord homered to left field, 2 RBI; CWellen scored. | 2 | 0 |
C. Gibson doubled to center field, RBI; A. Ota scored. | 2 | 1 |
B. Foran singled to left field, RBI; K. Shelton advanced to second; C. Gibson scored. | 2 | 2 |
C. Gibson singled to center field, RBI; C. Yeatts advanced to second; J. Mora advanced to third; K. Channell scored. | 2 | 3 |
Charlotte
Owilliams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bo'hearn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cwellen | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tritchie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jlord | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kshedrick | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ldirks | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snguyen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alund | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jjarrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bbowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ayarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Batting
HR: Jlord (1)
Baserunning
HBP: Owilliams (1) Tritchie (1) Ldirks (1)
Fielding
E: Jjarrell (1)
Florida Atlantic
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| DP/PH | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Charlotte
Bbowling | 5.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 8 | 4 | 92 |
Ayarnall | 1.1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 35 |
| Totals | 8 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 33 | 10 | 5 | 127 |
Florida Atlantic
| 6.0 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 3 | 0 | 20 | 23 | 7 | 2 | 106 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 | |
| Totals | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 3 | 0 | 23 | 26 | 9 | 3 | 122 |














