Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Miener, Samantha (5-1)Loss: Sacco, Gabby (4-1)Save: Martin, Ashley (4)
Team | FLORIDAA | APSU |
|---|---|---|
![]() SHELANDER reached on a fielder's choice, RBI (1-1 BK); HOWARD advanced to second; CAMPBELLK out at third ss to 3b; ROACHR scored. | 0 | 1 |
![]() ROBERTS singled to first base, 2 RBI (3-2 FBFFFFFFFBFB); RAPER advanced to second; SHELANDER scored; HOWARD scored. | 0 | 3 |
![]() HINTON doubled to left center, RBI (2-1 BFB); ROBERTS advanced to third; RAPER scored. | 0 | 4 |
![]() Dammeier, Co singled to left field, RBI (3-2 BFKFBB); Gibson, Ciar advanced to second; Yeatts, Chlo scored. | 1 | 4 |
![]() Channell, Ki singled to left field, 2 RBI (0-2 KKF); Yeatts, Chlo advanced to second; Mora, Jesian scored, unearned; Johns, Desti scored, unearned. | 3 | 4 |
![]() HINTON singled to left field, RBI (1-2 SFB); ROBERTS scored. | 3 | 5 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 3 | 8 |

Roach, Raylon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Kylie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Howard, Brie | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelander, Sammie | DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Leski, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raper, Katie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Roberts, Macee | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Hinton, Kiley | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Roper, Kayleigh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 2 | 0 | 6 | 4 |

![]() | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 41 |
![]() | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 0 | 53 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 7 | 5 | 5 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 27 | 9 | 2 | 114 |

Miener, Samantha | 4.2 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 7 | 89 |
Martin, Ashley | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 28 |
| Totals | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 11 | 117 |
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Hammonds, Ky struck out looking (2-2 KFBBFK). | 0 | 0 |
| Johns, Desti struck out swinging (3-2 KKFBFBBFFS). | 0 | 0 |
| Mora, Jesian flied out to cf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROACHR singled to right field (0-0). | 0 | 0 |
| CAMPBELLK singled to right center (1-1 BK); ROACHR advanced to second. | 0 | 0 |
| ROACHR advanced to third on a wild pitch. | 0 | 0 |
| HOWARD hit by pitch (2-1 KBB); CAMPBELLK advanced to second. | 0 | 0 |
| SHELANDER reached on a fielder's choice, RBI (1-1 BK); HOWARD advanced to second; CAMPBELLK out at third ss to 3b; ROACHR scored. | 0 | 1 |
| LESKI struck out looking (2-2 BKFBK). | 0 | 1 |
| RAPER walked (3-2 KBKBBFFB); SHELANDER advanced to second; HOWARD advanced to third. | 0 | 1 |
| ROBERTS singled to first base, 2 RBI (3-2 FBFFFFFFFBFB); RAPER advanced to second; SHELANDER scored; HOWARD scored. | 0 | 3 |
| HINTON doubled to left center, RBI (2-1 BFB); ROBERTS advanced to third; RAPER scored. | 0 | 4 |
| Martinez, Ja to p for Sacco, Gabby. | 0 | 4 |
| ROPER struck out swinging (1-2 BSKS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Yeatts, Chlo singled to left field (3-2 KBKBBF). | 0 | 4 |
| Channell, Ki flied out to lf (0-0). | 0 | 4 |
| Gibson, Ciar singled to second base (2-2 KBKB); Yeatts, Chlo advanced to second. | 0 | 4 |
| Dammeier, Co singled to left field, RBI (3-2 BFKFBB); Gibson, Ciar advanced to second; Yeatts, Chlo scored. | 1 | 4 |
| Shelton, Kyl lined out to 3b (2-2 KBFFB). | 1 | 4 |
| Foran, Bella grounded out to ss (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROACHR struck out swinging, out at first c to 1b (2-2 KFBFBFS). | 1 | 4 |
| CAMPBELLK walked (3-1 FBBBB). | 1 | 4 |
| HOWARD flied out to lf (1-1 BS). | 1 | 4 |
| CAMPBELLK out at first 1b unassisted, runner left early. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Hammonds, Ky grounded out to ss (1-2 FBK). | 1 | 4 |
| Johns, Desti singled through the left side (0-2 KKFF). | 1 | 4 |
| Mora, Jesian reached on a fielder's choice (1-2 KBF); Johns, Desti out at second 2b to ss. | 1 | 4 |
| Yeatts, Chlo flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| SHELANDER popped up to 3b (0-2 KK). | 1 | 4 |
| LESKI flied out to lf (0-2 SFF). | 1 | 4 |
| RAPER struck out swinging (1-2 BFSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Channell, Ki grounded out to 3b (2-2 KBBK). | 1 | 4 |
| Gibson, Ciar doubled to left field (2-1 BBK). | 1 | 4 |
| Dammeier, Co grounded out to ss (0-0); Gibson, Ciar advanced to third. | 1 | 4 |
| Shelton, Kyl popped up to ss (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROBERTS flied out to rf (0-1 K). | 1 | 4 |
| HINTON struck out swinging (1-2 SKBS). | 1 | 4 |
| ROPER fouled out to 1b (0-2 KKFFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Foran, Bella grounded out to ss (3-2 BKBKB). | 1 | 4 |
| Hammonds, Ky grounded out to 1b unassisted (0-0). | 1 | 4 |
| Johns, Desti singled to left center (1-0 B). | 1 | 4 |
| Mora, Jesian reached on an error by 3b (0-0); Johns, Desti advanced to second. | 1 | 4 |
| Yeatts, Chlo singled to third base (0-0); Mora, Jesian advanced to second; Johns, Desti advanced to third. | 1 | 4 |
| Channell, Ki singled to left field, 2 RBI (0-2 KKF); Yeatts, Chlo advanced to second; Mora, Jesian scored, unearned; Johns, Desti scored, unearned. | 3 | 4 |
| MARTINA to p for MIENER. | 3 | 4 |
| Gibson, Ciar flied out to lf (0-1 K). | 3 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Cimino, Bell to 1b for Gibson, Ciar. | 3 | 4 |
| ROACHR fouled out to 3b (0-0). | 3 | 4 |
| CAMPBELLK popped up to ss (3-2 BBKFB). | 3 | 4 |
| HOWARD doubled to right center (1-0 B). | 3 | 4 |
| Lambert, Ain to p for Martinez, Ja. | 3 | 4 |
| SHELANDER grounded out to p (1-0 B). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Dammeier, Co lined out to 1b (3-2 BKBKB). | 3 | 4 |
| Shelton, Kyl grounded out to 2b (0-0). | 3 | 4 |
| Foran, Bella singled to second base (0-1 K). | 3 | 4 |
| Hammonds, Ky reached on a fielder's choice (1-1 KB); Foran, Bella out at second 2b unassisted, interference. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| LESKI fouled out to 3b (0-2 KF). | 3 | 4 |
| RAPER struck out swinging (2-2 BSBKS). | 3 | 4 |
| ROBERTS doubled to center field (1-2 SBK). | 3 | 4 |
| HINTON singled to left field, RBI (1-2 SFB); ROBERTS scored. | 3 | 5 |
| ROPER popped up to ss (1-0 B). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Johns, Desti walked (3-1 BBBKB). | 3 | 5 |
| Mora, Jesian reached on a fielder's choice (0-1 K); Johns, Desti out at second 2b to ss. | 3 | 5 |
| Yeatts, Chlo struck out swinging (2-2 KBBFS). | 3 | 5 |
| Channell, Ki grounded out to 3b (1-0 B). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Hammonds, Ky struck out looking (2-2 KFBBFK). | 0 | 0 |
| Johns, Desti struck out swinging (3-2 KKFBFBBFFS). | 0 | 0 |
| Mora, Jesian flied out to cf (2-2 BKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROACHR singled to right field (0-0). | 0 | 0 |
| CAMPBELLK singled to right center (1-1 BK); ROACHR advanced to second. | 0 | 0 |
| ROACHR advanced to third on a wild pitch. | 0 | 0 |
| HOWARD hit by pitch (2-1 KBB); CAMPBELLK advanced to second. | 0 | 0 |
| SHELANDER reached on a fielder's choice, RBI (1-1 BK); HOWARD advanced to second; CAMPBELLK out at third ss to 3b; ROACHR scored. | 0 | 1 |
| LESKI struck out looking (2-2 BKFBK). | 0 | 1 |
| RAPER walked (3-2 KBKBBFFB); SHELANDER advanced to second; HOWARD advanced to third. | 0 | 1 |
| ROBERTS singled to first base, 2 RBI (3-2 FBFFFFFFFBFB); RAPER advanced to second; SHELANDER scored; HOWARD scored. | 0 | 3 |
| HINTON doubled to left center, RBI (2-1 BFB); ROBERTS advanced to third; RAPER scored. | 0 | 4 |
| Martinez, Ja to p for Sacco, Gabby. | 0 | 4 |
| ROPER struck out swinging (1-2 BSKS). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Yeatts, Chlo singled to left field (3-2 KBKBBF). | 0 | 4 |
| Channell, Ki flied out to lf (0-0). | 0 | 4 |
| Gibson, Ciar singled to second base (2-2 KBKB); Yeatts, Chlo advanced to second. | 0 | 4 |
| Dammeier, Co singled to left field, RBI (3-2 BFKFBB); Gibson, Ciar advanced to second; Yeatts, Chlo scored. | 1 | 4 |
| Shelton, Kyl lined out to 3b (2-2 KBFFB). | 1 | 4 |
| Foran, Bella grounded out to ss (0-0). | 1 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROACHR struck out swinging, out at first c to 1b (2-2 KFBFBFS). | 1 | 4 |
| CAMPBELLK walked (3-1 FBBBB). | 1 | 4 |
| HOWARD flied out to lf (1-1 BS). | 1 | 4 |
| CAMPBELLK out at first 1b unassisted, runner left early. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Hammonds, Ky grounded out to ss (1-2 FBK). | 1 | 4 |
| Johns, Desti singled through the left side (0-2 KKFF). | 1 | 4 |
| Mora, Jesian reached on a fielder's choice (1-2 KBF); Johns, Desti out at second 2b to ss. | 1 | 4 |
| Yeatts, Chlo flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| SHELANDER popped up to 3b (0-2 KK). | 1 | 4 |
| LESKI flied out to lf (0-2 SFF). | 1 | 4 |
| RAPER struck out swinging (1-2 BFSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Channell, Ki grounded out to 3b (2-2 KBBK). | 1 | 4 |
| Gibson, Ciar doubled to left field (2-1 BBK). | 1 | 4 |
| Dammeier, Co grounded out to ss (0-0); Gibson, Ciar advanced to third. | 1 | 4 |
| Shelton, Kyl popped up to ss (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| ROBERTS flied out to rf (0-1 K). | 1 | 4 |
| HINTON struck out swinging (1-2 SKBS). | 1 | 4 |
| ROPER fouled out to 1b (0-2 KKFFF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Foran, Bella grounded out to ss (3-2 BKBKB). | 1 | 4 |
| Hammonds, Ky grounded out to 1b unassisted (0-0). | 1 | 4 |
| Johns, Desti singled to left center (1-0 B). | 1 | 4 |
| Mora, Jesian reached on an error by 3b (0-0); Johns, Desti advanced to second. | 1 | 4 |
| Yeatts, Chlo singled to third base (0-0); Mora, Jesian advanced to second; Johns, Desti advanced to third. | 1 | 4 |
| Channell, Ki singled to left field, 2 RBI (0-2 KKF); Yeatts, Chlo advanced to second; Mora, Jesian scored, unearned; Johns, Desti scored, unearned. | 3 | 4 |
| MARTINA to p for MIENER. | 3 | 4 |
| Gibson, Ciar flied out to lf (0-1 K). | 3 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| Cimino, Bell to 1b for Gibson, Ciar. | 3 | 4 |
| ROACHR fouled out to 3b (0-0). | 3 | 4 |
| CAMPBELLK popped up to ss (3-2 BBKFB). | 3 | 4 |
| HOWARD doubled to right center (1-0 B). | 3 | 4 |
| Lambert, Ain to p for Martinez, Ja. | 3 | 4 |
| SHELANDER grounded out to p (1-0 B). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Dammeier, Co lined out to 1b (3-2 BKBKB). | 3 | 4 |
| Shelton, Kyl grounded out to 2b (0-0). | 3 | 4 |
| Foran, Bella singled to second base (0-1 K). | 3 | 4 |
| Hammonds, Ky reached on a fielder's choice (1-1 KB); Foran, Bella out at second 2b unassisted, interference. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| LESKI fouled out to 3b (0-2 KF). | 3 | 4 |
| RAPER struck out swinging (2-2 BSBKS). | 3 | 4 |
| ROBERTS doubled to center field (1-2 SBK). | 3 | 4 |
| HINTON singled to left field, RBI (1-2 SFB); ROBERTS scored. | 3 | 5 |
| ROPER popped up to ss (1-0 B). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Austin Peay

| Plays | FLORIDAA | APSU |
|---|---|---|
| Johns, Desti walked (3-1 BBBKB). | 3 | 5 |
| Mora, Jesian reached on a fielder's choice (0-1 K); Johns, Desti out at second 2b to ss. | 3 | 5 |
| Yeatts, Chlo struck out swinging (2-2 KBBFS). | 3 | 5 |
| Channell, Ki grounded out to 3b (1-0 B). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FLORIDAA | APSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 3 |

| LF | Roach, Raylon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Campbell, Kylie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Howard, Brie | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Shelander, Sammie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Leski, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Raper, Katie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Roberts, Macee | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Hinton, Kiley | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | Roper, Kayleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | Miener, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martin, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 5 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 24 |
| 3 | Runs | 5 |
| 9 | Hits | 7 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 9 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 3 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |