Florida Atlantic University Athletics
Oakland vs Florida Atlantic
3/2/2023
FAU Stadium
7:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Sacco, Gabby (6-2)Loss: Sydney Campbell (2-2)
Scoring Summary
Team | OAK | FAU |
|---|---|---|
3rd MORA, J singled to left field, RBI; CARLOCK, M scored. | 0 | 1 |
5th Johnston grounded out to ss, RBI; Troyer scored. | 1 | 1 |
7th PRESUTTI, C flied out to lf, SF, RBI; CARLOCK, M advanced to second; OTA, Abby scored. | 1 | 2 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madi Herrington | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maci Brown | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allisa Diprima | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jen Krizka | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese Ruhlman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Leah Bieniewicz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Troyer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenna Johnston | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Makayla Jauregui | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sydney Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 5 | 4 |
Batting
2B: Jen Krizka (1)
3B: Kamryn Troyer (1)
Baserunning
SB: Reese Ruhlman (1)
Fielding
E: Maci Brown (1); Reese Ruhlman (1); Jenna Johnston (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Presutti, Cammeo | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mora, Jesiana | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peterson, O | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orland, Caryssa | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Berthiaume, Sara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Becca | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amm, Maya | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Zoey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Sommer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ennis, Riley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ota, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlock, Maddie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sacco, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 5 | 6 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Campbell | 6.1 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 10 | 0 |
| Totals | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 28 | 4 | 10 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacco, Gabby | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 7 | 0 |
| Totals | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 26 | 9 | 7 | 0 |














