Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 3 |
Win: Gardner, Lynn (1-1)Loss: Jalen Adams (1-1)
Team | IOWA | FAU |
|---|---|---|
![]() Mattiello singled through the left side, RBI; Downe advanced to third; Banes scored, unearned. | 1 | 0 |
![]() MORA, J singled through the right side, RBI; PRESUTTI, C advanced to second; OLSON, Riley scored. | 1 | 1 |
![]() PETERSON, O singled, bunt, RBI; MORA, J advanced to third; PRESUTTI, C scored. | 1 | 2 |
![]() Bennett singled to left field, RBI; Roman scored, unearned. | 2 | 2 |
![]() Jackson singled up the middle, RBI; Banes scored. | 3 | 2 |
![]() PETERSON, O flied out to ss down the lf line, SF, RBI; MORA, J scored. | 3 | 3 |
![]() ENNIS, Riley singled up the middle, RBI; AMM, Maya scored. | 3 | 4 |

Nia Carter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tatianna Roman | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tory Bennett | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Denali Loecker | P/DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grace Banes | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Sammy Diaz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley Downe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Jackson | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Skylinn Pogue | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brylee Klosterman | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Echo Mattiello | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Katherine Serna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jalen Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 2 | 11 |

![]() | RF/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 5 | 6 |

Denali Loecker | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 0 |
Katherine Serna | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Jalen Adams | 4.2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 7 | 0 |
| Totals | 7 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 11 | 0 |

![]() | 9.0 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 13 | 0 |
| Totals | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 33 | 39 | 10 | 13 | 0 |
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| N. Carter walked. | 0 | 0 |
| Roman grounded out to ss; N. Carter advanced to second. | 0 | 0 |
| Bennett flied out to lf. | 0 | 0 |
| Loecker flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| PRESUTTI, C grounded out to 1b unassisted. | 0 | 0 |
| MORA, J struck out swinging. | 0 | 0 |
| BERTHIAUME, grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Banes reached on an error by 2b. | 0 | 0 |
| Diaz hit by pitch; Banes advanced to second. | 0 | 0 |
| Jackson flied out to rf; Banes advanced to third. | 0 | 0 |
| Downe pinch ran for Diaz. | 0 | 0 |
| Pogue grounded out to p; Downe advanced to second. | 0 | 0 |
| Mattiello singled through the left side, RBI; Downe advanced to third; Banes scored, unearned. | 1 | 0 |
| N. Carter popped up to 2b up the middle. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Diaz to 1b for Downe. | 1 | 0 |
| PETERSON, O doubled to center field. | 1 | 0 |
| JONES, Becca flied out to rf. | 1 | 0 |
| JONES, Zoey out at first p to ss to 1b; PETERSON, O advanced to third. | 1 | 0 |
| ENNIS, Riley flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Roman grounded out to ss. | 1 | 0 |
| Bennett struck out swinging. | 1 | 0 |
| Loecker struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| OLSON, Riley singled up the middle. | 1 | 0 |
| BAKER, S flied out to rf. | 1 | 0 |
| OLSON, Riley stole second. | 1 | 0 |
| PRESUTTI, C singled to third base; OLSON, Riley advanced to third. | 1 | 0 |
| MORA, J singled through the right side, RBI; PRESUTTI, C advanced to second; OLSON, Riley scored. | 1 | 1 |
| Loecker to dh. | 1 | 1 |
| Serna to p. | 1 | 1 |
| BERTHIAUME, grounded out to p; MORA, J advanced to second; PRESUTTI, C advanced to third. | 1 | 1 |
| PETERSON, O singled, bunt, RBI; MORA, J advanced to third; PRESUTTI, C scored. | 1 | 2 |
| JONES, Becca walked; PETERSON, O advanced to second. | 1 | 2 |
| JONES, Zoey struck out swinging. | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Banes grounded out to 2b. | 1 | 2 |
| Diaz flied out to cf. | 1 | 2 |
| Jackson doubled to right center. | 1 | 2 |
| Pogue grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| ENNIS, Riley walked. | 1 | 2 |
| CUNNINGHAM, pinch ran for ENNIS, Riley. | 1 | 2 |
| OLSON, Riley popped up to c; CUNNINGHAM, advanced to second. | 1 | 2 |
| BAKER, S flied out to cf; CUNNINGHAM, advanced to third. | 1 | 2 |
| Adams to p for Serna. | 1 | 2 |
| PRESUTTI, C struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| PRESUTTI, C to dh. | 1 | 2 |
| CUNNINGHAM, to cf. | 1 | 2 |
| OLSON, Riley to rf. | 1 | 2 |
| Mattiello reached on an error by 2b. | 1 | 2 |
| N. Carter grounded out to c, SAC, bunt; Mattiello advanced to second. | 1 | 2 |
| Roman singled to left field, advanced to second on the throw; Mattiello advanced to third, out at home lf to c. | 1 | 2 |
| Bennett singled to left field, RBI; Roman scored, unearned. | 2 | 2 |
| Loecker grounded out to 3b. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| MORA, J grounded out to 1b unassisted. | 2 | 2 |
| BERTHIAUME, grounded out to 2b. | 2 | 2 |
| PETERSON, O grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| AMM, Maya to 2b for JONES, Becca. | 2 | 2 |
| Banes singled to right center. | 2 | 2 |
| Diaz out at first c to 2b, SAC, bunt; Banes advanced to second. | 2 | 2 |
| Jackson grounded out to 3b; Banes advanced to third. | 2 | 2 |
| Klosterman pinch hit for Pogue. | 2 | 2 |
| Klosterman walked. | 2 | 2 |
| Mattiello grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Pogue to c for Klosterman. | 2 | 2 |
| AMM, Maya struck out swinging. | 2 | 2 |
| JONES, Zoey struck out looking. | 2 | 2 |
| CUNNINGHAM, grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| N. Carter lined out to p. | 2 | 2 |
| Roman reached on a fielding error by 3b. | 2 | 2 |
| Bennett singled to left field; Roman advanced to second. | 2 | 2 |
| Loecker singled, advanced to second on the throw; Bennett advanced to third; Roman advanced to third, out at third cf to c to 3b. | 2 | 2 |
| Banes flied out to lf. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| OLSON, Riley singled up the middle. | 2 | 2 |
| BAKER, S out at first 3b to 2b, SAC, bunt; OLSON, Riley advanced to second. | 2 | 2 |
| PRESUTTI, C flied out to lf. | 2 | 2 |
| MORA, J lined out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Banes placed on second. | 2 | 2 |
| Diaz out at first 1b to 2b, SAC, bunt; Banes advanced to third. | 2 | 2 |
| Jackson singled up the middle, RBI; Banes scored. | 3 | 2 |
| Pogue popped up to 1b. | 3 | 2 |
| Mattiello grounded out to 2b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| MORA, J placed on second. | 3 | 2 |
| BERTHIAUME, out at first 3b to 2b, SAC, bunt; MORA, J advanced to third. | 3 | 2 |
| PETERSON, O flied out to ss down the lf line, SF, RBI; MORA, J scored. | 3 | 3 |
| AMM, Maya flied out to lf. | 3 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Mattiello placed on second. | 3 | 3 |
| N. Carter lined out to 1b. | 3 | 3 |
| Roman flied out to cf. | 3 | 3 |
| Bennett grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| AMM, Maya placed on second. | 3 | 3 |
| ORLAND, C pinch hit for JONES, Zoey. | 3 | 3 |
| ORLAND, C out at first 3b to 2b, SAC, bunt; AMM, Maya advanced to third. | 3 | 3 |
| ENNIS, Riley pinch hit for CUNNINGHAM,. | 3 | 3 |
| ENNIS, Riley singled up the middle, RBI; AMM, Maya scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| N. Carter walked. | 0 | 0 |
| Roman grounded out to ss; N. Carter advanced to second. | 0 | 0 |
| Bennett flied out to lf. | 0 | 0 |
| Loecker flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| PRESUTTI, C grounded out to 1b unassisted. | 0 | 0 |
| MORA, J struck out swinging. | 0 | 0 |
| BERTHIAUME, grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Banes reached on an error by 2b. | 0 | 0 |
| Diaz hit by pitch; Banes advanced to second. | 0 | 0 |
| Jackson flied out to rf; Banes advanced to third. | 0 | 0 |
| Downe pinch ran for Diaz. | 0 | 0 |
| Pogue grounded out to p; Downe advanced to second. | 0 | 0 |
| Mattiello singled through the left side, RBI; Downe advanced to third; Banes scored, unearned. | 1 | 0 |
| N. Carter popped up to 2b up the middle. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Diaz to 1b for Downe. | 1 | 0 |
| PETERSON, O doubled to center field. | 1 | 0 |
| JONES, Becca flied out to rf. | 1 | 0 |
| JONES, Zoey out at first p to ss to 1b; PETERSON, O advanced to third. | 1 | 0 |
| ENNIS, Riley flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Roman grounded out to ss. | 1 | 0 |
| Bennett struck out swinging. | 1 | 0 |
| Loecker struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| OLSON, Riley singled up the middle. | 1 | 0 |
| BAKER, S flied out to rf. | 1 | 0 |
| OLSON, Riley stole second. | 1 | 0 |
| PRESUTTI, C singled to third base; OLSON, Riley advanced to third. | 1 | 0 |
| MORA, J singled through the right side, RBI; PRESUTTI, C advanced to second; OLSON, Riley scored. | 1 | 1 |
| Loecker to dh. | 1 | 1 |
| Serna to p. | 1 | 1 |
| BERTHIAUME, grounded out to p; MORA, J advanced to second; PRESUTTI, C advanced to third. | 1 | 1 |
| PETERSON, O singled, bunt, RBI; MORA, J advanced to third; PRESUTTI, C scored. | 1 | 2 |
| JONES, Becca walked; PETERSON, O advanced to second. | 1 | 2 |
| JONES, Zoey struck out swinging. | 1 | 2 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Banes grounded out to 2b. | 1 | 2 |
| Diaz flied out to cf. | 1 | 2 |
| Jackson doubled to right center. | 1 | 2 |
| Pogue grounded out to 1b unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| ENNIS, Riley walked. | 1 | 2 |
| CUNNINGHAM, pinch ran for ENNIS, Riley. | 1 | 2 |
| OLSON, Riley popped up to c; CUNNINGHAM, advanced to second. | 1 | 2 |
| BAKER, S flied out to cf; CUNNINGHAM, advanced to third. | 1 | 2 |
| Adams to p for Serna. | 1 | 2 |
| PRESUTTI, C struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| PRESUTTI, C to dh. | 1 | 2 |
| CUNNINGHAM, to cf. | 1 | 2 |
| OLSON, Riley to rf. | 1 | 2 |
| Mattiello reached on an error by 2b. | 1 | 2 |
| N. Carter grounded out to c, SAC, bunt; Mattiello advanced to second. | 1 | 2 |
| Roman singled to left field, advanced to second on the throw; Mattiello advanced to third, out at home lf to c. | 1 | 2 |
| Bennett singled to left field, RBI; Roman scored, unearned. | 2 | 2 |
| Loecker grounded out to 3b. | 2 | 2 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| MORA, J grounded out to 1b unassisted. | 2 | 2 |
| BERTHIAUME, grounded out to 2b. | 2 | 2 |
| PETERSON, O grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| AMM, Maya to 2b for JONES, Becca. | 2 | 2 |
| Banes singled to right center. | 2 | 2 |
| Diaz out at first c to 2b, SAC, bunt; Banes advanced to second. | 2 | 2 |
| Jackson grounded out to 3b; Banes advanced to third. | 2 | 2 |
| Klosterman pinch hit for Pogue. | 2 | 2 |
| Klosterman walked. | 2 | 2 |
| Mattiello grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| Pogue to c for Klosterman. | 2 | 2 |
| AMM, Maya struck out swinging. | 2 | 2 |
| JONES, Zoey struck out looking. | 2 | 2 |
| CUNNINGHAM, grounded out to p. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| N. Carter lined out to p. | 2 | 2 |
| Roman reached on a fielding error by 3b. | 2 | 2 |
| Bennett singled to left field; Roman advanced to second. | 2 | 2 |
| Loecker singled, advanced to second on the throw; Bennett advanced to third; Roman advanced to third, out at third cf to c to 3b. | 2 | 2 |
| Banes flied out to lf. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| OLSON, Riley singled up the middle. | 2 | 2 |
| BAKER, S out at first 3b to 2b, SAC, bunt; OLSON, Riley advanced to second. | 2 | 2 |
| PRESUTTI, C flied out to lf. | 2 | 2 |
| MORA, J lined out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Banes placed on second. | 2 | 2 |
| Diaz out at first 1b to 2b, SAC, bunt; Banes advanced to third. | 2 | 2 |
| Jackson singled up the middle, RBI; Banes scored. | 3 | 2 |
| Pogue popped up to 1b. | 3 | 2 |
| Mattiello grounded out to 2b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| MORA, J placed on second. | 3 | 2 |
| BERTHIAUME, out at first 3b to 2b, SAC, bunt; MORA, J advanced to third. | 3 | 2 |
| PETERSON, O flied out to ss down the lf line, SF, RBI; MORA, J scored. | 3 | 3 |
| AMM, Maya flied out to lf. | 3 | 3 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa


Florida Atlantic

| Plays | IOWA | FAU |
|---|---|---|
| Mattiello placed on second. | 3 | 3 |
| N. Carter lined out to 1b. | 3 | 3 |
| Roman flied out to cf. | 3 | 3 |
| Bennett grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | IOWA | FAU |
|---|---|---|
| AMM, Maya placed on second. | 3 | 3 |
| ORLAND, C pinch hit for JONES, Zoey. | 3 | 3 |
| ORLAND, C out at first 3b to 2b, SAC, bunt; AMM, Maya advanced to third. | 3 | 3 |
| ENNIS, Riley pinch hit for CUNNINGHAM,. | 3 | 3 |
| ENNIS, Riley singled up the middle, RBI; AMM, Maya scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Nia Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Tatianna Roman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Tory Bennett | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| P/DH | Denali Loecker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Grace Banes | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Sammy Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Haley Downe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Avery Jackson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Skylinn Pogue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Brylee Klosterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Echo Mattiello | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Katherine Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jalen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 25 | 10 |

| RF/DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/PH | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF/RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 3 | Runs | 4 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 8 |
| 4 | Runs | 3 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 3 |
Fielding | ||
| 25 | Putouts | 27 |
| 10 | Assists | 16 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |