Florida Atlantic University Athletics
Florida Atlantic vs Middle Tennessee
4/1/2022
Blue Raider SB Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Gardner, Lynn (11-5)Loss: Mead, Gretchen (3-5)
Scoring Summary
Team | FAU | MT |
|---|---|---|
2nd SARGENT singled down the lf line, advanced to second, advanced to third on an error by lf, 2 RBI (2-2 BFFB); TEPE scored; CZAJKOWSKI scored. | 0 | 2 |
3rd O. Peterson homered to center field, RBI (0-0). | 1 | 2 |
3rd R. Ennis grounded out to ss, RBI (0-0); S. Baker advanced to third; M. Amm scored. | 2 | 2 |
3rd Berthiaume singled up the middle, RBI (1-2 FKB); S. Baker scored, unearned. | 3 | 2 |
5th Berthiaume singled through the right side, RBI (2-2 BSFB); S. Baker scored. | 4 | 2 |
7th R. Ennis homered to left field, RBI (0-1 S). | 5 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Cunningham | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Ennis | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sara Berthiaume | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Zoey Jones | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Riley Olson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Myah Murray | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caryssa Orland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cammeo Presutti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Peterson | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maya Amm | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sommer Baker | SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 2 | 0 | 7 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mealer, Laura | SS | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Harris, Amaya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Harvey, Anyce | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Kelci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Czajkowski, Claire | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richetto, Kaylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Herring, Jaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoulders, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marinakis, Mia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taitt, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tepe, Ava | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sargent, Shelby | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dodd, Corrina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 5 | 0 | 7 | 6 |
Batting
SH: Harris, Amaya (1)
Baserunning
SB: Tepe, Ava (1)
Fielding
E: Tepe, Ava (1); Dodd, Corrina (1)
CI: Tepe, Ava (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynn Gardner | 7.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 6 | 137 |
| Totals | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 6 | 137 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mead, Gretchen | 4.2 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 5 | 72 |
Dodd, Corrina | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 30 |
| Totals | 6 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 5 | 102 |













