Florida Atlantic University Athletics
Florida Atlantic vs FIU
Scoring Summary
Team | FAU | FIU |
|---|---|---|
1st B. Grossenba flied out to cf, SF, RBI (1-2 SFB); B. Phillips scored. | 0 | 1 |
1st G. Ruiz doubled to right field, RBI (1-2 KFB); M. Lewis scored. | 0 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Cunningham | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Ennis | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sara Berthiaume | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zoey Jones | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Myah Murray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Olson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olivia Peterson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Amm | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sommer Baker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brittany Phillips | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Lewis | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kayla Whitehead | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Grossenbacher | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gaby Ruiz | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abigail Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Mccann | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makayla Garcia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jianna Simonet | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendahl Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 2 | 0 | 5 | 3 |
Batting
2B: Gaby Ruiz (1)
SH: Kayla Whitehead (1)
SF: Bailey Grossenbacher (1)
Fielding
E: Jianna Simonet (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynn Gardner | 6.0 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 95 |
| Totals | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 5 | 95 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendahl Dunford | 7.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 99 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 99 |











