Florida Atlantic University Athletics
Florida Atlantic vs WKU
Scoring Summary
Team | FAU | WKU |
|---|---|---|
HAGE,B. doubled to left field, RBI; VALENCIA,P. scored. | 0 | 1 |
CARTER,P. stole second; WEBSTER, T stole home. | 0 | 2 |
SULLIVAN,K. flied out to rf, SF, RBI; CARTER,P. scored. | 0 | 3 |
Florida Atlantic
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |
Batting
Fielding
WKU
Paige Carter | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Ridge | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Sullivan | P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kendall Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Maddie Bowlds | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Princess Valencia | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kennedy Foote | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylee Hage | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tj Webster | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 2 | 1 | 0 | 2 | 4 |
Batting
2B: Brylee Hage (1)
SF: Kennedy Sullivan (1)
Baserunning
SB: Paige Carter (1) Jordan Ridge (1) Tj Webster (1)
Fielding
DP: Jordan Ridge (1) Maddie Bowlds (1) Kennedy Foote (1)
Florida Atlantic
| 6.0 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 0 | |
| Totals | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 0 |
WKU
Kennedy Sullivan | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 0 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 0 |












