Florida Atlantic University Athletics
Florida Atlantic vs USF
Scoring Summary
Team | FAU | USF |
|---|---|---|
CORRICK, G. homered to left field, 2 RBI; HARTMAN, B. scored. | 0 | 2 |
LAY, K. reached on a fielding error by 2b, RBI; KADLUB, J. scored. | 0 | 3 |
KEEN, B. singled to right field, RBI, advanced to second on the throw; BRUNI, A. advanced to third; LAY, K. scored. | 0 | 4 |
CORRICK, G. homered to left field, RBI. | 0 | 5 |
KEEN, B. singled to right field, RBI; BRUNI, A. scored. | 0 | 6 |
Florida Atlantic
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 17 | 4 |
USF
Bruni, Anamarie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keen, Bethaney | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Leistl, Brooke | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Brooke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Corrick, Georgina | P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Epperson, Madison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kadlub, Jordyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Kyndall | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lay, Kelsey | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hanlon, Emilee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freshwater, Taryn | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 6 | 9 | 6 | 2 | 0 | 5 | 6 |
Batting
3B: Bruni, Anamarie (1)
HR: Corrick, Georgina (2)
Florida Atlantic
| 3.0 | 9 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 1 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 | |
| Totals | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 0 |
USF
Corrick, Georgina | 7.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 4 | 0 |
| Totals | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 4 | 0 |

















