Florida Atlantic University Athletics
Middle Tennessee vs Florida Atlantic
4/24/2021
FAU Stadium
6:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Gardner, Lynn (7-12)Loss: Baldwin, Amber (8-9)
Scoring Summary
Team | MT | FAU |
|---|---|---|
3rd Berthiaume, homered to center field, 2 RBI; Cunningham, scored. | 0 | 2 |
6th HILL reached on a fielder's choice, RBI; BURGESS advanced to second; SMITH advanced to third; FREEMAN scored. | 1 | 2 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burgess, Summer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Kelci | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hutchinson, Makenzie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE LA Cruz, Jocelynn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cushing, Lexi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Lani | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris, Amaya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, Ryan | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Herring, Jaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Savannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosley, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Claire | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ahlstrom, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |
Baserunning
CS: Herring, Jaya (1)
Fielding
DP: Cushing, Lexi (1); Rodriguez, Lani (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cunningham, Kaitlyn | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berthiaume, Sara | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burke, Kaitlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Lynn | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presutti, Cammeo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Fayth | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jalynn | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray, Myah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jones, Zoey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebert, Gretchen | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amm, Maya | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 2 | 2 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin, Amber | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 5 | 0 |
Ahlstrom, Kailey | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
| Totals | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 7 | 0 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner, Lynn | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 8 | 0 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 8 | 0 |












