Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
Scoring Summary
Team | CLT | FAU |
|---|---|---|
WRIGHT, M. reached on a fielding error by ss, grounded out to 1b unassisted; GARRETT, K. advanced to third; GREMILLION,K scored, unearned. | 1 | 0 |
VANNOY, B. walked, RBI; HENDERSON, C advanced to second; WALLJASPER,L advanced to third; BOWMAN, N. scored. | 2 | 0 |
GRAY, S. flied out to lf, SF, RBI; WALLJASPER,L scored. | 3 | 0 |
Gardner, L singled to right center, RBI; Burke, K scored. | 3 | 1 |
BOWMAN, N. singled through the left side, RBI; WRIGHT, M. advanced to second; BELLAI, A. advanced to third; GREMILLION,K scored, unearned. | 4 | 1 |
WALLJASPER,L singled through the right side, 2 RBI, advanced to second; MITCHELL, K. advanced to third; WRIGHT, M. scored; BELLAI, A. scored. | 6 | 1 |
ROCHELLE, I. grounded out to 1b unassisted, RBI; MITCHELL, K. scored, unearned. | 7 | 1 |
Charlotte
Vannoy, Bailey | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Spenser | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gremillion, Kourtney | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
   Devereaux, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Kiyah | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bellai, Avery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Madelyn | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Marchiando, Madeleine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Nicole | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Mitchell, Karyana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walljasper, Lindsey | P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Rochelle, Imani | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henderson, Cori | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newell, Grace | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 4 | 0 | 1 | 10 |
Batting
SF: Gray, Spenser (1)
Baserunning SB: Marchiando, Madeleine (1)
HBP: Gray, Spenser (1); Gremillion, Kourtney (1); Henderson, Cori (1)
Fielding
E: Garrett, Kiyah (1)
DP: Gremillion, Kourtney (1); Henderson, Cori (1)
Florida Atlantic
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Baserunning
Fielding
Charlotte
Walljasper, Lindsey | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 0 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 0 |
Florida Atlantic
| 7.0 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 29 | 37 | 11 | 8 | 0 | |
| Totals | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 29 | 37 | 11 | 8 | 0 |













