Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Win: Morrison, Kelsey (5-1)Loss: Baumann, Mary (0-3)
Team | YALE | FAU |
|---|---|---|
![]() Olson, M. singled down the rf line, 2 RBI; Lageyre scored; Palmer, M. scored. | 0 | 2 |
![]() Davis, F. homered to left center, 3 RBI; Whitt, L. scored; Morrison, K. scored. | 0 | 5 |
![]() Vinyard singled to left field, RBI; Seifert advanced to third; Tews scored. | 1 | 5 |
![]() Tarte singled to right center, RBI; Seifert scored. | 2 | 5 |
![]() Hagmaier tripled, RBI; Tarte scored. | 3 | 5 |

Kennedy, Shelby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vinyard, Olivia | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tarte, Annie | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hagmaier, Carlin | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Grobman, Sydney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webb, Giovy | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilkov, Phylicia | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tews, Katie | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Seifert, Maya | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Baumann, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jerpbak, Terra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 2 | 0 | 8 | 7 |

Baumann, Mary | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
Jerpbak, Terra | 5.1 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 3 | 0 |
| Totals | 10 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 28 | 30 | 5 | 5 | 0 |

![]() | 7.0 | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 7 | 0 |
| Totals | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 7 | 0 |
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Kennedy singled, bunt. | 0 | 0 |
| Vinyard struck out swinging. | 0 | 0 |
| Kennedy stole second. | 0 | 0 |
| Tarte struck out swinging. | 0 | 0 |
| Hagmaier grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Palmer, M. walked. | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Palmer, M. advanced to third on a wild pitch. | 0 | 0 |
| Lageyre walked. | 0 | 0 |
| Lageyre stole second. | 0 | 0 |
| Olson, M. singled down the rf line, 2 RBI; Lageyre scored; Palmer, M. scored. | 0 | 2 |
| Duffner, J. reached on a fielder's choice; Olson, M. out at second p to 2b. | 0 | 2 |
| Morrison, K. reached on a fielder's choice; Duffner, J. out at second ss to 2b. | 0 | 2 |
| Whitt, L. singled to left center; Morrison, K. advanced to second. | 0 | 2 |
| Davis, F. homered to left center, 3 RBI; Whitt, L. scored; Morrison, K. scored. | 0 | 5 |
| Jerpbak to p for Baumann. | 0 | 5 |
| Burke, K. singled down the lf line. | 0 | 5 |
| Jennings, A. struck out swinging. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Grobman struck out swinging. | 0 | 5 |
| Webb walked. | 0 | 5 |
| Wilkov singled down the rf line; Webb advanced to third. | 0 | 5 |
| Tews struck out swinging. | 0 | 5 |
| Seifert lined out to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Palmer, M. singled, bunt. | 0 | 5 |
| Palmer, M. stole second. | 0 | 5 |
| Palmer, M. out at third c to 3b, caught stealing. | 0 | 5 |
| Lageyre tripled to right center. | 0 | 5 |
| Olson, M. struck out swinging. | 0 | 5 |
| Duffner, J. struck out swinging. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Kennedy struck out swinging. | 0 | 5 |
| Vinyard lined out to ss. | 0 | 5 |
| Tarte singled through the right side. | 0 | 5 |
| Tarte out at second c to 2b, caught stealing. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Morrison, K. struck out swinging. | 0 | 5 |
| Whitt, L. struck out looking. | 0 | 5 |
| Davis, F. singled through the right side. | 0 | 5 |
| Burke, K. grounded out to 3b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Hagmaier flied out to cf. | 0 | 5 |
| Grobman reached on a fielding error by 3b. | 0 | 5 |
| Webb grounded into double play ss to 2b to 1b; Grobman out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Jennings, A. grounded out to 2b. | 0 | 5 |
| Palmer, M. flied out to rf. | 0 | 5 |
| Lageyre flied out to cf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Wilkov flied out to lf. | 0 | 5 |
| Tews walked. | 0 | 5 |
| Seifert singled to right field; Tews advanced to second. | 0 | 5 |
| Kennedy grounded out to p; Seifert advanced to second; Tews advanced to third. | 0 | 5 |
| Vinyard singled to left field, RBI; Seifert advanced to third; Tews scored. | 1 | 5 |
| Tarte walked; Vinyard advanced to second. | 1 | 5 |
| Hagmaier grounded out to ss. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Olson, M. struck out swinging, out at first c to 1b. | 1 | 5 |
| Duffner, J. singled to left field. | 1 | 5 |
| Morrison, K. popped up to 3b. | 1 | 5 |
| Whitt, L. doubled to left field; Duffner, J. advanced to third. | 1 | 5 |
| Davis, F. struck out looking. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Grobman grounded out to 2b. | 1 | 5 |
| Webb flied out to rf. | 1 | 5 |
| Wilkov singled, advanced to second on a fielding error by rf, advanced to third. | 1 | 5 |
| Tews grounded out to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Burke, K. flied out to lf. | 1 | 5 |
| Jennings, A. singled, bunt. | 1 | 5 |
| Jennings, A. stole second. | 1 | 5 |
| Palmer, M. popped up to ss. | 1 | 5 |
| Lageyre struck out, reached first on a passed ball, advanced to second; Jennings, A. advanced to third. | 1 | 5 |
| Olson, M. grounded out to 3b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Seifert singled up the middle. | 1 | 5 |
| Kennedy grounded out to c; Seifert advanced to second. | 1 | 5 |
| Seifert stole third. | 1 | 5 |
| Vinyard struck out swinging. | 1 | 5 |
| Tarte singled to right center, RBI; Seifert scored. | 2 | 5 |
| Hagmaier tripled, RBI; Tarte scored. | 3 | 5 |
| Grobman flied out to 3b. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Kennedy singled, bunt. | 0 | 0 |
| Vinyard struck out swinging. | 0 | 0 |
| Kennedy stole second. | 0 | 0 |
| Tarte struck out swinging. | 0 | 0 |
| Hagmaier grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Palmer, M. walked. | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Palmer, M. advanced to third on a wild pitch. | 0 | 0 |
| Lageyre walked. | 0 | 0 |
| Lageyre stole second. | 0 | 0 |
| Olson, M. singled down the rf line, 2 RBI; Lageyre scored; Palmer, M. scored. | 0 | 2 |
| Duffner, J. reached on a fielder's choice; Olson, M. out at second p to 2b. | 0 | 2 |
| Morrison, K. reached on a fielder's choice; Duffner, J. out at second ss to 2b. | 0 | 2 |
| Whitt, L. singled to left center; Morrison, K. advanced to second. | 0 | 2 |
| Davis, F. homered to left center, 3 RBI; Whitt, L. scored; Morrison, K. scored. | 0 | 5 |
| Jerpbak to p for Baumann. | 0 | 5 |
| Burke, K. singled down the lf line. | 0 | 5 |
| Jennings, A. struck out swinging. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Grobman struck out swinging. | 0 | 5 |
| Webb walked. | 0 | 5 |
| Wilkov singled down the rf line; Webb advanced to third. | 0 | 5 |
| Tews struck out swinging. | 0 | 5 |
| Seifert lined out to 2b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Palmer, M. singled, bunt. | 0 | 5 |
| Palmer, M. stole second. | 0 | 5 |
| Palmer, M. out at third c to 3b, caught stealing. | 0 | 5 |
| Lageyre tripled to right center. | 0 | 5 |
| Olson, M. struck out swinging. | 0 | 5 |
| Duffner, J. struck out swinging. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Kennedy struck out swinging. | 0 | 5 |
| Vinyard lined out to ss. | 0 | 5 |
| Tarte singled through the right side. | 0 | 5 |
| Tarte out at second c to 2b, caught stealing. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Morrison, K. struck out swinging. | 0 | 5 |
| Whitt, L. struck out looking. | 0 | 5 |
| Davis, F. singled through the right side. | 0 | 5 |
| Burke, K. grounded out to 3b. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Hagmaier flied out to cf. | 0 | 5 |
| Grobman reached on a fielding error by 3b. | 0 | 5 |
| Webb grounded into double play ss to 2b to 1b; Grobman out on the play. | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Jennings, A. grounded out to 2b. | 0 | 5 |
| Palmer, M. flied out to rf. | 0 | 5 |
| Lageyre flied out to cf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Wilkov flied out to lf. | 0 | 5 |
| Tews walked. | 0 | 5 |
| Seifert singled to right field; Tews advanced to second. | 0 | 5 |
| Kennedy grounded out to p; Seifert advanced to second; Tews advanced to third. | 0 | 5 |
| Vinyard singled to left field, RBI; Seifert advanced to third; Tews scored. | 1 | 5 |
| Tarte walked; Vinyard advanced to second. | 1 | 5 |
| Hagmaier grounded out to ss. | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Olson, M. struck out swinging, out at first c to 1b. | 1 | 5 |
| Duffner, J. singled to left field. | 1 | 5 |
| Morrison, K. popped up to 3b. | 1 | 5 |
| Whitt, L. doubled to left field; Duffner, J. advanced to third. | 1 | 5 |
| Davis, F. struck out looking. | 1 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Grobman grounded out to 2b. | 1 | 5 |
| Webb flied out to rf. | 1 | 5 |
| Wilkov singled, advanced to second on a fielding error by rf, advanced to third. | 1 | 5 |
| Tews grounded out to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| Burke, K. flied out to lf. | 1 | 5 |
| Jennings, A. singled, bunt. | 1 | 5 |
| Jennings, A. stole second. | 1 | 5 |
| Palmer, M. popped up to ss. | 1 | 5 |
| Lageyre struck out, reached first on a passed ball, advanced to second; Jennings, A. advanced to third. | 1 | 5 |
| Olson, M. grounded out to 3b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Yale


Florida Atlantic

| Plays | YALE | FAU |
|---|---|---|
| Seifert singled up the middle. | 1 | 5 |
| Kennedy grounded out to c; Seifert advanced to second. | 1 | 5 |
| Seifert stole third. | 1 | 5 |
| Vinyard struck out swinging. | 1 | 5 |
| Tarte singled to right center, RBI; Seifert scored. | 2 | 5 |
| Hagmaier tripled, RBI; Tarte scored. | 3 | 5 |
| Grobman flied out to 3b. | 3 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Kennedy, Shelby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Vinyard, Olivia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Tarte, Annie | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Hagmaier, Carlin | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Grobman, Sydney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Webb, Giovy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Wilkov, Phylicia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Tews, Katie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 2B | Seifert, Maya | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Baumann, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jerpbak, Terra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 9 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 18 | 7 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 28 | 5 | 10 | 5 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 3 | Runs | 5 |
| 9 | Hits | 10 |
| 0 | Doubles | 1 |
| 1 | Triples | 1 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 9 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 8 | Strikeouts | 6 |
| 30 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 1 |