Florida Atlantic University Athletics
Florida Atlantic vs WKU
Scoring Summary
Team | FAU | WKU |
|---|---|---|
1st Olson, M. singled up the middle, RBI (1-2); Palmer, M. scored. | 1 | 0 |
1st SMITH,K. homered to left field, 2 RBI, unearned (2-1); THOMAS,J. scored, unearned. | 1 | 2 |
2nd Lageyre walked, RBI (3-0); Palmer, M. advanced to second; Jennings, A. advanced to third; Rosa, C. scored, unearned. | 2 | 2 |
3rd PLESE,S. advanced to third; ENGELHARDT,R scored on a passed ball. | 2 | 3 |
3rd McGUFFIN,K. stole second; PLESE,S. scored on an error by 2b. | 2 | 4 |
3rd VORBRINK,J. walked, advanced to second on an error by lf (3-2); McGUFFIN,K. scored on a throwing error by c. | 2 | 5 |
3rd CARTER,P. doubled down the lf line, RBI (0-0); VORBRINK,J. scored. | 2 | 6 |
3rd THOMAS,J. singled through the right side, RBI (2-1); BOWLDS,M. advanced to second; CARTER,P. scored, unearned. | 2 | 7 |
6th PLESE,S. advanced to second; ENGELHARDT,R advanced to third; THOMAS,J. scored on a wild pitch. | 2 | 8 |
6th SULLIVAN,K. reached on an error by ss, SF, RBI (3-1); SMITH,K. advanced to second; PLESE,S. advanced to third; ENGELHARDT,R scored. | 2 | 9 |
6th CARTER,P. singled to left center, RBI (1-0); VORBRINK,J. advanced to second; SULLIVAN,K. advanced to third; SMITH,K. scored. | 2 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Madisyn | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lageyre, S. | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amm, Maya | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Mia | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Duffner, Jolie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Fayth | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bieberle, Danielle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Burke, Kaitlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitt, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morrison, Kelsey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rosa, Carolyn | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Myah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennings, Ashleigh | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitty, Skylar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokeinsky, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Abigail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 5 | 0 | 6 | 6 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, J. | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Engelhardt, R | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Plese, S. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, K. | C | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
   Mcguffin, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, K. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vorbrink, J. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Carter, P. | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mcelroy, M. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stowers, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlds, M. | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nunn, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aikey, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 6 | 7 | 0 | 0 | 4 |
Batting
2B: Vorbrink, J. (1); Carter, P. (1)
HR: Smith, K. (1)
SH: Engelhardt, R (1); Carter, P. (1); Mcelroy, M. (1)
SF: Sullivan, K. (1)
Baserunning SB: Plese, S. (1); Mcguffin, K. (1)
Fielding
E: Thomas, J. (1); Smith, K. (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitty, Skylar | 2.1 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 5 | 62 |
| Lokeinsky, Kara | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 48 |
| Morgan, Abigail | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 |
| Totals | 10 | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 23 | 34 | 6 | 9 | 124 |
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn, S. | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 5 | 40 |
Aikey, K. | 4.0 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 74 |
| Totals | 5 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 22 | 28 | 4 | 7 | 114 |

















