Florida Atlantic University Athletics
Fla. Atlantic vs Stetson
2/22/2019
Legends Field 2
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Morrison, Kelsey (3-1)Loss: T. Perkins (1-3)Save: Lokeinsky, Kara (1)
Scoring Summary
Team | FAU | STETSON |
|---|---|---|
4th Olson, M. doubled to center field, RBI (0-2); Jennings, A. scored, unearned. | 1 | 0 |
4th Duffner, J. singled up the middle, RBI (0-0); Bieberle, D. scored. | 2 | 0 |
6th Olson, M. grounded out to 3b, RBI (1-2); Lageyre scored. | 3 | 0 |
Fla. Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Madisyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jennings, Ashleigh | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lageyre, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Olson, Mia | DH/PH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bieberle, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffner, Jolie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitt, Lauren | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burke, Kaitlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Fayth | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosa, Carolyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morrison, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lokeinsky, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 0 | 0 | 3 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Russell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
E. Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Smith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Mclaughli | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
D. Lewis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Ross | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Shubert | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Crews | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Diaz | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 1 | 0 | 3 | 5 |
Fielding
E: L. Ross (1)
Fla. Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morrison, Kelsey | 5.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 61 |
| Lokeinsky, Kara | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
| Totals | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 8 | 77 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Perkins | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 8 | 92 |
| Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 8 | 92 |













