Upcoming Event: Softball versus Lynn (10 Innings) on October 30, 2026 at 6 p.m.
6 p.m.

Softball
vs. Lynn (10 Innings)



.png&width=36&height=36&type=webp)


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 1 | 3 | 0 | 1 | 0 | 2 | X | 7 | 7 | 1 |
Win: Whitty, Skylar (8-5)Loss: Riley, Lauren (6-7)
Team | CHA | FAU |
|---|---|---|
![]() Davis, F. singled through the left side, RBI (0-0); Palmer, M. scored. | 0 | 1 |
![]() ROCHELLE flied out to cf, SF, RBI (2-1); MANRING scored. | 1 | 1 |
![]() Davis, F. doubled to right field, 3 RBI (2-2); Lageyre scored; Palmer, M. scored; Jennings, A. scored. | 1 | 4 |
![]() Lageyre singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0); Palmer, M. scored. | 1 | 5 |
![]() Davis, F. walked, RBI (3-2); Lageyre advanced to second; Palmer, M. advanced to third; Jennings, A. scored. | 1 | 6 |
![]() Olson, M. grounded out to 3b, RBI; Davis, F. advanced to second; Lageyre advanced to third; Palmer, M. scored. | 1 | 7 |

Berrier, Kiersten | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Spenser | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ocker, Emma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manring, Katie | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Harris, Meredith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Birch, Lizzy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rochelle, Imani | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McGough, Jude | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson, Raegan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Paulson, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 6 | 7 |

![]() | CF | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 7 | 8 | 0 | 2 | 8 |

Riley, Lauren | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 37 |
Cannon, Maggie | 3.0 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 17 | 6 | 1 | 66 |
Green, Alison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4 |
| Totals | 7 | 7 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | 33 | 10 | 6 | 107 |

![]() | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 91 |
| Totals | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 91 |
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| BERRIER flied out to lf (0-1). | 0 | 0 |
| GRAY grounded out to 3b (2-1). | 0 | 0 |
| OCKER flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Palmer, M. walked (3-0). | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Lageyre fouled out to rf (2-2); Palmer, M. advanced to third. | 0 | 0 |
| Davis, F. singled through the left side, RBI (0-0); Palmer, M. scored. | 0 | 1 |
| Olson, M. singled to second base; Davis, F. advanced to second. | 0 | 1 |
| Duffner, J. grounded out to 3b (2-1); Olson, M. advanced to second; Davis, F. advanced to third. | 0 | 1 |
| Murray, M. grounded out to 2b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| MANRING singled through the left side (0-0). | 0 | 1 |
| HARRIS singled up the middle (1-0); MANRING advanced to third. | 0 | 1 |
| BIRCH struck out swinging (1-2). | 0 | 1 |
| ROCHELLE flied out to cf, SF, RBI (2-1); MANRING scored. | 1 | 1 |
| MCGOUGH singled through the left side; HARRIS advanced to second. | 1 | 1 |
| THOMPSON struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Agurkis, A. grounded out to 3b (2-1). | 1 | 1 |
| Rosa, C. grounded out to ss (0-0). | 1 | 1 |
| Jennings, A. singled to shortstop (0-1). | 1 | 1 |
| Palmer, M. walked (3-0); Jennings, A. advanced to second. | 1 | 1 |
| Lageyre singled to pitcher; Palmer, M. advanced to second; Jennings, A. advanced to third. | 1 | 1 |
| Davis, F. doubled to right field, 3 RBI (2-2); Lageyre scored; Palmer, M. scored; Jennings, A. scored. | 1 | 4 |
| Olson, M. lined out to 2b. | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| BERRIER walked (3-2). | 1 | 4 |
| GRAY struck out looking (3-2). | 1 | 4 |
| OCKER lined out to 3b (0-1). | 1 | 4 |
| MANRING struck out swinging (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| CANNON to p for RILEY. | 1 | 4 |
| Duffner, J. grounded out to 2b (0-1). | 1 | 4 |
| Murray, M. walked (3-0). | 1 | 4 |
| Agurkis, A. struck out swinging (3-2). | 1 | 4 |
| Rosa, C. flied out to rf (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| HARRIS grounded out to 2b (0-0). | 1 | 4 |
| BIRCH struck out swinging (3-2). | 1 | 4 |
| ROCHELLE singled to right field (2-1). | 1 | 4 |
| MCGOUGH grounded out to p (1-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Jennings, A. struck out swinging (0-2). | 1 | 4 |
| Palmer, M. walked (3-2). | 1 | 4 |
| Palmer, M. stole second. | 1 | 4 |
| Lageyre singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0); Palmer, M. scored. | 1 | 5 |
| Davis, F. walked (3-1). | 1 | 5 |
| Olson, M. popped up to 2b (1-0). | 1 | 5 |
| Duffner, J. flied out to cf (0-2). | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| THOMPSON grounded out to 2b (1-0). | 1 | 5 |
| BERRIER grounded out to 3b (1-1). | 1 | 5 |
| GRAY reached on a throwing error by ss, advanced to second (0-0). | 1 | 5 |
| OCKER grounded out to 3b (0-0). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Murray, M. flied out to lf (1-0). | 1 | 5 |
| Agurkis, A. popped up to 2b. | 1 | 5 |
| Rosa, C. flied out to cf (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| MANRING singled to third base (2-1). | 1 | 5 |
| HARRIS reached on a fielder's choice (0-0); MANRING out at second ss to 2b. | 1 | 5 |
| BIRCH struck out swinging (2-2). | 1 | 5 |
| ROCHELLE flied out to cf (1-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Jennings, A. singled to pitcher (3-2). | 1 | 5 |
| Jennings, A. stole second. | 1 | 5 |
| Palmer, M. walked (3-1). | 1 | 5 |
| Lageyre walked (3-1); Palmer, M. advanced to second; Jennings, A. advanced to third. | 1 | 5 |
| Davis, F. walked, RBI (3-2); Lageyre advanced to second; Palmer, M. advanced to third; Jennings, A. scored. | 1 | 6 |
| GREEN to p for CANNON. | 1 | 6 |
| Olson, M. grounded out to 3b, RBI; Davis, F. advanced to second; Lageyre advanced to third; Palmer, M. scored. | 1 | 7 |
| Duffner, J. popped up to ss. | 1 | 7 |
| Morrison, K. pinch hit for Murray, M.. | 1 | 7 |
| Morrison, K. popped up to 1b (1-1). | 1 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Murray, M. to 1b for Morrison, K.. | 1 | 7 |
| Whitt, L. to 1b for Murray, M.. | 1 | 7 |
| MCGOUGH flied out to ss. | 1 | 7 |
| PAULSON pinch hit for THOMPSON. | 1 | 7 |
| PAULSON flied out to rf (3-2). | 1 | 7 |
| BERRIER walked (3-2). | 1 | 7 |
| GRAY lined out to 3b (1-1). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| BERRIER flied out to lf (0-1). | 0 | 0 |
| GRAY grounded out to 3b (2-1). | 0 | 0 |
| OCKER flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Palmer, M. walked (3-0). | 0 | 0 |
| Palmer, M. stole second. | 0 | 0 |
| Lageyre fouled out to rf (2-2); Palmer, M. advanced to third. | 0 | 0 |
| Davis, F. singled through the left side, RBI (0-0); Palmer, M. scored. | 0 | 1 |
| Olson, M. singled to second base; Davis, F. advanced to second. | 0 | 1 |
| Duffner, J. grounded out to 3b (2-1); Olson, M. advanced to second; Davis, F. advanced to third. | 0 | 1 |
| Murray, M. grounded out to 2b (1-2). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| MANRING singled through the left side (0-0). | 0 | 1 |
| HARRIS singled up the middle (1-0); MANRING advanced to third. | 0 | 1 |
| BIRCH struck out swinging (1-2). | 0 | 1 |
| ROCHELLE flied out to cf, SF, RBI (2-1); MANRING scored. | 1 | 1 |
| MCGOUGH singled through the left side; HARRIS advanced to second. | 1 | 1 |
| THOMPSON struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Agurkis, A. grounded out to 3b (2-1). | 1 | 1 |
| Rosa, C. grounded out to ss (0-0). | 1 | 1 |
| Jennings, A. singled to shortstop (0-1). | 1 | 1 |
| Palmer, M. walked (3-0); Jennings, A. advanced to second. | 1 | 1 |
| Lageyre singled to pitcher; Palmer, M. advanced to second; Jennings, A. advanced to third. | 1 | 1 |
| Davis, F. doubled to right field, 3 RBI (2-2); Lageyre scored; Palmer, M. scored; Jennings, A. scored. | 1 | 4 |
| Olson, M. lined out to 2b. | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| BERRIER walked (3-2). | 1 | 4 |
| GRAY struck out looking (3-2). | 1 | 4 |
| OCKER lined out to 3b (0-1). | 1 | 4 |
| MANRING struck out swinging (2-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| CANNON to p for RILEY. | 1 | 4 |
| Duffner, J. grounded out to 2b (0-1). | 1 | 4 |
| Murray, M. walked (3-0). | 1 | 4 |
| Agurkis, A. struck out swinging (3-2). | 1 | 4 |
| Rosa, C. flied out to rf (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| HARRIS grounded out to 2b (0-0). | 1 | 4 |
| BIRCH struck out swinging (3-2). | 1 | 4 |
| ROCHELLE singled to right field (2-1). | 1 | 4 |
| MCGOUGH grounded out to p (1-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Jennings, A. struck out swinging (0-2). | 1 | 4 |
| Palmer, M. walked (3-2). | 1 | 4 |
| Palmer, M. stole second. | 1 | 4 |
| Lageyre singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0); Palmer, M. scored. | 1 | 5 |
| Davis, F. walked (3-1). | 1 | 5 |
| Olson, M. popped up to 2b (1-0). | 1 | 5 |
| Duffner, J. flied out to cf (0-2). | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| THOMPSON grounded out to 2b (1-0). | 1 | 5 |
| BERRIER grounded out to 3b (1-1). | 1 | 5 |
| GRAY reached on a throwing error by ss, advanced to second (0-0). | 1 | 5 |
| OCKER grounded out to 3b (0-0). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Murray, M. flied out to lf (1-0). | 1 | 5 |
| Agurkis, A. popped up to 2b. | 1 | 5 |
| Rosa, C. flied out to cf (0-2). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| MANRING singled to third base (2-1). | 1 | 5 |
| HARRIS reached on a fielder's choice (0-0); MANRING out at second ss to 2b. | 1 | 5 |
| BIRCH struck out swinging (2-2). | 1 | 5 |
| ROCHELLE flied out to cf (1-0). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Jennings, A. singled to pitcher (3-2). | 1 | 5 |
| Jennings, A. stole second. | 1 | 5 |
| Palmer, M. walked (3-1). | 1 | 5 |
| Lageyre walked (3-1); Palmer, M. advanced to second; Jennings, A. advanced to third. | 1 | 5 |
| Davis, F. walked, RBI (3-2); Lageyre advanced to second; Palmer, M. advanced to third; Jennings, A. scored. | 1 | 6 |
| GREEN to p for CANNON. | 1 | 6 |
| Olson, M. grounded out to 3b, RBI; Davis, F. advanced to second; Lageyre advanced to third; Palmer, M. scored. | 1 | 7 |
| Duffner, J. popped up to ss. | 1 | 7 |
| Morrison, K. pinch hit for Murray, M.. | 1 | 7 |
| Morrison, K. popped up to 1b (1-1). | 1 | 7 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Murray, M. to 1b for Morrison, K.. | 1 | 7 |
| Whitt, L. to 1b for Murray, M.. | 1 | 7 |
| MCGOUGH flied out to ss. | 1 | 7 |
| PAULSON pinch hit for THOMPSON. | 1 | 7 |
| PAULSON flied out to rf (3-2). | 1 | 7 |
| BERRIER walked (3-2). | 1 | 7 |
| GRAY lined out to 3b (1-1). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Berrier, Kiersten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Gray, Spenser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Ocker, Emma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Manring, Katie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Harris, Meredith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Birch, Lizzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| RF | Rochelle, Imani | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2B | McGough, Jude | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Thompson, Raegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Paulson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Riley, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cannon, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Green, Alison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 18 | 6 |

| CF | ![]() | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 1 | Runs | 7 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 7 |
| 2 | Walks (BB) | 8 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 5 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 8 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 33 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 8 |
| .960 | Fielding % | .967 |
| 0 | Double Plays | 0 |