Upcoming Event: Softball versus Miami Dade (10 Innings) on November 6, 2026 at 6 p.m.
6 p.m.
.png&width=36&height=36&type=webp)
Softball
vs. Miami Dade (10 Innings)
.png&width=36&height=36&type=webp)



.png&width=36&height=36&type=webp)

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 3 | 0 | 3 | 0 | X | 6 | 10 | 0 |
Win: Buckley, Tatum (13-9)Loss: Nunn, Shelby (15-13)
Team | WKU | FAU |
|---|---|---|
![]() Lochten, E. doubled to left center, RBI (2-0); Miller, A. scored. | 0 | 1 |
![]() Lageyre singled down the rf line, RBI (2-0); Palmer, M. advanced to third; Lochten, E. scored. | 0 | 2 |
![]() Buckley, T. grounded out to ss (1-1); Palmer, M. scored on a throwing error by 3b, unearned. | 0 | 3 |
![]() THOMAS,J. homered to right center, RBI (2-0). | 1 | 3 |
![]() Buckley, T. singled to pitcher, RBI (1-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 4 |
![]() Buckley, T. advanced to third; Palmer, M. scored on a wild pitch. | 1 | 5 |
![]() Whitt, L. singled to left field, RBI (2-2); Buckley, T. scored. | 1 | 6 |

Thomas, Jordan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughn, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vorbrink, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kendall | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Paige | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuffin, Kelsey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McElroy, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowlds, Maddie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aikey, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |

![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF/CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 4 | 1 | 0 | 4 | 5 |

Nunn, Shelby | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 52 |
Aikey, Kelsey | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 59 |
| Totals | 10 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 111 |

![]() | 7.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 13 | 4 | 77 |
| Totals | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 13 | 4 | 77 |
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| THOMAS,J. struck out swinging (1-2). | 0 | 0 |
| VAUGHN,B. flied out to cf (0-1). | 0 | 0 |
| ENGELHARDT,R grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Lochten, E. grounded out to 3b (0-0). | 0 | 0 |
| Palmer, M. flied out to lf (0-1). | 0 | 0 |
| Lageyre singled to shortstop (1-2). | 0 | 0 |
| Lageyre stole second. | 0 | 0 |
| Buckley, T. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| VORBRINK,J. flied out to cf (0-0). | 0 | 0 |
| SMITH,K. grounded out to ss (2-1). | 0 | 0 |
| CARTER,P. lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Olson, M. lined out to rf (0-1). | 0 | 0 |
| Whitt, L. grounded out to ss (1-1). | 0 | 0 |
| Duffner, J. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| MCGUFFIN,K. struck out swinging (1-2). | 0 | 0 |
| MCELROY,M. flied out to cf (0-0). | 0 | 0 |
| BOWLDS,M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Burke, K. struck out swinging (3-2). | 0 | 0 |
| Miller, A. singled to pitcher (2-2). | 0 | 0 |
| Lochten, E. doubled to left center, RBI (2-0); Miller, A. scored. | 0 | 1 |
| Palmer, M. singled to pitcher (2-2); Lochten, E. advanced to third. | 0 | 1 |
| Palmer, M. stole second. | 0 | 1 |
| Lageyre singled down the rf line, RBI (2-0); Palmer, M. advanced to third; Lochten, E. scored. | 0 | 2 |
| Lageyre stole second. | 0 | 2 |
| Buckley, T. grounded out to ss (1-1); Palmer, M. scored on a throwing error by 3b, unearned. | 0 | 3 |
| Olson, M. grounded out to 3b (0-2). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| THOMAS,J. homered to right center, RBI (2-0). | 1 | 3 |
| VAUGHN,B. lined out to lf (1-2). | 1 | 3 |
| ENGELHARDT,R popped up to 2b (0-2). | 1 | 3 |
| VORBRINK,J. flied out to lf (2-1). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| AIKEY,K. to p for NUNN,S.. | 1 | 3 |
| Whitt, L. singled through the right side (2-2). | 1 | 3 |
| Williams, S. pinch ran for Whitt, L.. | 1 | 3 |
| Duffner, J. lined out to 2b (0-0). | 1 | 3 |
| Burke, K. reached on a fielder's choice to shortstop (2-0); Williams, S. out at second ss to 2b. | 1 | 3 |
| Miller, A. popped up to 2b (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Whitt, L. to 1b for Williams, S.. | 1 | 3 |
| SMITH,K. struck out looking (2-2). | 1 | 3 |
| CARTER,P. grounded out to p (2-2). | 1 | 3 |
| MCGUFFIN,K. flied out to cf (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Lochten, E. doubled to right field (0-0). | 1 | 3 |
| Palmer, M. walked (3-1). | 1 | 3 |
| Lageyre out at first 1b to 2b, SAC, bunt (0-0); Palmer, M. advanced to second; Lochten, E. advanced to third. | 1 | 3 |
| Buckley, T. singled to pitcher, RBI (1-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 4 |
| Buckley, T. advanced to second. | 1 | 4 |
| Olson, M. popped up to 3b (1-2). | 1 | 4 |
| Buckley, T. advanced to third; Palmer, M. scored on a wild pitch. | 1 | 5 |
| Whitt, L. singled to left field, RBI (2-2); Buckley, T. scored. | 1 | 6 |
| Duffner, J. singled up the middle (0-0); Whitt, L. advanced to second. | 1 | 6 |
| Burke, K. grounded out to ss (1-0). | 1 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| MCELROY,M. popped up to ss (1-1). | 1 | 6 |
| BOWLDS,M. fouled out to lf (0-1). | 1 | 6 |
| THOMAS,J. struck out swinging (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Katz, A. to c for Miller, A.. | 1 | 6 |
| Katz, A. fouled out to c (2-2). | 1 | 6 |
| Lochten, E. struck out swinging (3-2). | 1 | 6 |
| Hogue, C. pinch hit for Palmer, M.. | 1 | 6 |
| Hogue, C. struck out swinging (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Hogue, C. to rf. | 1 | 6 |
| Lageyre to cf. | 1 | 6 |
| Miller, A. to c for Katz, A.. | 1 | 6 |
| VAUGHN,B. flied out to cf (2-2). | 1 | 6 |
| ENGELHARDT,R flied out to lf (0-2). | 1 | 6 |
| VORBRINK,J. lined out to ss (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| THOMAS,J. struck out swinging (1-2). | 0 | 0 |
| VAUGHN,B. flied out to cf (0-1). | 0 | 0 |
| ENGELHARDT,R grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Lochten, E. grounded out to 3b (0-0). | 0 | 0 |
| Palmer, M. flied out to lf (0-1). | 0 | 0 |
| Lageyre singled to shortstop (1-2). | 0 | 0 |
| Lageyre stole second. | 0 | 0 |
| Buckley, T. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| VORBRINK,J. flied out to cf (0-0). | 0 | 0 |
| SMITH,K. grounded out to ss (2-1). | 0 | 0 |
| CARTER,P. lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Olson, M. lined out to rf (0-1). | 0 | 0 |
| Whitt, L. grounded out to ss (1-1). | 0 | 0 |
| Duffner, J. struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| MCGUFFIN,K. struck out swinging (1-2). | 0 | 0 |
| MCELROY,M. flied out to cf (0-0). | 0 | 0 |
| BOWLDS,M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Burke, K. struck out swinging (3-2). | 0 | 0 |
| Miller, A. singled to pitcher (2-2). | 0 | 0 |
| Lochten, E. doubled to left center, RBI (2-0); Miller, A. scored. | 0 | 1 |
| Palmer, M. singled to pitcher (2-2); Lochten, E. advanced to third. | 0 | 1 |
| Palmer, M. stole second. | 0 | 1 |
| Lageyre singled down the rf line, RBI (2-0); Palmer, M. advanced to third; Lochten, E. scored. | 0 | 2 |
| Lageyre stole second. | 0 | 2 |
| Buckley, T. grounded out to ss (1-1); Palmer, M. scored on a throwing error by 3b, unearned. | 0 | 3 |
| Olson, M. grounded out to 3b (0-2). | 0 | 3 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| THOMAS,J. homered to right center, RBI (2-0). | 1 | 3 |
| VAUGHN,B. lined out to lf (1-2). | 1 | 3 |
| ENGELHARDT,R popped up to 2b (0-2). | 1 | 3 |
| VORBRINK,J. flied out to lf (2-1). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| AIKEY,K. to p for NUNN,S.. | 1 | 3 |
| Whitt, L. singled through the right side (2-2). | 1 | 3 |
| Williams, S. pinch ran for Whitt, L.. | 1 | 3 |
| Duffner, J. lined out to 2b (0-0). | 1 | 3 |
| Burke, K. reached on a fielder's choice to shortstop (2-0); Williams, S. out at second ss to 2b. | 1 | 3 |
| Miller, A. popped up to 2b (1-2). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Whitt, L. to 1b for Williams, S.. | 1 | 3 |
| SMITH,K. struck out looking (2-2). | 1 | 3 |
| CARTER,P. grounded out to p (2-2). | 1 | 3 |
| MCGUFFIN,K. flied out to cf (3-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Lochten, E. doubled to right field (0-0). | 1 | 3 |
| Palmer, M. walked (3-1). | 1 | 3 |
| Lageyre out at first 1b to 2b, SAC, bunt (0-0); Palmer, M. advanced to second; Lochten, E. advanced to third. | 1 | 3 |
| Buckley, T. singled to pitcher, RBI (1-2); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 4 |
| Buckley, T. advanced to second. | 1 | 4 |
| Olson, M. popped up to 3b (1-2). | 1 | 4 |
| Buckley, T. advanced to third; Palmer, M. scored on a wild pitch. | 1 | 5 |
| Whitt, L. singled to left field, RBI (2-2); Buckley, T. scored. | 1 | 6 |
| Duffner, J. singled up the middle (0-0); Whitt, L. advanced to second. | 1 | 6 |
| Burke, K. grounded out to ss (1-0). | 1 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| MCELROY,M. popped up to ss (1-1). | 1 | 6 |
| BOWLDS,M. fouled out to lf (0-1). | 1 | 6 |
| THOMAS,J. struck out swinging (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| Katz, A. to c for Miller, A.. | 1 | 6 |
| Katz, A. fouled out to c (2-2). | 1 | 6 |
| Lochten, E. struck out swinging (3-2). | 1 | 6 |
| Hogue, C. pinch hit for Palmer, M.. | 1 | 6 |
| Hogue, C. struck out swinging (2-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU


Florida Atlantic

| Plays | WKU | FAU |
|---|---|---|
| Hogue, C. to rf. | 1 | 6 |
| Lageyre to cf. | 1 | 6 |
| Miller, A. to c for Katz, A.. | 1 | 6 |
| VAUGHN,B. flied out to cf (2-2). | 1 | 6 |
| ENGELHARDT,R flied out to lf (0-2). | 1 | 6 |
| VORBRINK,J. lined out to ss (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WKU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Thomas, Jordan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Vaughn, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | Engelhardt, Rebekah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Vorbrink, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Smith, Kendall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DP | Carter, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | McGuffin, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | McElroy, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Bowlds, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Nunn, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aikey, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 7 |

| SS | ![]() | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/CF | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 27 | 6 | 10 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 1 | Runs | 6 |
| 1 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 1 |
| 6 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 4 |
| 29 | Batters Faced | 22 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 4 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |